Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
|
Family |
Taxon | Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Acanthaceae | Justicia ianthina Wasshausen | Isotype | Ecuador | Dodson | 5740 | Selbyana 2(1): 18. 1977. |
| Acanthaceae | Justicia pectoralis Jacq. var. ovata Wasshausen | Isotype | Ecuador | Dodson | 5453 | Selbyana 2(1): 20. 1977. |
| Acanthaceae | Justicia riopalenquensis Wasshausen | Isotype | Ecuador | Dodson | 5677 | Selbyana 2(1): 19. 1977. |
| Acanthaceae | Ruellia riopalenquensis Wasshausen | Isotype | Ecuador | Dodson | 5053 | Selbyana 2(1): 14. 1977. |
| Acanthaceae | Dicliptera dodsonii Wasshausen | Isotype | Ecuador | Dodson | 5719 | Selbyana 2(1): 16. 1977. |
| Amaryllidaceae | Phaedranassa brevifolia Meerow | Isotype | Ecuador | Madison | 4958 | Sida 12(1): 30. 1987. |
| Amaryllidaceae | Phaedranassa schizantha Baker var. ignea Meerow | Isotype | Ecuador | Meerow | 1129 | Fl. Ecuador 41: 40. 1990. |
| Amaryllidaceae | Eucrosia dodsonii Meerow & B. Dehgan | Isotype | Ecuador | Dodson | 13451 | Brittonia 37(1): 47. 1985. |
| Annonaceae | Annona histricoides A.H. Gentry | Isotype | Ecuador | Dodson | 9918 | Phytologia 54(7): 475. 1984. |
| Apocynaceae | Aspidosperma jaunechense A.H. Gentry | Isotype | Ecuador | Dodson | 9920 | Phytologia 47(2): 98. 1980. |
| Apocynaceae | Mandevilla dodsonii A.H. Gentry | Isotype | Ecuador | Dodson | 7523 | Ann. Missouri Bot. Gard. 68(1): 117. 1981. |
| Araceae | Philodendron thalassicum Croat & Grayum | Isotype | Panama | Croat | 76297 | Ann. Missouri Bot. Gard. 84(3): 541. 1997. |
| Araceae | Philodendron grayumii Croat | Isotype | Panama | Croat | 76524 | Ann. Missouri Bot. Gard. 84(3): 452. 1997. |
| Araceae | Philodendron senatocarpium Madison | Holotype | Ecuador | Madison | 3841 | Selbyana 2(1): 23. 1977. |
| Araceae | Philodendron straminicaule Croat & Grayum | Isotype | Panama | Croat | 76302 | Ann. Missouri Bot. Gard. 84(3): 532. 1997. |
| Araceae | Stenospermation zeacarpium Madison | Holotype | Ecuador | Madison | 3430 | Phytologia 37(2): 66. 1977. |
| Araceae | Syngonium dodsonianum Croat | Isotype | Ecuador | Dodson | 10063 | Ann. Missouri Bot. Gard. 68(4): 592. 1982. |
| Araceae | Xanthosoma fractum Madison | Holotype | Peru | Madison | 6747 | Selbyana 5(3,4): 360. 1981. |
| Araceae | Xanthosoma stenospathum Madison | Holotype | Peru | Madison | 6969 | Selbyana 5(3,4): 363. 1981. |
| Araceae | Xanthosoma viviparum Madison | Holotype | Ecuador | Madison | 5429 | Selbyana 5(3,4): 358. 1981. |
| Araceae | Xanthosoma weeksii Madison | Holotype | Ecuador | Madison | 4216 | Aroideana 1(1): 24. 1978. |
| Araceae | Anthurium amethystinum Croat & R.A. Baker | Isotype | Costa Rica | Croat | 36601 | Brenesia 16(Supl. 1): 20. 1979. |
| Araceae | Anthurium angustispadix Croat & R.A. Baker | Isotype | Costa Rica | Croat | 26600 | Brenesia 16(Supl. 1): 23. 1979. |
| Araceae | Anthurium arisaemoides Madison | Holotype | Ecuador | Madison | 3433 | Selbyana 2(2,3): 249. 1978. |
| Araceae | Anthurium coclense Croat | Isotype | Panama | Croat | 37373 | Selbyana 5(3,4): 321. 1981. |
| Araceae | Anthurium colonense Croat | Isotype | Panama | Croat | 36959 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 60. 1986. |
| Araceae | Anthurium curvispadix Croat | Isotype | Panama | Croat | 34294 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 83. 1986. |
| Araceae | Anthurium dressleri Croat | Isotype | Panama | Croat | 37000 | Aroideana 1(2): 54. 1978. |
| Araceae | Anthurium fragrantissimum Croat | Isotype | Panama | Folsom | 3184 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 98. 1986. |
| Araceae | Anthurium glaucospadix Croat | Isotype | Colombia | Croat | 55257 | Ann. Missouri Bot. Gard. 78(3): 655. 1991. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
