Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country |
Primary Coll Last Name |
Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Lepanthes sannio Luer & Escobar | Holotype | Costa Rica | Escobar | 2777 | Lindleyana 2(4): 214. 1987. |
| Orchidaceae | Lepanthes strumosa Luer & Escobar | Holotype | Colombia | Escobar | 2625 | Orquideolog |
| Orchidaceae | Lepanthes valenciae Luer & Escobar | Isotype | Colombia | Escobar | 3185A | Amer. Orchid Soc. Bull. 53(8): 825. 1984. |
| Orchidaceae | Lepanthes volsella Luer & Escobar | Holotype | Costa Rica | Escobar | 3157 | Phytologia 55(3): 196. 1984. |
| Orchidaceae | Pleurothallis imber-florum Luer & Escobar | Holotype | Colombia | Escobar | 2451 | Orquideolog |
| Orchidaceae | Lepanthes gutula-sanguinis Luer & R. Escobar | Isotype | Colombia | Escobar | 3460 | Orquideolog |
| Orchidaceae | Mormodes ramirezii Rosillo | Isotype | Mexico | Espindola | s.n. | Orquidea (Mex.) 9(1): 59. 1983. |
| Orchidaceae | Dipteranthus estradae Dodson | Holotype | Ecuador | Estrada | s.n. | Selbyana 2(1): 50. 1977. |
| Orchidaceae | Maxillaria galantha J.T. Atwood & Carnevali | Isotype | Panama | Folsom | 3608 | Lindleyana 9(4): 227. 1994. |
| Araceae | Anthurium fragrantissimum Croat | Isotype | Panama | Folsom | 3184 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 98. 1986. |
| Orchidaceae | Maxillaria darienensis J. T. Atwood | Isotype | Panama | Folsom | 4412 | Selbyana 19(2): 254. 1998 [1999). |
| Bromeliaceae | Puya robin-fosteri G.S. Varadarajan & H. Luther | Isotype | Peru | Foster | 9062 | Selbyana 16(2): 235. 1995. |
| Orchidaceae | Chondrorhyncha fosterae Dodson | Holotype | Bolivia | Foster | s.n. | Selbyana 7(2-4): 357. 1984. |
| Myrtaceae | Calyptranthes manuensis B. Holst & M.L. Kawasaki | Isotype | Peru | Foster | 5501 | Sida 22(2): 931. 2006. |
| Gesneriaceae | Gasteranthus aurantiacus M. Freiberg | Isotype | Ecuador | Frieberg | 98095 | Brittonia 52(2): 203. 2000. |
| Gesneriaceae | Gasteranthus atrolimbus M. Freiberg | Isotype | Ecuador | Frieberg | 98096 | Brittonia 52(2): 205. 2000. |
| Orchidaceae | Caluera vulpina Dodson & Determann | Holotype | Ecuador | Fuchs | s.n. | Amer. Orchid Soc. Bull. 52(4): 375. 1983. |
| Orchidaceae | Pleurothallis pachyphyta Luer | Holotype | Ecuador | Fuchs, Jr. | s.n. | Selbyana 1(3): 302. 1975. |
| Orchidaceae | Pleurothallis alopex Luer | Holotype | Paraguay | Fuchs, Jr. | s.n. Luer illus. 226 | Selbyana 3(1,2): 46. 1976. |
| Orchidaceae | Pleurothallis cypripedioides Luer | Holotype | Ecuador | Fuchs, Jr. | s.n. | Selbyana 1(1): 70. 1975. |
| Orchidaceae | Oncidium morenoi Dodson & Luer | Holotype | Bolivia | Fuchs, Jr. | s.n. | Selbyana 1(1): 44. 1975 |
| Orchidaceae | Myrmecolaelia x fuchsii Hamer | Holotype | Nicaragua | Fuchs, Jr. | s.n. | Icones Plant. Trop. pl. 1236. 1985. |
| Orchidaceae | Mormolyca fuchsii J.T. Atwood | Holo- & Isotype | Bolivia | Fuchs, Jr. | 7864 | Selbyana 2(4): 343. 1978. |
| Orchidaceae | Mormolyca fuchsii J.T. Atwood | Holo- & Isotype | Bolivia | Fuchs, Jr. | 7864 | Selbyana 2(4): 343. 1978. |
| Bromeliaceae | Fosterella fuentesii Ibisch, Vasquez & Gross | Isotype | Bolivia | Fuentes | 3176 | Selbyana 23(2): 207. 2002. |
| Orchidaceae | Maxillaria amabilis J.T. Atwood | Isotype | Costa Rica | G | 23979 | Lindleyana 9(4): 239. 1994. |
| Orchidaceae | Epidendrum brachyrepens H | Isotype | Costa Rica | Garc | 926 | Icones Orchidacearum 3: t. 315. 1999. |
| Bromeliaceae | Greigia atrocastanea H. Luther | Holotype | Bolivia | Garc | 1977 | Selbyana 19(2): 218. 1998 [1999]. |
| Orchidaceae | Masdevallia garciae Luer | Holotype | Venezuela | Garcia | 555 | Selbyana 7(1): 109. 1982. |
| Bromeliaceae | Greigia atrocastanea H. Luther | Holotype | Bolivia | Garcia | 1977 | Selbyana 19(2): 218. 1998 [1999]. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
