Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country |
Primary Coll Last Name |
Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Masdevallia aureodactyla Luer | Holotype | Ecuador | Luer | 7262 | Selbyana 7(1): 102. 1982. |
| Orchidaceae | Masdevallia exaltata Luer | Holotype | Ecuador | Luer | 7135 | Selbyana 7(1): 108.1982. |
| Orchidaceae | Pleurothallis pennellia Luer | Holotype | Ecuador | Luer | 687 | Selbyana 3(1,2): 160. 1976. |
| Orchidaceae | Pleurothallis pileata Luer & Escobar | Holotype | Colombia | Luer | 6723 | Orquideolog |
| Orchidaceae | Pleurothallis ramificans Luer | Holotype | Ecuador | Luer | 3920 | Phytologia 46(6): 371. 1980. |
| Orchidaceae | Masdevallia ova-avis Luer | Holotype | Ecuador | Luer | 1753 | Phytologia 39(4): 217. 1978. |
| Orchidaceae | Platystele teaguei Luer | Holotype | Ecuador | Luer | 4059 | Selbyana 5(2): 157. 1979. |
| Orchidaceae | Pleurothallis alvaroi Luer & Escobar | Holotype | Colombia | Luer | 2088 | Orquideolog |
| Orchidaceae | Masdevallia rimarima-alba Luer | Holotype | Peru | Luer | 2210 | Phytologia 42(5): 466. 1979. |
| Orchidaceae | Masdevallia scabrilinguis Luer | Holotype | Panama | Luer | 2788 | Phytologia 44: 168. 1979. |
| Orchidaceae | Masdevallia tridens Luer | Holotype | Ecuador | Luer | 1752 | Phytologia 42: 464. 1979. |
| Orchidaceae | Masdevallia venatoria Luer & Malo | Holotype | Ecuador | Luer | 8195 | Phytologia 54(5): 384. 1983. |
| Orchidaceae | Pleurothallis geographica Luer | Holotype | Ecuador | Luer | 1579 | Selbyana 3(3,4): 310. 1977. |
| Orchidaceae | Octomeria monetalis Luer | Holotype | Ecuador | Luer | 3646 | Phytologia 46(6): 353. 1980. |
| Orchidaceae | Oncidium luerorum Dodson | Isotype | Ecuador | Luer | 3232 | Orquideolog |
| Orchidaceae | Physothallis cylindrica Luer | Holotype | Ecuador | Luer | 1538a | Selbyana 3(3,4): 224. 1977. |
| Orchidaceae | Pleurothallis archicolonae Luer | Holotype | Panama | Luer | 964 | Selbyana 3(1,2): 52. 1976. |
| Orchidaceae | Pleurothallis chlo? Luer & R. V | Holotype | Bolivia | Luer | 5200 | Phytologia 46(6): 362. 1980. |
| Orchidaceae | Pleurothallis echinodes Luer & Escobar | Holotype | Colombia | Luer | 7675 | Orquideolog |
| Orchidaceae | Pleurothallis gorgon Luer | Holotype | Ecuador | Luer | 8693 | Phytologia 54(5): 386. 1983. |
| Orchidaceae | Pleurothallis megallo?phora Luer | Holotype | Ecuador | Luer | 6933 | Phytologia 54(5): 387. 1983. |
| Orchidaceae | Pleurothallis veragvacensis Luer | Holotype | Panama | Luer | 1141 | Selbyana 3(3,4): 402. 1977. |
| Orchidaceae | Porroglosum portillae Luer & Andreetta | Holotype | Ecuador | Luer | 5447 | Phytologia 47(2): 81. 1980. |
| Orchidaceae | Porroglosum procul Luer & R. V | Holotype | Bolivia | Luer | 5071 | Phytologia 46(6): 378. 1980. |
| Orchidaceae | Porroglosum schramii Luer | Holotype | Ecuador | Luer | 5218 | Phytologia 46(6): 379. 1980. |
| Orchidaceae | Porroglosum sergii Ortiz | CT: SEL | Colombia | Luer | 2107 | Orquideolog |
| Orchidaceae | Porroglosum taylorianum Luer | Holotype | Ecuador | Luer | 5203 | Phytologia 46(6): 380. 1980. |
| Orchidaceae | Porroglosum uxorium Luer | Holotype | Ecuador | Luer | 1683 | Phytologia 46(6): 381: 1980 |
| Orchidaceae | Scaphosepalum beluosum Luer | Holotype | Ecuador | Luer | 4746 | Selbyana 5(2): 188. 1979. |
| Orchidaceae | Scaphosepalum viviparum Luer | Holotype | Panama | Luer | 1820 | Selbyana 2(4): 390: 1978. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
