Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country |
Primary Coll Last Name |
Number | Publication |
|---|---|---|---|---|---|---|
| Bromeliaceae | Guzmania jaramilloi H. Luther | Holotype | Ecuador | Luther | 1255 | Selbyana 12: 74. 1991. |
| Bromeliaceae | Guzmania regalis H. Luther | Holotype | Ecuador | Luther | 1229 | Selbyana 12: 74. 1991. |
| Bromeliaceae | Guzmania regalis H. Luther | Holotype | Ecuador | Luther | 1229 | Selbyana 12: 74. 1991. |
| Marantaceae | Calathea contrafenestra H. Kenn. | Holotype | Ecuador | Luther | 800 | Canad. J. Bot. 62(1): 18. 1984. |
| Marantaceae | Calathea contrafenestra H. Kenn. | Holotype | Ecuador | Luther | 800 | Canad. J. Bot. 62(1): 18. 1984. |
| Orchidaceae | Campylocentrum madisonii Dodson | Holotype | Ecuador | Madison | 4031 | Icones Plant. Trop., Ser. 2, pl. 410. 1989. |
| Orchidaceae | Pleurothallis cutucuensis Luer | Holotype | Ecuador | Madison | 3130 | Selbyana 3(3,4): 284. 1977. |
| Orchidaceae | Pleurothallis madisonii Luer | Holotype | Ecuador | Madison | 3922 | Selbyana 5(2): 171. 1979. |
| Bromeliaceae | Pitcairnia simulans H. Luther var. ornata H. Luther | Holotype | Ecuador | Madison | 7012 | J. Bromeliad Soc. 42(6): 243. 1992. |
| Araceae | Philodendron senatocarpium Madison | Holotype | Ecuador | Madison | 3841 | Selbyana 2(1): 23. 1977. |
| Araceae | Stenospermation zeacarpium Madison | Holotype | Ecuador | Madison | 3430 | Phytologia 37(2): 66. 1977. |
| Araceae | Xanthosoma fractum Madison | Holotype | Peru | Madison | 6747 | Selbyana 5(3,4): 360. 1981. |
| Araceae | Xanthosoma stenospathum Madison | Holotype | Peru | Madison | 6969 | Selbyana 5(3,4): 363. 1981. |
| Araceae | Xanthosoma viviparum Madison | Holotype | Ecuador | Madison | 5429 | Selbyana 5(3,4): 358. 1981. |
| Araceae | Xanthosoma weeksii Madison | Holotype | Ecuador | Madison | 4216 | Aroideana 1(1): 24. 1978. |
| Melastomataceae | Blakea polyantha Wurdack | Isotype | Ecuador | Madison | 7269 | Phytologia 48(3): 250. 1981. |
| Melastomataceae | Miconia subspicata Wurdack | Isotype | Ecuador | Madison | 5313 | Phytologia 41(1): 1. 1978. |
| Melastomataceae | Topobea caudata Wurdack | Isotype | Ecuador | Madison | 6991 | Phytologia 48(3): 251. 1981. |
| Melastomataceae | Topobea modica Wurdack | Holotype | Ecuador | Madison | 7095 | Phytologia 48(3): 251. 1981. |
| Amaryllidaceae | Phaedranassa brevifolia Meerow | Isotype | Ecuador | Madison | 4958 | Sida 12(1): 30. 1987. |
| Araceae | Anthurium arisaemoides Madison | Holotype | Ecuador | Madison | 3433 | Selbyana 2(2,3): 249. 1978. |
| Bromeliaceae | Guzmania madisonii H. Luther | Holotype | Ecuador | Madison | 3229 | Selbyana 11: 56. 1989. |
| Bromeliaceae | Tillandsia truncata L.B. Sm. var. major H. Luther | Holotype | Ecuador | Madison | 7447 | Selbyana 5(3,4): 314. 1981. |
| Ericaceae | Ceratostema madisonii Luteyn | Holotype | Ecuador | Madison | 7564 | Fl. Ecuador 54: 227. 1996. |
| Ericaceae | Oreanthes rotundifolius Luteyn | Holotype | Ecuador | Madison | 2491 | Brittonia 29(2): 176. 1977. |
| Gesneriaceae | Gasteranthus carinatus Wiehler | Holotype | Ecuador | Madison | 3802 | Selbyana 2(1): 77. 1977. |
| Gesneriaceae | Gasteranthus macrocalyx Wiehler | Holotype | Ecuador | Madison | 3806 | Selbyana 2(1): 78. 1977. |
| Melastomataceae | Blakea madisonii Wurdack | Isotype | Ecuador | Madison | 5243 | Phytologia 43(4): 353. 1979. |
| Orchidaceae | Sobralia madisonii Dodson | Holotype | Ecuador | Madison | 5261 | Icones Plant. Trop. pl. 311. 1980. |
| Araceae | Caladium ternatum Madison | Isotype | Brazil | Madison | 6418 | Selbyana 5(3,4): 368. 1981. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
