Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country |
Primary Coll Last Name |
Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Cryptophoranthus dodsonii Luer | Holotype | Ecuador | Dodson | 9202 | Selbyana 5(2): 145. 1979. |
| Orchidaceae | Dodsonia falcata J.D. Ackerman | Holotype | Ecuador | Dodson | 141 | Selbyana 5(2): 118. 1979. |
| Orchidaceae | Dracula cordobae Luer | Holotype | Ecuador | Dodson | 8469 | Selbyana 5(2): 146. 1979. |
| Orchidaceae | Ada pozoi Dodson & N.H. Wms. | Holotype | Ecuador | Dodson | 11673 | Icones Plant. Trop. pl. 904. 1984. |
| Heliconiaceae | Heliconia obscura Dodson & A.H. Gentry | Holotype | Ecuador | Dodson | 5219 | Selbyana 2(2,3): 297. 1978. |
| Orchidaceae | Eloyella thienii Dodson | Holotype | Ecuador | Dodson | 1912 | Icones Plant. Trop. pl. 917. 1984. |
| Orchidaceae | Epidendrum embreei Dodson | Holotype | Ecuador | Dodson | 1090 | Icones Plant. Trop. pl. 426. 1982. |
| Orchidaceae | Epidendrum gentryi Dodson | Holotype | Ecuador | Dodson | 7262 | Icones Plant. Trop. 5. pl. 427. 1982. |
| Orchidaceae | Epidendrum ilense Dodson | Holotype | Ecuador | Dodson | 6094 | Selbyana 2(1): 51. 1977. |
| Orchidaceae | Epidendrum mininocturnum Dodson | Holotype | Ecuador | Dodson | 6654 | Selbyana 2(1): 53. 1977. |
| Orchidaceae | Epidendrum pseudopaniculatum Dodson & P.M. Dodson | Holotype | Ecuador | Dodson | 5970 | Selbyana 2(2,3): 289. 1978. |
| Orchidaceae | Epidendrum williamsii Dodson | Holotype | Ecuador | Dodson | 5946 | Selbyana 2(1): 53. 1977. |
| Orchidaceae | Erythrodes ecuadorensis Garay | Isotype | Ecuador | Dodson | 5074 | Fl. Ecuador 9: 279. 1978. |
| Orchidaceae | Hirtzia benzingii Dodson | Holotype | Ecuador | Dodson | 14029 | Icones Plant. Trop. pl. 924. 1984. |
| Orchidaceae | Kefersteinia lindneri Dodson | Holotype | Ecuador | Dodson | 10582 | Icones Plant. Trop. pl. 439. 1982 |
| Orchidaceae | Kefersteinia minutiflora Dodson | Holotype | Ecuador | Dodson | 6997A? | Icones Plant. Trop. pl. 440. 1982 |
| Orchidaceae | Lepanthes dodsonii Luer | Holotype | Ecuador | Dodson | 8475 | Phytologia 54(5): 340. 1983. |
| Orchidaceae | Lepanthes benzingii Luer | Holotype | Ecuador | Dodson | 14120A | Phytologia 54(5): 331. 1983. |
| Orchidaceae | Lepanthes manabina Dodson | Holotype | Ecuador | Dodson | 1725 | Icones Plant. Trop. pl. 128. 1980. |
| Orchidaceae | Lepanthes pubescens Luer | Holotype | Ecuador | Dodson | 10486 | Phytologia 54(5): 366. 1983 |
| Orchidaceae | Lycaste hirtzii Dodson | Holotype | Ecuador | Dodson | 10722 | Icones Plant. Trop. pl. 444. 1982. |
| Orchidaceae | Masdevallia dodsonii Luer | Holotype | Ecuador | Dodson | 1122 | Selbyana 3(1,2): 18. 1976. |
| Orchidaceae | Pleurothallis perryi Luer | Holotype | Ecuador | Dodson | 8634 | Selbyana 5(2): 174. 1979. |
| Orchidaceae | Pleurothallis quadriserrata Luer | Holotype | Ecuador | Dodson | s.n. | Selbyana 1(1): 82. 1975. |
| Orchidaceae | Warmingia zamorana Dodson | Holotype | Ecuador | Dodson | 3842 | Icones Plant. Trop., Ser. 2, pl. 599. 1989. |
| Orchidaceae | Psygmorchis zamorensis Dodson | Holotype | Ecuador | Dodson | 10506 | Icones Plant. Trop. pl. 483. 1982. |
| Orchidaceae | Restrepia flosculata Luer | Holotype | Ecuador | Dodson | 1600 | Selbyana 7(1): 127. 1982. |
| Orchidaceae | Masdevallia thienii Dodson | Holotype | Ecuador | Dodson | 1133 | Selbyana 2(1): 54. 1977. |
| Orchidaceae | Maxillaria estradae Dodson | Holotype | Ecuador | Dodson | 6801 | Icones Plant. Trop. pl. 152. 1980. |
| Orchidaceae | Maxillaria gentryi Dodson | Holotype | Ecuador | Dodson | 12725 | Icones Plant. Trop. pl. 941. 1984. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
