Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country |
Primary Coll Last Name |
Number | Publication |
|---|---|---|---|---|---|---|
| Gesneriaceae | Rufodorsia major Wiehler | Isotype | Panama | Wiehler | 71176 | Selbyana 1(2): 140. 1975. |
| Gesneriaceae | Dalbergaria eburnea Wiehler | Holotype | Ecuador | Wiehler | 79108 | Selbyana 5(3,4): 378. 1981. |
| Gesneriaceae | Drymonia rhodoloma Wiehler | Holotype | Ecuador | Wiehler | 71311 | Selbyana 2(1): 77. 1977. |
| Gesneriaceae | Paradrymonia alba Wiehler | Holotype | Panama | Wiehler | 72303 | Selbyana 5(1): 46. 1978. |
| Gesneriaceae | Pentadenia angustata Wiehler | Holotype | Colombia | Wiehler | 7276 | Selbyana 2(1): 118. 1977. |
| Gesneriaceae | Pentadenia byrsina Wiehler | Holotype | Ecuador | Wiehler | 77122 | Selbyana 2(1): 119. 1977. |
| Gesneriaceae | Pentadenia colombiana Wiehler | Holotype | Colombia | Wiehler | 72130 | Selbyana 2(1): 120. 1977. |
| Gesneriaceae | Pentadenia zapotalana Wiehler | Holotype | Ecuador | Wiehler | 71312 | Selbyana 2(1): 85. 1977. |
| Gesneriaceae | Pentadenia tandapiana Wiehler | Holotype | Ecuador | Wiehler | 90133 | Phytologia 73(3): 238. 1992 [see also: Gesneriana 1(1): 84. 1995]. |
| Gesneriaceae | Dalbergaria variabilis Wiehler | Isotype | Ecuador | Wiehler | 9544 | Gesneriana 1(1): 51. 1995. |
| Gesneriaceae | Nautilocalyx ecuadoranus Wiehler | Holotype | Ecuador | Wiehler | 7150 | Selbyana 5(1): 31. 1978. |
| Gesneriaceae | Rufodorsia minor Wiehler | Isotype | Panama | Wiehler | 71175 | Selbyana 1(2): 142. 1975. |
| Gesneriaceae | Pentadenia katzensteiniae Wiehler | Isotype | Ecuador | Wiehler | 88128 | Phytologia 73(3): 235. 1992 [see also: Gesneriana 1(1): 75. 1995]. |
| Gesneriaceae | Bucinella nariniana Wiehler | Holotype | Colombia | Wiehler | 72201 | Selbyana 2(1): 91. 1977. |
| Gesneriaceae | Codonanthe luteola Wiehler | Isotype | Panama | Wiehler | 71184 | Selbyana 1(2): 159. 1975. |
| Gesneriaceae | Dalbergaria mastersonii Wiehler | Isotype | Ecuador | Wiehler | 7968 | Phytologia 73(3): 225. 1992 [see also: Gesneriana 1(1): 43. 1995]. |
| Gesneriaceae | Phinaea ecuadorana Wiehler | Isotype | Ecuador | Wiehler | 8652 | Gesneriana 1: 84. 1995. |
| Gesneriaceae | Phinaea macrophylla Wiehler | Isotype | Colombia | Wiehler | 86299 | Gesneriana 1(1): 86. 1995. |
| Gesneriaceae | Trichantha brenneri Wiehler | Isotype | Ecuador | Wiehler | 72335 | Selbyana 1(1): 40. 1975. |
| Gesneriaceae | Bucinellina paramicola Wiehler | Holo- & Isotype | Colombia | Wiehler | 72221a | Selbyana 2(1): 91. 1977. |
| Gesneriaceae | Bucinellina paramicola Wiehler | Holo- & Isotype | Colombia | Wiehler | 72221a | Selbyana 2(1): 91. 1977. |
| Gesneriaceae | Bucinellina paramicola Wiehler | Holo- & Isotype | Colombia | Wiehler | 72221a | Selbyana 2(1): 91. 1977. |
| Bromeliaceae | Pitcairnia stevensonii H. Luther & Whitten | Holotype | Ecuador | Whitten | 91273 | J. Bromeliad Soc. 42(6). 245. 1992. |
| Bromeliaceae | Cryptanthus exaltatus H. Luther | Holotype | Brazil | Whitman | 2 | Cryptanthus Soc. J. 5(4): 16. 1990. |
| Myrtaceae | Calyptranthes websteri B. Holst & M.L. Kawasaki | Isotype | Ecuador | Webster | 29164 | J. Bot. Res. Inst. Texas 2(1): 299. 2008. |
| Orchidaceae | Masdevallia rafaeliana Luer | Holotype | Costa Rica | Walter | 79198 | Selbyana 5(2): 149. 1979. |
| Orchidaceae | Masdevallia walteri Luer | Holotype | Costa Rica | Walter | 79199 | Selbyana 5(2): 151. 1979. |
| Orchidaceae | Barbosella geminata Luer | Holotype | Costa Rica | Walter | 79-888 | Phytologia 46(6): 345. 1980. |
| Bromeliaceae | Lindmania vinotincta B. Holst & Vivas | Isotype | Venezuela | Vivas | 1688 | J. Bromeliad Soc. 59(2): 66. 2009. |
| Bromeliaceae | Alcantarea turgida Versieux & Wanderly | Isotype | Brazil | Versieux | 260 | Brittonia 59(1): 58. 2007. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
