Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country |
Primary Coll Last Name |
Number | Publication |
|---|---|---|---|---|---|---|
| Sapotaceae | Vitellaria gigantea Diels | Isoneotype | Ecuador | Dodson | 5801 | Notizbl. Bot. Gart. Berlin-Dahlem 14: 35. 1938; Pilz in Selbyana 2(1): 61. 1977. |
| Solanaceae | Solanum palenquense D'Arcy | Isotype | Ecuador | Dodson | 5674 | Selbyana 2(1): 63. 1977. |
| Verbenaceae | Aloysia dodsoniorum Moldenke | Isotype | Ecuador | Dodson | 11224 | Phytologia 50(5): 308. 1982. |
| Verbenaceae | Lantana camara L. fma. rubello-flavescens Moldenke | Isotype | Ecuador | Dodson | 11750 | Phytologia 50(5): 309. 1982. |
| Gesneriaceae | Gasteranthus atratus Wiehler | Lectotype | Ecuador | Dodson | 6838 | Selbyana 5(1): 86. 1978; lectotypified in: Syst. Bot. Monogr. 59: 40. 2000. |
| Araceae | Caladiopsis atropurpurea Madison | Holotype | Ecuador | Dodson | 5911 | Contr. Gray Herb. 208: 97. 1978. |
| Araceae | Caladium riopalenquense Madison | Holotype | Ecuador | Dodson | 6670 | Selbyana 2(1): 24. 1977. |
| Gesneriaceae | Gasteranthus extinctus L.E. Skog & L.P. Kvist | Isotype | Ecuador | Dodson | 11595 | Syst. Bot. Monogr. 59: 65. 2000. |
| Orchidaceae | Ponthieva atroviridilimbata Dressler | Holotype | Ecuador | Dodson | 19581 | J. Orchideenfreund 12(2): 136-138. 2005. |
| Orchidaceae | Catasetum napoense Dodson | Isotype | Ecuador | Dodson | 5199 | Selbyana 2(2,3): 156. 1978. |
| Loranthaceae | Dendrophthora dodsonii Kuijt | Isotype | Ecuador | Dodson | 1498 | Acta Bot. Neerl. 12: 522. 1963. |
| Loranthaceae | Dendrophthora dodsonii Kuijt | Isotype | Ecuador | Dodson | 1498 | Acta Bot. Neerl. 12: 522. 1963. |
| Orchidaceae | Bollea ecuadorana Dodson | Holo- & Isotype | Ecuador | Dodson | 8568 | Selbyana 7(2-4): 354. 1984. |
| Orchidaceae | Bollea ecuadorana Dodson | Holo- & Isotype | Ecuador | Dodson | 8568 | Selbyana 7(2-4): 354. 1984. |
| Araceae | Philodendron platypetiolatum Madison | Holotype | Ecuador | Dodson | 6638 | Selbyana 2(1): 22. 1977. |
| Araceae | Philodendron platypetiolatum Madison | Holotype | Ecuador | Dodson | 6638 | Selbyana 2(1): 22. 1977. |
| Bromeliaceae | Aechmea cucullata H. Luther | Holotype | Ecuador | Dodson | 14062 | Selbyana 10(1): 56. 1987. |
| Bromeliaceae | Aechmea cucullata H. Luther | Holotype | Ecuador | Dodson | 14062 | Selbyana 10(1): 56. 1987. |
| Orchidaceae | Brassia jipijapensis Dodson & N.H. Wms. | Holo- & Isotype | Ecuador | Dodson | 32 | Icones Plant. Trop. pl. 011. 1980. |
| Orchidaceae | Brassia jipijapensis Dodson & N.H. Wms. | Holo- & Isotype | Ecuador | Dodson | 32 | Icones Plant. Trop. pl. 011. 1980. |
| Orchidaceae | Stellilabium hystrix Dodson | Holotype | Ecuador | Dodson | 2290 | Icones Plant. Trop. pl. 496. 1982 |
| Orchidaceae | Stellilabium hystrix Dodson | Holotype | Ecuador | Dodson | 2290 | Icones Plant. Trop. pl. 496. 1982 |
| Orchidaceae | Lepanthopsis stellaris Dod | Isotype | Dominican Republic | Dod | 630 | Moscosoa 3: 54. 1978. |
| Orchidaceae | Dendrophylax alcoa Dod | Isotype | Dominican Republic | Dod | 871 | Moscosoa 2: 5. 1983. |
| Orchidaceae | Dendrophylax helorrhiza Dod | Isotype | Dominican Republic | Dod | 888 | Moscosoa 2: 7. 1983. |
| Orchidaceae | Campylocentrum macrocarpum Dod | Isotype | Dominican Republic | Dod | 588 | Moscosoa 1(2): 39. 1977. |
| Orchidaceae | Lepanthopsis domingensis Dod | Isotype | Dominican Republic | Dod | 578 | Moscosoa 1(2): 43.1977 |
| Orchidaceae | Lepanthopsis glandulifera Dod | Isotype | Dominican Republic | Dod | 580 | Moscosoa 1(2): 46. 1977. |
| Orchidaceae | Lepanthopsis moniliformis Dod | Isotype | Dominican Republic | Dod | 583 | Moscosoa 1(2): 47.1977 |
| Orchidaceae | Pleurothallis quisqueyana Dod | Isotype | Dominican Republic | Dod | 590 | Moscosoa 1(2): 51. 1977. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
