Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country |
Primary Coll Last Name |
Number | Publication |
|---|---|---|---|---|---|---|
| Araceae | Anthurium circinatum Croat | Isotype | Panama | Croat | 33102 | Selbyana 5(3,4): 317. 1981. |
| Araceae | Anthurium dwyeri Croat | Isotype | Panama | Croat | 34301 | Selbyana 5(3,4): 323. 1981. |
| Araceae | Anthurium pachylaminum Croat | Isotype | Peru | Croat | 58161 | Ann. Missouri Bot. Gard. 78(3): 693. 1991. |
| Araceae | Anthurium pirrennse Croat | Isotype | Panama | Croat | 37900 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 156. 1986. |
| Araceae | Anthurium pseudospectabile Croat | Isotype | Panama | Croat | 49942 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 165. 1986. |
| Araceae | Anthurium rotundistigmatum Croat | Isotype | Panama | Croat | 37745 | Selbyana 5(3,4): 330. 1981. |
| Araceae | Anthurium watermaliense hort ex L. Bailey & Nash | Isolectotype | Panama | Croat | 38129 | Stand. Cycl. Hort. 1: 303. 1922, Ann. Missouri Bot. Gard. 78(3): 750. 1991. |
| Araceae | Philodendron llanense Croat | Isotype | Panama | Croat | 67092 | Ann. Missouri Bot. Gard. 84(3): 484-484. 1997. |
| Araceae | Philodendron llanense Croat | Isotype | Panama | Croat | 67092 | Ann. Missouri Bot. Gard. 84(3): 484-484. 1997. |
| Araceae | Philodendron llanense Croat | Isotype | Panama | Croat | 67092 | Ann. Missouri Bot. Gard. 84(3): 484-484. 1997. |
| Araceae | Philodendron pterotum K. Koch & Augustin | Isoneotype | Panama | Croat | 76982 | Ann. Missouri Bot. Gard. 84: 501. 1997. |
| Araceae | Philodendron pterotum K. Koch & Augustin | Isoneotype | Panama | Croat | 76982 | Ann. Missouri Bot. Gard. 84: 501. 1997. |
| Araceae | Philodendron pterotum K. Koch & Augustin | Isoneotype | Panama | Croat | 76982 | Ann. Missouri Bot. Gard. 84: 501. 1997. |
| Araceae | Anthurium antonioanum Croat | Isotype | Panama | Croat | 50059 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 34. 1986. |
| Araceae | Anthurium antonioanum Croat | Isotype | Panama | Croat | 50059 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 34. 1986. |
| Araceae | Anthurium cotobrusii Croat & R.A. Baker | Isotype | Panama | Croat | 33058 | Brenesia 16(Supl. 1): 43. 1979. |
| Araceae | Anthurium cotobrusii Croat & R.A. Baker | Isotype | Panama | Croat | 33058 | Brenesia 16(Supl. 1): 43. 1979. |
| Araceae | Anthurium purpureospathum Croat | Isotype | Panama | Croat | 38094 | Selbyana 5(3,4): 328. 1981. |
| Araceae | Anthurium purpureospathum Croat | Isotype | Panama | Croat | 38094 | Selbyana 5(3,4): 328. 1981. |
| Araceae | Anthurium standleyi Croat & R.A. Baker | Isotype | Costa Rica | Croat | 43439 | Brenesia 16(Supl. 1): 88. 1979. |
| Araceae | Anthurium standleyi Croat & R.A. Baker | Isotype | Costa Rica | Croat | 43439 | Brenesia 16(Supl. 1): 88. 1979. |
| Araceae | Philodendron fortunense Croat | Isotype | Panama | Croat | 66714 | Ann. Missouri Bot. Gard. 84(3): 443. 1997. |
| Araceae | Philodendron fortunense Croat | Isotype | Panama | Croat | 66714 | Ann. Missouri Bot. Gard. 84(3): 443. 1997. |
| Bromeliaceae | Tillandsia subteres H. Luther | Holo- & Isotype | Honduras | Correale | s.n. | J. Bromeliad Soc. 43(1): 18. 1993. |
| Bromeliaceae | Tillandsia x correalei H. Luther | Holotype | Honduras | Correale | s.n. | Selbyana 7(1): 92. 1982. |
| Bromeliaceae | Tillandsia subteres H. Luther | Holo- & Isotype | Honduras | Correale | s.n. | J. Bromeliad Soc. 43(1): 18. 1993. |
| Bromeliaceae | Tillandsia subteres H. Luther | Holo- & Isotype | Honduras | Correale | s.n. | J. Bromeliad Soc. 43(1): 18. 1993. |
| Myrtaceae | Eugenia churutensis X. Cornejo | Isotype | Ecuador | Cornejo | 7608 | Harvard Pap. Bot. 10(1): 61. 2005. |
| Rubiaceae | Rustia bilsana Delprete | Isotype | Ecuador | Clark | 2979 | Novon: 8: 234. 1998. |
| Gesneriaceae | Alloplectus tetragonoides Mansfeld | Isoneotype | Ecuador | Clark | 6000 | Biblioth. Bot. 116: 144-145. 1937; Novon 12(2): 173-178. 2002. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
