Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Pleurothallis imago Luer | Holotype | Panama | Dressler | 732 | Selbyana 3(3,4): 318. 1977. |
| Orchidaceae | Pleurothallis instar Luer | Holotype | Panama | Luer | 1389 | Selbyana 3(3,4): 320. 1977. |
| Orchidaceae | Pleurothallis isthmica Luer | Holotype | Panama | Luer | 1140a | Selbyana 3(3,4): 322. 1977. |
| Orchidaceae | Pleurothallis mammillata Luer | Holotype | Panama | Luer | 951 | Selbyana 3(1,2): 138. 1976. |
| Orchidaceae | Pleurothallis mystax Luer | Holotype | Panama | Luer | 1261 | Selbyana 3(1,2): 146. 1976. |
| Orchidaceae | Pleurothallis rubella Luer | Holotype | Panama | Dressler | s.n. | Selbyana 3(3,4): 378. 1977. |
| Orchidaceae | Pleurothallis scitula Luer | Holotype | Panama | Luer | 1361 | Selbyana 3(3,4): 384. 1977. |
| Orchidaceae | Pleurothallis sempergemmata Luer | Holotype | Panama | Luer | 1360 | Selbyana 3(3,4): 386. 1977. |
| Orchidaceae | Pleurothallis speciosa Luer | Holotype | Panama | Luer | 1371 | Selbyana 3(3,4): 392. 1977. |
| Orchidaceae | Pleurothallis tantilla Luer | Holotype | Panama | Luer | 1078 | Selbyana 5(2): 183. 1979. |
| Orchidaceae | Pleurothallis telamon Luer | Holotype | Panama | Luer | 2112 | Selbyana 5(2): 185. 1979. |
| Orchidaceae | Pleurothallis thymochila Luer | Holotype | Panama | Luer | 992 | Selbyana 3(3,4): 398. 1977. |
| Orchidaceae | Pleurothallis titan Luer | Holotype | Panama | Dressler | s.n. | Selbyana 3(3,4): 400. 1977. |
| Orchidaceae | Pleurothallis tropida Luer | Holotype | Panama | Luer | 1120 | Phytologia 49(3): 219. 1981. |
| Orchidaceae | Pleurothallis volcanica Luer | Holotype | Panama | Luer | 1260 | Selbyana 3(3,4): 406. 1977. |
| Orchidaceae | Salpistele lutea Dressler | Isotype | Panama | Dressler | 5125 | Orquideolog |
| Orchidaceae | Scaphosepalum clavellatum Luer | Holotype | Panama | Dressler | 748 | Selbyana 3(1,2): 32. 1976. |
| Orchidaceae | Stelis butcheri Luer | Holotype | Panama | Luer | 1101 | Phytologia 49(3): 224. 1981. |
| Orchidaceae | Stelis dressleri Luer | Holotype | Panama | Luer | 1146 | Phytologia 49(3): 227. 1981. |
| Orchidaceae | Stelis gratiosa Luer | Holotype | Panama | Luer | 1619 | Selbyana 5(2): 192. 1979. |
| Orchidaceae | Stelis loculifera Luer | Holotype | Panama | Luer | 1614 | Phytologia 49(3): 229. 1981. |
| Orchidaceae | Stelis semperflorens Luer | Holotype | Panama | Luer | 966 | Phytologia 49(3): 238. 1981. |
| Bromeliaceae | Guzmania cerrohoyaensis H. Luther | Holotype | Panama | Skotak | s.n. | J. Bromeliad Soc. 51(4): 169. 2001. |
| Araceae | Philodendron thalassicum Croat & Grayum | Isotype | Panama | Croat | 76297 | Ann. Missouri Bot. Gard. 84(3): 541. 1997. |
| Bromeliaceae | Pitcairnia kressii H. Luther | Holotype | Panama | Luther | 1131 | J. Bromeliad Soc. 37(5): 213. 1987. |
| Bromeliaceae | Pitcairnia lymansmithiana H. Luther | Holotype | Panama | Luther | 1099 | J. Bromeliad Soc. 37(5): 212. 1987. |
| Araceae | Philodendron grayumii Croat | Isotype | Panama | Croat | 76524 | Ann. Missouri Bot. Gard. 84(3): 452. 1997. |
| Araceae | Philodendron straminicaule Croat & Grayum | Isotype | Panama | Croat | 76302 | Ann. Missouri Bot. Gard. 84(3): 532. 1997. |
| Bromeliaceae | Pitcairnia hammelii H. Luther | Holotype | Panama | Hammel | 13599 | J. Bromeliad Soc. 37(3): 128. 1987. |
| Araceae | Anthurium coclense Croat | Isotype | Panama | Croat | 37373 | Selbyana 5(3,4): 321. 1981. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
