Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Araceae | Philodendron pterotum K. Koch & Augustin | Isoneotype | Panama | Croat | 76982 | Ann. Missouri Bot. Gard. 84: 501. 1997. |
| Araceae | Philodendron pterotum K. Koch & Augustin | Isoneotype | Panama | Croat | 76982 | Ann. Missouri Bot. Gard. 84: 501. 1997. |
| Bromeliaceae | Pitcairnia geotropa J.R. Grant | Isotype | Panama | Grant | 97-2645 | J. Bromeliad Soc. 48(1): 99. 1998. |
| Bromeliaceae | Pitcairnia geotropa J.R. Grant | Isotype | Panama | Grant | 97-2645 | J. Bromeliad Soc. 48(1): 99. 1998. |
| Bromeliaceae | Pitcairnia geotropa J.R. Grant | Isotype | Panama | Grant | 97-2645 | J. Bromeliad Soc. 48(1): 99. 1998. |
| Araceae | Anthurium antonioanum Croat | Isotype | Panama | Croat | 50059 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 34. 1986. |
| Araceae | Anthurium antonioanum Croat | Isotype | Panama | Croat | 50059 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 34. 1986. |
| Araceae | Anthurium cotobrusii Croat & R.A. Baker | Isotype | Panama | Croat | 33058 | Brenesia 16(Supl. 1): 43. 1979. |
| Araceae | Anthurium cotobrusii Croat & R.A. Baker | Isotype | Panama | Croat | 33058 | Brenesia 16(Supl. 1): 43. 1979. |
| Araceae | Anthurium purpureospathum Croat | Isotype | Panama | Croat | 38094 | Selbyana 5(3,4): 328. 1981. |
| Araceae | Anthurium purpureospathum Croat | Isotype | Panama | Croat | 38094 | Selbyana 5(3,4): 328. 1981. |
| Heliconiaceae | Heliconia barryana W.J. Kress | Holotype | Panama | Kress | 82-1348 | Selbyana 9(1): 165. 1986. |
| Heliconiaceae | Heliconia barryana W.J. Kress | Holotype | Panama | Kress | 82-1348 | Selbyana 9(1): 165. 1986. |
| Heliconiaceae | Heliconia barryana W.J. Kress | Holotype | Panama | Kress | 82-1348 | Selbyana 9(1): 165. 1986. |
| Heliconiaceae | Heliconia bella W.J. Kress | Holotype | Panama | Kress | 80-1186 | Selbyana 9(1): 158. 1986. |
| Heliconiaceae | Heliconia bella W.J. Kress | Holotype | Panama | Kress | 80-1186 | Selbyana 9(1): 158. 1986. |
| Heliconiaceae | Heliconia faunorum W.J. Kress & L. Andersson | Holotype | Panama | Kress | 82-1412 | Selbyana 11: 52. 1989. |
| Heliconiaceae | Heliconia faunorum W.J. Kress & L. Andersson | Holotype | Panama | Kress | 82-1412 | Selbyana 11: 52. 1989. |
| Heliconiaceae | Heliconia lindsayana W.J. Kress | Holotype | Panama | Kress | 76-650 | Selbyana 9(1): 158. 1986. |
| Heliconiaceae | Heliconia lindsayana W.J. Kress | Holotype | Panama | Kress | 76-650 | Selbyana 9(1): 158. 1986. |
| Heliconiaceae | Heliconia lutea W.J. Kress | Holotype | Panama | Kress | 83-1561 | Selbyana 9(1): 163. 1986. |
| Heliconiaceae | Heliconia lutea W.J. Kress | Holotype | Panama | Kress | 83-1561 | Selbyana 9(1): 163. 1986. |
| Araceae | Philodendron fortunense Croat | Isotype | Panama | Croat | 66714 | Ann. Missouri Bot. Gard. 84(3): 443. 1997. |
| Araceae | Philodendron fortunense Croat | Isotype | Panama | Croat | 66714 | Ann. Missouri Bot. Gard. 84(3): 443. 1997. |
| Orchidaceae | Pleurothallis alopex Luer | Holotype | Paraguay | Fuchs, Jr. | s.n. Luer illus. 226 | Selbyana 3(1,2): 46. 1976. |
| Orchidaceae | Phragmipedium besseae Dodson & Kuhn | Holotype | Peru | Halton | 62 | Amer. Orchid Soc. Bull. 50(11): 1308. 1981. |
| Orchidaceae | Lepanthes caprimulgus Luer | Holotype | Peru | Kuhn | s.n. | Selbyana 3(1,2): 12. 1976. |
| Orchidaceae | Masdevallia kuhnorum Luer | Holotype | Peru | Luer | 2130 | Phytologia 39: 208. 1978. |
| Orchidaceae | Lepanthes pholeter Luer | Isotype | Peru | Barbour | 2576 | Monogr. Syst. Bot. Missouri Bot. Gard. 52: 33. 1994. |
| Orchidaceae | Chloraea multilineolata C. Schweinf. | Isotype | Peru | Vargas | 9793 | Bot. Mus. Leafl. Harvard Univ. 9: 57. 1941. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
