Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Gesneriaceae | Niphaea peruviana Wiehler | Holotype | Peru | Dressler | 4935 | Gesneriana 1: 65. 1995. |
| Orchidaceae | Lepanthes amabilis Luer | Holotype | Peru | Luer | 5426 | Phytologia 54(5): 328. 1983. |
| Orchidaceae | Masdevallia aphanes K | Holotype | Peru | Koniger | s.n. | Die Orchidee 30: 196. 1979. |
| Orchidaceae | Masdevallia atahualpa Luer | Holotype | Peru | Meza | 5429 | Selbyana 7(1): 102. 1982. |
| Orchidaceae | Masdevallia glandulosa K | Holotype | Peru | Koniger | s.n. | Die Orchidee 30: 77. 1979. |
| Orchidaceae | Pleurothallis oxapampae Luer | Holotype | Peru | Luer | 3830 | Selbyana 7(1): 121. 1982. |
| Orchidaceae | Trisetella regia K | Holotype | Peru | Koniger | K-7 | Selbyana 5(3,4): 296. 1981. |
| Orchidaceae | Masdevallia lamprotyria K | Holotype | Peru | Luer | 4860 | Phytologia 39: 208. 1978. |
| Orchidaceae | Masdevallia lineolata K | Holotype | Peru | Luer | 6452 | Die Orchidee 33: 105. 1982. |
| Orchidaceae | Masdevallia lucernula K | Holotype | Peru | Koniger | s.n. | Die Orchidee 32: 65. 1981. |
| Orchidaceae | Masdevallia lychniphora K | Holotype | Peru | Koniger | s.n. | Die Orchidee 31: 116. 1980. |
| Orchidaceae | Masdevallia mezae Luer | Holotype | Peru | Luer | 2126 | Phytologia 44: 166. 1979. |
| Orchidaceae | Masdevallia moyobambae K | Holotype | Peru | Koniger | s.n. | Die Orchidee 31: 116. 1980. |
| Orchidaceae | Platystele rauhii Luer | Isotype | Peru | Luer | 8135 | Die Orchidee 38(2): 61. 1987. |
| Orchidaceae | Masdevallia pernix K | Holotype | Peru | Luer | 6520 | Die Orchidee 33(3): 107. 1982. |
| Orchidaceae | Masdevallia phasmatodes K | Holotype | Peru | Koniger | K-31 | Die Orchidee 30: 197. 1979. |
| Orchidaceae | Masdevallia phoenix Luer | Holotype | Peru | Luer | 2119 | Phytologia 39: 222. 1978. |
| Orchidaceae | Masdevallia picea Luer | Holotype | Peru | Luer | 1865 | Phytologia 44: 167. 1979. |
| Orchidaceae | Masdevallia prodigiosa K | Holotype | Peru | Koniger | s.n. | Die Orchidee 30: 197. 1979. |
| Orchidaceae | Masdevallia prosartema K | Holotype | Peru | Luer | 5284 | Die Orchidee 32(2): 68. 1981. |
| Orchidaceae | Masdevallia pyxis Luer | Holotype | Peru | Luer | 2295 | Phytologia 39: 236. 1978. |
| Orchidaceae | Masdevallia rigens Luer | Holotype | Peru | Luer | 4088 | Selbyana 5(2): 150. 1979. |
| Orchidaceae | Masdevallia rubiginosa K | Holotype | Peru | Luer | 4856 | Orchidee (Hamburg) 31: 178. 1980. |
| Orchidaceae | Masdevallia scitula K | Holotype | Peru | Koniger | 5250 | Orchidee (Hamburg) 32: 68. 1981. |
| Orchidaceae | Masdevallia selenites K | Holotype | Peru | Koniger | s.n. | Die Orchidee 31: 119. 1980. |
| Orchidaceae | Masdevallia semiteres Luer & Escobar | Holotype | Peru | Luer | 2955 | Selbyana 5(2): 154. 1979. |
| Orchidaceae | Masdevallia urosalpinx Luer | Holotype | Peru | Luer | 1847 | Phytologia 42: 468. 1979. |
| Orchidaceae | Pleurothallis furcifera Luer | Holotype | Peru | Luer | 598 | Selbyana 3(1,2): 108. 1976. |
| Orchidaceae | Pleurothallis humboldtiana Luer | Holotype | Peru | Luer | 599 | Selbyana 3(1,2): 120. 1976. |
| Orchidaceae | Pleurothallis kennedyi Luer | Holotype | Peru | Kennedy | s.n. | Selbyana 3(3,4): 326. 1977. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
