Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Bromeliaceae | Guzmania kressii H. Luther & K. Norton | Isotype | Colombia | Kress | 89-2604 | J. Bromeliad Soc. 57(2): 55. 2007.. |
| Orchidaceae | Kreodanthus myrmex Ormerod | Holotype | Colombia | Luer | 3145 | Harvard Pap. Bot. 9(2): 394. 2005 |
| Bromeliaceae | Pitcairnia delicata L.B. Smith ex H. Luther L.B. Smith | Isotype | Colombia | Kress | 892612 | Brittonia 55(2): 203. 2003. |
| Orchidaceae | Lepanthes deliciasensis Luer & R. Escobar | Holotype | Colombia | Luer | 8473 | Orquideolog |
| Orchidaceae | Lepanthes gutula-sanguinis Luer & R. Escobar | Isotype | Colombia | Escobar | 3460 | Orquideolog |
| Gesneriaceae | Bucinellina paramicola Wiehler | Holo- & Isotype | Colombia | Wiehler | 72221a | Selbyana 2(1): 91. 1977. |
| Gesneriaceae | Bucinellina paramicola Wiehler | Holo- & Isotype | Colombia | Wiehler | 72221a | Selbyana 2(1): 91. 1977. |
| Gesneriaceae | Bucinellina paramicola Wiehler | Holo- & Isotype | Colombia | Wiehler | 72221a | Selbyana 2(1): 91. 1977. |
| Bromeliaceae | Pitcairnia explosiva L.B. Sm. & J. Betancur | Isotype | Colombia | Betancur | 518 | Phytologia 71(1): 67. 1991. |
| Bromeliaceae | Pitcairnia explosiva L.B. Sm. & J. Betancur | Isotype | Colombia | Betancur | 518 | Phytologia 71(1): 67. 1991. |
| Orchidaceae | Pleurothallis pyxos Luer & Escobar | Holotype | Colombia | Luer | 3047 | Orquideolog |
| Orchidaceae | Pleurothallis pyxos Luer & Escobar | Holotype | Colombia | Luer | 3047 | Orquideolog |
| Orchidaceae | Pleurothallis hirtzii Luer | Holotype | Colombia | Luer | 4618 | Phytologia 47(2): 76. 1980. |
| Orchidaceae | Pleurothallis hirtzii Luer | Holotype | Colombia | Luer | 4618 | Phytologia 47(2): 76. 1980. |
| Bromeliaceae | Tillandsia tragophoba M.O. Dillon | Isotype | Chile | Dillon | 5869 | Brittonia 43(1): 11. 1991. |
| Bromeliaceae | Aechmea callichroma Read & U.B. Baensch | Holotype | Brazil? | Read | 90-20 | Selbyana 12: 60. 1991. |
| Gesneriaceae | Nematanthus australis Chautems | Isotype | Brazil | Chautems | 81 | Candollea 39(1): 297. 1984. |
| Bromeliaceae | Hohenbergia undulatifolia Leme & H. Luther | Isotype | Brazil | Leme | 3685 | J. Bromeliad Soc. 48(4): 153. 1998. |
| Bromeliaceae | Aechmea canaliculata Leme & H. Luther | Holotype | Brazil | Thomas | 9296 | Selbyana 19(2): 184. 1998 [1999]. |
| Bromeliaceae | Aechmea andersonii H. Luther & Leme | Isotype | Brazil | Anderson | s.n. | J. Bromeliad Soc. 48: 127. 1998. |
| Bromeliaceae | Aechmea pedicellata Leme & H. Luther | Isotype | Brazil | Leme | 976 | J. Bromeliad Soc. 38(4): 150. 1988. |
| Bromeliaceae | Canistrum auratum Leme | Isotype | Brazil | Leme | 1679 | Pabstia 4(3): 2. 1993. |
| Bromeliaceae | Canistrum montanum Leme | Isotype | Brazil | Leme | 3022 | Canistrum. Bromeliads of the Atlantic Forest 33. 1997 |
| Bromeliaceae | Cryptanthus exaltatus H. Luther | Holotype | Brazil | Whitman | 2 | Cryptanthus Soc. J. 5(4): 16. 1990. |
| Bromeliaceae | Neoregelia sanguinea E. Leme | Isotype | Brazil | Hautsley | 1013 | Selbyana 16(1): 115. 1995. |
| Bromeliaceae | Neoregelia elmoreana H. Luther | Holotype | Brazil | Elmore | s.n. | Selbyana 7(1): 90. 1982. |
| Bromeliaceae | Neoregelia lactea H. Luther & Leme | Isotype | Brazil | Menescal | s.n. | Brom?lia 2(2): 8. 1995. |
| Bromeliaceae | Neoregelia nivea Leme | Isotype | Brazil | Leme | 1994 | J. Bromeliad Soc. 46(5): 219. 1996. |
| Bromeliaceae | Nidularium angustibracteatum Leme | Isotype | Brazil | Leme | 750 | Bradea 4(34): 271. 1986. |
| Bromeliaceae | Orthophytum benzingii Leme & H. Luther | Isotype | Brazil | Leme | 3661 | J. Bromeliad Soc. 48(4): 150. 1998. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
