Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Stelis butcheri Luer | Holotype | Panama | Luer | 1101 | Phytologia 49(3): 224. 1981. |
| Orchidaceae | Stelis dressleri Luer | Holotype | Panama | Luer | 1146 | Phytologia 49(3): 227. 1981. |
| Orchidaceae | Stelis gratiosa Luer | Holotype | Panama | Luer | 1619 | Selbyana 5(2): 192. 1979. |
| Orchidaceae | Stelis loculifera Luer | Holotype | Panama | Luer | 1614 | Phytologia 49(3): 229. 1981. |
| Orchidaceae | Stelis semperflorens Luer | Holotype | Panama | Luer | 966 | Phytologia 49(3): 238. 1981. |
| Bromeliaceae | Guzmania cerrohoyaensis H. Luther | Holotype | Panama | Skotak | s.n. | J. Bromeliad Soc. 51(4): 169. 2001. |
| Araceae | Philodendron thalassicum Croat & Grayum | Isotype | Panama | Croat | 76297 | Ann. Missouri Bot. Gard. 84(3): 541. 1997. |
| Bromeliaceae | Pitcairnia kressii H. Luther | Holotype | Panama | Luther | 1131 | J. Bromeliad Soc. 37(5): 213. 1987. |
| Bromeliaceae | Pitcairnia lymansmithiana H. Luther | Holotype | Panama | Luther | 1099 | J. Bromeliad Soc. 37(5): 212. 1987. |
| Araceae | Philodendron grayumii Croat | Isotype | Panama | Croat | 76524 | Ann. Missouri Bot. Gard. 84(3): 452. 1997. |
| Araceae | Philodendron straminicaule Croat & Grayum | Isotype | Panama | Croat | 76302 | Ann. Missouri Bot. Gard. 84(3): 532. 1997. |
| Bromeliaceae | Pitcairnia hammelii H. Luther | Holotype | Panama | Hammel | 13599 | J. Bromeliad Soc. 37(3): 128. 1987. |
| Araceae | Anthurium coclense Croat | Isotype | Panama | Croat | 37373 | Selbyana 5(3,4): 321. 1981. |
| Araceae | Anthurium colonense Croat | Isotype | Panama | Croat | 36959 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 60. 1986. |
| Araceae | Anthurium curvispadix Croat | Isotype | Panama | Croat | 34294 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 83. 1986. |
| Araceae | Anthurium dressleri Croat | Isotype | Panama | Croat | 37000 | Aroideana 1(2): 54. 1978. |
| Araceae | Anthurium fragrantissimum Croat | Isotype | Panama | Folsom | 3184 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 98. 1986. |
| Araceae | Anthurium lilacinum Dressler | Isotype | Panama | Dressler | 4210 | Selbyana 2(2,3): 300. 1978. |
| Araceae | Anthurium sanctifidense Croat | Isotype | Panama | Croat | 33957 | Selbyana 5(3,4): 334. 1981. |
| Araceae | Anthurium subrotundum Croat | Isotype | Panama | Croat | 37951 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 183. 1986. |
| Bromeliaceae | Guzmania calamifolia Andr? var. rosacea J.R. Grant | Isotype | Panama | Grant | 97-2700 | J. Bromeliad Soc. 48(6): 265. 1998. |
| Bromeliaceae | Guzmania musaica (Linden & Andr?) Mez var. rosea H. Luther | Holotype | Panama | Luther | 1094 | Selbyana 11: 56. 1989. |
| Bromeliaceae | Guzmania musaica (Linden & Andr?) Mez var. discolor H. Luther | Holotype | Panama | Halton | s.n. | Selbyana 11: 56. 1989. |
| Gesneriaceae | Cremosperma maculatum L.E. Skog | Isotype | Panama | Mori | 5828 | Brittonia 30(3): 320. 1978. |
| Gesneriaceae | Cremosperma maculatum L.E. Skog | Holotype | Panama | Dressler | 5475 | Selbyana 5(1): 74. 1978. |
| Gesneriaceae | Cremosperma veraguanum Wiehler | Holotype | Panama | Dressler | 5034 | Selbyana 5(1): 76, Pl. 1D ['veraquense']. 1978. |
| Gesneriaceae | Dalbergaria ampliata Wiehler | Holotype | Panama | Dressler | 5543 | Selbyana 2(1): 101. 1977. |
| Gesneriaceae | Drymonia aciculata Wiehler | Holotype | Panama | Wiehler | 71189 | Selbyana 2(1): 105. 1977. |
| Gesneriaceae | Drymonia dressleri Wiehler | Holotype | Panama | Dressler | 4619 | Selbyana 5(1): 80. 1978. |
| Gesneriaceae | Drymonia microphylla Wiehler | Holotype | Panama | Dressler | 4093 | Selbyana 5(1): 81. 1978. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
