Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
|
Family |
Taxon | Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Vitaceae | Cissus anisophylla Lombardi | Isotype | Ecuador | Dodson | 5515 | Novon 7(2): 182. 1997. |
| Vitaceae | Cissus flavifolia Lombardi | Isotype | Ecuador | Balslev | 10590 | Candollea 51: 365. 1996. |
| Verbenaceae | Citharexylum gentryi Moldenke | Isotype | Ecuador | Dodson | 6575 | Phytologia 35(4): 276. 1977. |
| Verbenaceae | Lantana ferreyrae Moldenke var. brevipedunculata Moldenke | Isotype | Ecuador | Dodson | 11954 | Phytologia 50(5): 309. 1982. |
| Verbenaceae | Aloysia dodsoniorum Moldenke | Isotype | Ecuador | Dodson | 11224 | Phytologia 50(5): 308. 1982. |
| Verbenaceae | Lantana camara L. fma. rubello-flavescens Moldenke | Isotype | Ecuador | Dodson | 11750 | Phytologia 50(5): 309. 1982. |
| Velloziaceae | Vellozia andina Ibisch, V | Isotype | Bolivia | Ibisch | 98133 | Syst. Bot. 26(1): 6. 2001. |
| Urticaceae | Pilea riopalenquensis A.H. Gentry & Dodson | Isotype | Ecuador | Dodson | 6605 | Selbyana 2(1): 65. 1977. |
| Urticaceae | Pilea selbyanorum Dodson & A.H. Gentry | Holotype | Ecuador | Dodson | 5140 | Selbyana 2(1): 65. 1977. |
| Thymelaeaceae | Daphnopsis occulta Nevling | Isotype | Ecuador | Dodson | 6548 | Selbyana 2(2,3): 308. 1978. |
| Solanaceae | Solanum baezense Ochoa | Isotype | Ecuador | Besse | 50 | Phytologia 54(5): 391. 1983. |
| Solanaceae | Solanum palenquense D'Arcy | Isotype | Ecuador | Dodson | 5674 | Selbyana 2(1): 63. 1977. |
| Sapotaceae | Pouteria capacifolia Pilz | Isotype | Ecuador | Dodson | 5808 | Selbyana 2(1): 60. 1977. |
| Sapotaceae | Vitellaria gigantea Diels | Isoneotype | Ecuador | Dodson | 5801 | Notizbl. Bot. Gart. Berlin-Dahlem 14: 35. 1938; Pilz in Selbyana 2(1): 61. 1977. |
| Sapindaceae | Cupania riopalenquensis Dodson & A.H. Gentry | Holotype | Ecuador | Dodson | 6563 | Selbyana 2(1): 66. 1977. |
| Sapindaceae | Cupania riopalenquensis Dodson & A.H. Gentry | Holotype | Ecuador | Dodson | 6563 | Selbyana 2(1): 66. 1977. |
| Rutaceae | Erythrochiton giganteus Kaastra & A.H. Gentry | Isotype | Ecuador | Dodson | 6099 | Selbyana 2(2,3): 287. 1978. |
| Rubiaceae | Gonzalagunia dodsonii Dwyer | Isotype | Ecuador | Dodson | 6597 | Selbyana 2(1): 58. 1977. |
| Rubiaceae | Rustia bilsana Delprete | Isotype | Ecuador | Clark | 2979 | Novon: 8: 234. 1998. |
| Rubiaceae | Cephaelis gentryi Dwyer | Isotype | Ecuador | Dodson | 5169 | Selbyana 2(1): 57. 1977. |
| Piperaceae | Piper fallenii A.H. Gentry | Isotype | Ecuador | Dodson | 8678 | Phytologia 47(2): 106. 1980. |
| Piperaceae | Piper shuppii A.H. Gentry | Isotype | Ecuador | Gentry | 26650 | Phytologia 47(2): 106. 1980. |
| Passifloraceae | Passiflora caudata A.H. Gentry | Isotype | Ecuador | Dodson | 7585 | Phytologia 47(2): 103. 1980 [description]; Phytologia 48(3): 237. 1981 [type]. |
| Passifloraceae | Passiflora discophora P. J?rg. & Lawesson | Isotype | Ecuador | Dodson | 11077 | Nordic J. Bot. 7(2): 127. 1987. |
| Passifloraceae | Passiflora palenquensis Holm-Niels. & Lawesson | Isotype | Ecuador | Dodson | 8854 | Ann. Missouri Bot. Gard. 74(3): 497. 1987. |
| Orchidaceae | Stenia palorae Dodson & Hirtz | Holotype | Ecuador | Hirtz | 1545 | Orquideolog |
| Orchidaceae | Epidendrum jativae Dodson | Holotype | Ecuador | Dodson | 58 | Icones Plant. Trop. pl. 085. 1980. |
| Orchidaceae | Masdevallia sanchezii Luer & Andreetta | Holotype | Ecuador | Luer | 5506 | Phytologia 47(2): 68. 1980. |
| Orchidaceae | Masdevallia sanguinea Luer & Andreetta | Holotype | Ecuador | Luer | 5451 | Phytologia 47(2): 69. 1980. |
| Orchidaceae | Liparis lueri Dodson | Holotype | Ecuador | Luer | 7118 | Icones Plant. Trop. 10: pl. 933. 1984 |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
