Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
|
Family |
Taxon | Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Platystele rex Luer & Escobar | Holotype | Colombia | Luer | 3133 | Orquideolog |
| Orchidaceae | Platystele spatulata Luer | Holotype | Ecuador | Luer | 4751 | Phytologia 46(6): 356. 1980. |
| Orchidaceae | Platystele stellaris Luer | Holotype | Ecuador | Luer | 2409 | Selbyana 5(2): 156. 1979. |
| Orchidaceae | Platystele stevensonii Luer | Holotype | Ecuador | Stevenson | 61874-12 | Selbyana 3(3,4): 234. 1977. |
| Orchidaceae | Platystele taylori Luer | Holotype | Panama | Dressler | 741 | Selbyana 3(1,2): 30. 1976. |
| Orchidaceae | Platystele viridis Luer | Holotype | Ecuador | Luer | 7425 | Phytologia 54(5): 387. 1983. |
| Orchidaceae | Pleurothallis aberrans Luer | Holotype | Panama | Luer | 1628 | Selbyana 2(4): 382. 1978. |
| Orchidaceae | Pleurothallis abortiva Luer | Holotype | Colombia | Luer | 4547 | Phytologia 47(2): 72. 1980. |
| Orchidaceae | Pleurothallis acanthodes Luer | Holotype | Ecuador | Luer | 457 | Selbyana 1(3): 222. 1975 |
| Orchidaceae | Pleurothallis acestrophylla Luer | Holotype | Ecuador | Luer | 485 | Selbyana 1(3): 224. 1975. |
| Orchidaceae | Pleurothallis acremona Luer | Holotype | Ecuador | Luer | 596 | Selbyana 5(2): 157. 1979. |
| Orchidaceae | Pleurothallis adeleae Luer | Holotype | Ecuador | Luer | 6148 | Phytologia 49(3): 200. 1981. |
| Orchidaceae | Pleurothallis adonis Luer | Holotype | Ecuador | Luer | 454 | Selbyana 3(1,2): 40. 1976. |
| Orchidaceae | Pleurothallis aechme Luer | Holotype | Ecuador | Luer | 955 | Selbyana 3(1,2): 42. 1976. |
| Orchidaceae | Pleurothallis aequatorialis Luer | Holotype | Ecuador | Luer | 4121 | Selbyana 5(2): 158. 1979. |
| Orchidaceae | Pleurothallis alabastra Luer & Escobar | Holotype | Colombia | Luer | 7614 | Orquideolog |
| Orchidaceae | Pleurothallis aligera Luer & R. V | Holotype | Bolivia | Luer | 8670 | Rev. Soc. Boliviana Bot. 1(2): 9. 1997. |
| Orchidaceae | Pleurothallis alopex Luer | Holotype | Paraguay | Fuchs, Jr. | s.n. Luer illus. 226 | Selbyana 3(1,2): 46. 1976. |
| Orchidaceae | Pleurothallis alveolata Luer | Holotype | Ecuador | Luer | 697 | Selbyana 3(1,2): 48. 1976. |
| Orchidaceae | Pleurothallis amaliae Luer & Escobar | Holotype | Colombia | Luer | 3006 | Orquideolog |
| Orchidaceae | Psygmorchis zamorensis Dodson | Holotype | Ecuador | Dodson | 10506 | Icones Plant. Trop. pl. 483. 1982. |
| Orchidaceae | Quisqueya ekmanii Dod | Isotype | Dominican Republic | Dod | 458 | Amer. Orchid Soc. Bull. 48(2): 147. 1979. |
| Orchidaceae | Quisqueya holdridgei Dod | Isotype | Dominican Republic | Dod | 655 | Amer. Orchid Soc. Bull. 48(2): 148. 1979. |
| Orchidaceae | Quisqueya karstii Dod | Isotype | Dominican Republic | Dod | 534 | Amer. Orchid Soc. Bull. 48(2): 144. 1979. |
| Orchidaceae | Restrepia citrina Luer & Escobar | Holotype | Colombia | Luer | 6624 | Orchideologia 16(1): 40. 1983. |
| Orchidaceae | Restrepia dodsonii Luer | Holotype | Ecuador | Luer | 538 | Phytologia 46(6): 382. 1980. |
| Orchidaceae | Restrepia flosculata Luer | Holotype | Ecuador | Dodson | 1600 | Selbyana 7(1): 127. 1982. |
| Orchidaceae | Masdevallia patriciana Luer | Holotype | Ecuador | Luer | 1710 | Phytologia 39: 219. 1978. |
| Orchidaceae | Masdevallia pelecaniceps Luer | Holotype | Panama | Dressler | 3028 | Selbyana 3(1,2): 22. 1976. |
| Orchidaceae | Masdevallia pernix K | Holotype | Peru | Luer | 6520 | Die Orchidee 33(3): 107. 1982. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
