Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
|
Family |
Taxon | Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Masdevallia phasmatodes K | Holotype | Peru | Koniger | K-31 | Die Orchidee 30: 197. 1979. |
| Orchidaceae | Masdevallia phoenix Luer | Holotype | Peru | Luer | 2119 | Phytologia 39: 222. 1978. |
| Orchidaceae | Masdevallia picea Luer | Holotype | Peru | Luer | 1865 | Phytologia 44: 167. 1979. |
| Orchidaceae | Masdevallia picta Luer | Holotype | Ecuador | Luer | 1694 | Phytologia 39: 223. 1978. |
| Orchidaceae | Masdevallia pinocchio Luer & Andreetta | Holotype | Ecuador | Luer | 2461 | Phytologia 39: 224. 1978. |
| Orchidaceae | Masdevallia pleurothalloides Luer | Holotype | Panama | Dressler | 3155 | Selbyana 3(3,4): 218. 1977. |
| Orchidaceae | Masdevallia polyphemus Luer | Holotype | Ecuador | Luer | 2565 | Phytologia 39: 224. 1978. |
| Orchidaceae | Masdevallia porphyrea Luer | Holotype | Ecuador | Luer | 5566 | Phytologia 47(2): 65. 1980. |
| Orchidaceae | Masdevallia portillae Luer & Andreetta | Holotype | Ecuador | Luer | 3445 | Selbyana 2(4): 378. 1978. |
| Orchidaceae | Masdevallia posadae Luer & Escobar | Holotype | Colombia | Luer | 2936 | Selbyana 7(1): 74. 1982. |
| Orchidaceae | Masdevallia prodigiosa K | Holotype | Peru | Koniger | s.n. | Die Orchidee 30: 197. 1979. |
| Orchidaceae | Masdevallia prosartema K | Holotype | Peru | Luer | 5284 | Die Orchidee 32(2): 68. 1981. |
| Orchidaceae | Masdevallia psyche Luer & Andreetta | Holotype | Ecuador | Luer | 2463 | Phytologia 39: 225. 1978. |
| Orchidaceae | Masdevallia pulcherrima Luer & Andreetta | Holotype | Ecuador | Luer | 5558 | Phytologia 47(2): 66. 1980. |
| Orchidaceae | Masdevallia purpurella Luer & Escobar | Isotype | Colombia | Luer | 1859 | Orquideolog |
| Orchidaceae | Masdevallia pyxis Luer | Holotype | Peru | Luer | 2295 | Phytologia 39: 236. 1978. |
| Orchidaceae | Masdevallia rafaeliana Luer | Holotype | Costa Rica | Walter | 79198 | Selbyana 5(2): 149. 1979. |
| Orchidaceae | Masdevallia receptrix Luer & R. V | Holotype | Bolivia | Luer | 8144 | Phytologia 54(5): 383. 1983. |
| Orchidaceae | Masdevallia rigens Luer | Holotype | Peru | Luer | 4088 | Selbyana 5(2): 150. 1979. |
| Orchidaceae | Masdevallia roseola Luer | Holotype | Ecuador | Luer | 3643 | Phytologia 47(2): 67. 1980. |
| Orchidaceae | Masdevallia rubiginosa K | Holotype | Peru | Luer | 4856 | Orchidee (Hamburg) 31: 178. 1980. |
| Orchidaceae | Masdevallia scitula K | Holotype | Peru | Koniger | 5250 | Orchidee (Hamburg) 32: 68. 1981. |
| Orchidaceae | Masdevallia scobina Luer & Escobar | Holotype | Colombia | Luer | 1904 | Selbyana 7(1): 75. 1982. |
| Orchidaceae | Masdevallia segurae Escobar & Luer | Isotype | Colombia | Luer | 2019 | Orquideolog |
| Orchidaceae | Masdevallia selenites K | Holotype | Peru | Koniger | s.n. | Die Orchidee 31: 119. 1980. |
| Orchidaceae | Masdevallia semiteres Luer & Escobar | Holotype | Peru | Luer | 2955 | Selbyana 5(2): 154. 1979. |
| Orchidaceae | Masdevallia setacea Luer | Holotype | Ecuador | Luer | 1658 | Selbyana 2(4): 379. 1978. |
| Orchidaceae | Masdevallia simia Luer | Holotype | Ecuador | Luer | 1836 | Phytologia 39: 229. 1978. |
| Orchidaceae | Masdevallia speciosa Luer & Malo | Holotype | Ecuador | Luer | 3320 | Selbyana 2(4): 380. 1978. |
| Orchidaceae | Masdevallia tarantula Luer | Holotype | Ecuador | Luer | 2454 | Phytologia 39: 230. 1978. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
