Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
|
Family |
Taxon | Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Bromeliaceae | Pitcairnia geotropa J.R. Grant | Isotype | Panama | Grant | 97-2645 | J. Bromeliad Soc. 48(1): 99. 1998. |
| Bromeliaceae | Pitcairnia geotropa J.R. Grant | Isotype | Panama | Grant | 97-2645 | J. Bromeliad Soc. 48(1): 99. 1998. |
| Bromeliaceae | Guzmania dalstromii H. Luther | Holotype | Ecuador | Dalstr?m | 1409 | Selbyana 12: 68. 1991. |
| Bromeliaceae | Guzmania dalstromii H. Luther | Holotype | Ecuador | Dalstr?m | 1409 | Selbyana 12: 68. 1991. |
| Bromeliaceae | Guzmania hollinensis H. Luther | Holotype | Ecuador | Luther | 1274 | J. Bromeliad Soc. 42(4): 168. 1992. |
| Bromeliaceae | Guzmania hollinensis H. Luther | Holotype | Ecuador | Luther | 1274 | J. Bromeliad Soc. 42(4): 168. 1992. |
| Bromeliaceae | Guzmania hollinensis H. Luther | Holotype | Ecuador | Luther | 1274 | J. Bromeliad Soc. 42(4): 168. 1992. |
| Bromeliaceae | Guzmania hollinensis H. Luther | Holotype | Ecuador | Luther | 1274 | J. Bromeliad Soc. 42(4): 168. 1992. |
| Bromeliaceae | Guzmania jaramilloi H. Luther | Holotype | Ecuador | Luther | 1255 | Selbyana 12: 74. 1991. |
| Bromeliaceae | Guzmania jaramilloi H. Luther | Holotype | Ecuador | Luther | 1255 | Selbyana 12: 74. 1991. |
| Bromeliaceae | Guzmania pseudospectabilis H. Luther | Holotype | Ecuador | Kent | s.n. | Selbyana 16(2): 235. 1995. |
| Bromeliaceae | Guzmania pseudospectabilis H. Luther | Holotype | Ecuador | Kent | s.n. | Selbyana 16(2): 235. 1995. |
| Bromeliaceae | Guzmania regalis H. Luther | Holotype | Ecuador | Luther | 1229 | Selbyana 12: 74. 1991. |
| Bromeliaceae | Guzmania regalis H. Luther | Holotype | Ecuador | Luther | 1229 | Selbyana 12: 74. 1991. |
| Bromeliaceae | Tillandsia salmonea Ehlers | Isotype | Mexico | Ehlers | EM891205 | Die Bromelie 1995/3: 65. 1995 [1996]. |
| Bromeliaceae | Tillandsia salmonea Ehlers | Isotype | Mexico | Ehlers | EM891205 | Die Bromelie 1995/3: 65. 1995 [1996]. |
| Bromeliaceae | Tillandsia samaipatensis W. Till | Isotype | Bolivia | Till | WT149/2 | Die Bromelie 1996/2: 36. 1977. |
| Bromeliaceae | Tillandsia samaipatensis W. Till | Isotype | Bolivia | Till | WT149/2 | Die Bromelie 1996/2: 36. 1977. |
| Bromeliaceae | Tillandsia samaipatensis W. Till | Isotype | Bolivia | Till | WT149/2 | Die Bromelie 1996/2: 36. 1977. |
| Bromeliaceae | Tillandsia subteres H. Luther | Holo- & Isotype | Honduras | Correale | s.n. | J. Bromeliad Soc. 43(1): 18. 1993. |
| Bromeliaceae | Tillandsia subteres H. Luther | Holo- & Isotype | Honduras | Correale | s.n. | J. Bromeliad Soc. 43(1): 18. 1993. |
| Bromeliaceae | Vriesea boeghii H. Luther | Holotype | Ecuador | B?gh | 86549 | Nordic J. Bot. 12(2): 221. 1992. |
| Bromeliaceae | Vriesea boeghii H. Luther | Holotype | Ecuador | B?gh | 86549 | Nordic J. Bot. 12(2): 221. 1992. |
| Bromeliaceae | Tillandsia x marceloi H. Takizawa & P. Koide | Holotype | Mexico | Takizawa | s.n. | J. Bromeliad Soc. 49(5): 213. 1999. |
| Bromeliaceae | Tillandsia x marceloi H. Takizawa & P. Koide | Holotype | Mexico | Takizawa | s.n. | J. Bromeliad Soc. 49(5): 213. 1999. |
| Bromeliaceae | Greigia atrocastanea H. Luther | Holotype | Bolivia | Garc | 1977 | Selbyana 19(2): 218. 1998 [1999]. |
| Bromeliaceae | Tillandsia loma-blancae Ehlers & Lautner | Isotype | Mexico | Ehlers | EM941001 | Die Bromelie 2003/1: 18. 2003. |
| Bromeliaceae | Tillandsia loma-blancae Ehlers & Lautner | Isotype | Mexico | Ehlers | EM941001 | Die Bromelie 2003/1: 18. 2003. |
| Bromeliaceae | Tillandsia francisci W. Till & J. Grant | Isotype | Venezuela | Grant | 99-3404 | J. Bromeliad Soc. 53(5): 195. 2003. |
| Bromeliaceae | Tillandsia francisci W. Till & J. Grant | Isotype | Venezuela | Grant | 99-3404 | J. Bromeliad Soc. 53(5): 195. 2003. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
