Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon |
Kind of Type |
Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Masdevallia nicaraguae Luer | Holotype | Nicaragua | Luer | 2118 | Selbyana 5(2): 148. 1979. |
| Orchidaceae | Masdevallia norops Luer & Andreetta | Holotype | Ecuador | Luer | 2469 | Phytologia 39(4): 214. 1978. |
| Orchidaceae | Masdevallia odontocera Luer & Escobar | Holotype | Colombia | Luer | 7933 | Selbyana 7(1): 73. 1982. |
| Orchidaceae | Masdevallia odontopetala Luer | Holotype | Ecuador | Luer | 2564 | Phytologia 39(4): 215. 1978. |
| Orchidaceae | Masdevallia oreas Luer & R. V | Holotype | Bolivia | Luer | 5778 | Selbyana 5(3,4): 395. 1981. |
| Orchidaceae | Masdevallia ortalis Luer | Holotype | Ecuador | Luer | 2192 | Phytologia 39: 216. 1978. |
| Orchidaceae | Platystele culex Luer & Escobar | Holotype | Colombia | Luer | 2313 | Phytologia 49(3): 198. 1981. |
| Orchidaceae | Platystele dressleri Luer | Holotype | Panama | Luer | 963 | Selbyana 3(1,2): 26. 1976. |
| Orchidaceae | Platystele examen-culicum Luer | Holotype | Ecuador | Luer | 574 | Selbyana 3(1,2): 28. 1976. |
| Orchidaceae | Platystele gemmula Luer | Holotype | Colombia | Luer | 4581 | Phytologia 49(3): 199. 1981. |
| Orchidaceae | Platystele gyroglossa Luer | Holotype | Ecuador | Luer | 208 | Selbyana 3(3,4): 228. 1977. |
| Orchidaceae | Platystele hirtzii Luer | Holotype | Ecuador | Luer | 3376 | Selbyana 5(2): 156. 1979. |
| Orchidaceae | Platystele hypsitera Luer & Escobar | Holotype | Colombia | Luer | 7898 | Orquideolog |
| Orchidaceae | Platystele jesupiorum Luer | Holotype | Ecuador | Luer | 2235 | Phytologia 49(3): 194. 1981. |
| Orchidaceae | Platystele microscopica Luer | Holotype | Colombia | Luer | 4608 | Phytologia 46(6): 356. 1980. |
| Orchidaceae | Platystele pubescens Luer | Holotype | Ecuador | Hirtz | 1044 | Phytologia 55(3): 201. 1984. |
| Orchidaceae | Platystele reflexa Luer | Holotype | Ecuador | Luer | 5601 | Phytologia 49(3): 200. 1981. |
| Orchidaceae | Platystele rex Luer & Escobar | Holotype | Colombia | Luer | 3133 | Orquideolog |
| Orchidaceae | Platystele spatulata Luer | Holotype | Ecuador | Luer | 4751 | Phytologia 46(6): 356. 1980. |
| Orchidaceae | Platystele stellaris Luer | Holotype | Ecuador | Luer | 2409 | Selbyana 5(2): 156. 1979. |
| Orchidaceae | Platystele stevensonii Luer | Holotype | Ecuador | Stevenson | 61874-12 | Selbyana 3(3,4): 234. 1977. |
| Orchidaceae | Platystele taylori Luer | Holotype | Panama | Dressler | 741 | Selbyana 3(1,2): 30. 1976. |
| Orchidaceae | Platystele viridis Luer | Holotype | Ecuador | Luer | 7425 | Phytologia 54(5): 387. 1983. |
| Orchidaceae | Pleurothallis aberrans Luer | Holotype | Panama | Luer | 1628 | Selbyana 2(4): 382. 1978. |
| Orchidaceae | Pleurothallis abortiva Luer | Holotype | Colombia | Luer | 4547 | Phytologia 47(2): 72. 1980. |
| Orchidaceae | Pleurothallis acanthodes Luer | Holotype | Ecuador | Luer | 457 | Selbyana 1(3): 222. 1975 |
| Orchidaceae | Pleurothallis acestrophylla Luer | Holotype | Ecuador | Luer | 485 | Selbyana 1(3): 224. 1975. |
| Orchidaceae | Pleurothallis acremona Luer | Holotype | Ecuador | Luer | 596 | Selbyana 5(2): 157. 1979. |
| Orchidaceae | Pleurothallis adeleae Luer | Holotype | Ecuador | Luer | 6148 | Phytologia 49(3): 200. 1981. |
| Orchidaceae | Pleurothallis adonis Luer | Holotype | Ecuador | Luer | 454 | Selbyana 3(1,2): 40. 1976. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
