Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon |
Kind of Type |
Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Pleurothallis aechme Luer | Holotype | Ecuador | Luer | 955 | Selbyana 3(1,2): 42. 1976. |
| Orchidaceae | Pleurothallis aequatorialis Luer | Holotype | Ecuador | Luer | 4121 | Selbyana 5(2): 158. 1979. |
| Orchidaceae | Pleurothallis alabastra Luer & Escobar | Holotype | Colombia | Luer | 7614 | Orquideolog |
| Orchidaceae | Pleurothallis aligera Luer & R. V | Holotype | Bolivia | Luer | 8670 | Rev. Soc. Boliviana Bot. 1(2): 9. 1997. |
| Orchidaceae | Pleurothallis alopex Luer | Holotype | Paraguay | Fuchs, Jr. | s.n. Luer illus. 226 | Selbyana 3(1,2): 46. 1976. |
| Orchidaceae | Pleurothallis alveolata Luer | Holotype | Ecuador | Luer | 697 | Selbyana 3(1,2): 48. 1976. |
| Orchidaceae | Pleurothallis amaliae Luer & Escobar | Holotype | Colombia | Luer | 3006 | Orquideolog |
| Orchidaceae | Psygmorchis zamorensis Dodson | Holotype | Ecuador | Dodson | 10506 | Icones Plant. Trop. pl. 483. 1982. |
| Orchidaceae | Restrepia citrina Luer & Escobar | Holotype | Colombia | Luer | 6624 | Orchideologia 16(1): 40. 1983. |
| Orchidaceae | Restrepia dodsonii Luer | Holotype | Ecuador | Luer | 538 | Phytologia 46(6): 382. 1980. |
| Orchidaceae | Restrepia flosculata Luer | Holotype | Ecuador | Dodson | 1600 | Selbyana 7(1): 127. 1982. |
| Orchidaceae | Masdevallia patriciana Luer | Holotype | Ecuador | Luer | 1710 | Phytologia 39: 219. 1978. |
| Orchidaceae | Masdevallia pelecaniceps Luer | Holotype | Panama | Dressler | 3028 | Selbyana 3(1,2): 22. 1976. |
| Orchidaceae | Masdevallia pernix K | Holotype | Peru | Luer | 6520 | Die Orchidee 33(3): 107. 1982. |
| Orchidaceae | Masdevallia phasmatodes K | Holotype | Peru | Koniger | K-31 | Die Orchidee 30: 197. 1979. |
| Orchidaceae | Masdevallia phoenix Luer | Holotype | Peru | Luer | 2119 | Phytologia 39: 222. 1978. |
| Orchidaceae | Masdevallia picea Luer | Holotype | Peru | Luer | 1865 | Phytologia 44: 167. 1979. |
| Orchidaceae | Masdevallia picta Luer | Holotype | Ecuador | Luer | 1694 | Phytologia 39: 223. 1978. |
| Orchidaceae | Masdevallia pinocchio Luer & Andreetta | Holotype | Ecuador | Luer | 2461 | Phytologia 39: 224. 1978. |
| Orchidaceae | Masdevallia pleurothalloides Luer | Holotype | Panama | Dressler | 3155 | Selbyana 3(3,4): 218. 1977. |
| Orchidaceae | Masdevallia polyphemus Luer | Holotype | Ecuador | Luer | 2565 | Phytologia 39: 224. 1978. |
| Orchidaceae | Masdevallia porphyrea Luer | Holotype | Ecuador | Luer | 5566 | Phytologia 47(2): 65. 1980. |
| Orchidaceae | Masdevallia portillae Luer & Andreetta | Holotype | Ecuador | Luer | 3445 | Selbyana 2(4): 378. 1978. |
| Orchidaceae | Masdevallia posadae Luer & Escobar | Holotype | Colombia | Luer | 2936 | Selbyana 7(1): 74. 1982. |
| Orchidaceae | Masdevallia prodigiosa K | Holotype | Peru | Koniger | s.n. | Die Orchidee 30: 197. 1979. |
| Orchidaceae | Masdevallia prosartema K | Holotype | Peru | Luer | 5284 | Die Orchidee 32(2): 68. 1981. |
| Orchidaceae | Masdevallia psyche Luer & Andreetta | Holotype | Ecuador | Luer | 2463 | Phytologia 39: 225. 1978. |
| Orchidaceae | Masdevallia pulcherrima Luer & Andreetta | Holotype | Ecuador | Luer | 5558 | Phytologia 47(2): 66. 1980. |
| Orchidaceae | Masdevallia pyxis Luer | Holotype | Peru | Luer | 2295 | Phytologia 39: 236. 1978. |
| Orchidaceae | Masdevallia rafaeliana Luer | Holotype | Costa Rica | Walter | 79198 | Selbyana 5(2): 149. 1979. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
