Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon |
Kind of Type |
Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Rubiaceae | Gonzalagunia dodsonii Dwyer | Isotype | Ecuador | Dodson | 6597 | Selbyana 2(1): 58. 1977. |
| Rubiaceae | Rustia bilsana Delprete | Isotype | Ecuador | Clark | 2979 | Novon: 8: 234. 1998. |
| Rutaceae | Erythrochiton giganteus Kaastra & A.H. Gentry | Isotype | Ecuador | Dodson | 6099 | Selbyana 2(2,3): 287. 1978. |
| Sapotaceae | Pouteria capacifolia Pilz | Isotype | Ecuador | Dodson | 5808 | Selbyana 2(1): 60. 1977. |
| Solanaceae | Solanum baezense Ochoa | Isotype | Ecuador | Besse | 50 | Phytologia 54(5): 391. 1983. |
| Thymelaeaceae | Daphnopsis occulta Nevling | Isotype | Ecuador | Dodson | 6548 | Selbyana 2(2,3): 308. 1978. |
| Urticaceae | Pilea riopalenquensis A.H. Gentry & Dodson | Isotype | Ecuador | Dodson | 6605 | Selbyana 2(1): 65. 1977. |
| Verbenaceae | Citharexylum gentryi Moldenke | Isotype | Ecuador | Dodson | 6575 | Phytologia 35(4): 276. 1977. |
| Verbenaceae | Lantana ferreyrae Moldenke var. brevipedunculata Moldenke | Isotype | Ecuador | Dodson | 11954 | Phytologia 50(5): 309. 1982. |
| Vitaceae | Cissus anisophylla Lombardi | Isotype | Ecuador | Dodson | 5515 | Novon 7(2): 182. 1997. |
| Vitaceae | Cissus flavifolia Lombardi | Isotype | Ecuador | Balslev | 10590 | Candollea 51: 365. 1996. |
| Gesneriaceae | Gasteranthus bilsaensis L.E. Skog & L.P. Kvist | Isotype | Ecuador | Mendoza-T | 561 | Syst. Bot. Monogr. 59: 41. 2000. |
| Gesneriaceae | Gasteranthus glaber L.E. Skog & L.P. Kvist | Isotype | Ecuador | Mendoza-T | 624 | Syst. Bot. Monogr. 59: 67. 2000. |
| Araceae | Anthurium vallense Croat | Isotype | Panama | Croat | 37327 | Selbyana 5(3,4): 338. 1981. |
| Araceae | Caladium ternatum Madison | Isotype | Brazil | Madison | 6418 | Selbyana 5(3,4): 368. 1981. |
| Araceae | Philodendron cretosum Croat & Grayum | Isotype | Panama | Croat | 76661 | Ann. Missouri Bot. Gard. 84(3): 484-486. 1997. |
| Bromeliaceae | Tillandsia kretzii Ehlers & Lautner | Isotype | Guatemala | Kretz | s.n. | Die Bromelie 2004/2: 36. 2004. |
| Orchidaceae | Stelis cutucuensis Luer & Hirtz | Isotype | Ecuador | Luer | 13952 | Monogr. Syst. Bot. Missouri Bot. Gard. 88: 40. 2002. |
| Bromeliaceae | Greigia vilcabambae H. Luther | Isotype | Peru | Boyle | 4826 | Selbyana 19(2): 225. 1998 [1999]. |
| Myrtaceae | Eugenia teresae J.F. Morales | Isotype | Costa Rica | Morales | 1430 | Phytologia 81: 361. 1996 [1997] |
| Gesneriaceae | Gasteranthus glaber L.E. Skog & L.P. Kvist | Isotype | Ecuador | Mendoza-T | 624 | Syst. Bot. Monogr. 59: 67. 2000. |
| Gesneriaceae | Dalbergaria variabilis Wiehler | Isotype | Ecuador | Wiehler | 9544 | Gesneriana 1(1): 51. 1995. |
| Aristolochiaceae | Aristolochia pichinchensis Pfeifer | Isotype | Ecuador | Dodson | 5215 | Selbyana 2(1): 29. 1977. |
| Aristolochiaceae | Aristolochia pichinchensis Pfeifer | Isotype | Ecuador | Dodson | 5215 | Selbyana 2(1): 29. 1977. |
| Araceae | Anthurium bucayanum Croat | Isotype | Ecuador | Croat | 61597 | Ann. Missouri Bot. Gard. 78(3): 618. 1991. |
| Araceae | Anthurium bucayanum Croat | Isotype | Ecuador | Croat | 61597 | Ann. Missouri Bot. Gard. 78(3): 618. 1991. |
| Amaryllidaceae | Eucrosia dodsonii Meerow & B. Dehgan | Isotype | Ecuador | Dodson | 13451 | Brittonia 37(1): 47. 1985. |
| Apocynaceae | Mandevilla dodsonii A.H. Gentry | Isotype | Ecuador | Dodson | 7523 | Ann. Missouri Bot. Gard. 68(1): 117. 1981. |
| Combretaceae | Terminalia valverdeae A.H. Gentry | Isotype | Ecuador | Valverde | 301 | Phytologia 48(3): 234. 1981. |
| Gesneriaceae | Rufodorsia minor Wiehler | Isotype | Panama | Wiehler | 71175 | Selbyana 1(2): 142. 1975. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
