Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon |
Kind of Type |
Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Bromeliaceae | Pitcairnia delicata L.B. Smith ex H. Luther L.B. Smith | Isotype | Colombia | Kress | 892612 | Brittonia 55(2): 203. 2003. |
| Myrtaceae | Eugenia yasuniana B. Holst & M.L. Kawasaki | Isotype | Ecuador | Romoleroux | 2021 | Sida 22(2): 934. 2006. |
| Gesneriaceae | Trichantha brenneri Wiehler | Isotype | Ecuador | Wiehler | 72335 | Selbyana 1(1): 40. 1975. |
| Bromeliaceae | Guzmania pseudodissitiflora Luther | Isotype | Ecuador | Luther | s.n. | J Bromeliad Soc. 58 (6): 255, f.1. 2008 |
| Orchidaceae | Platythelys alajuelae P. Ormerod | Isotype | Costa Rica | Ingram | 680 | Harvard Pap. Bot. 11(2): 174, 176, 2007. |
| Orchidaceae | Ornithocephalus dodsonii R. Vasquez & T. Kr?mer | Isotype | Bolivia | Kr?mer | 1227 | Rev. Soc. Boliviana Bot. 3(1/2): 27. 2001. |
| Orchidaceae | Trisetella dalstroemii Luer | Isotype | Ecuador | Dalstr?m | 1769 | Monogr. Syst. Bot. Missouri Bot. Gard. 52: 136. 1994. |
| Orchidaceae | Lepanthes gutula-sanguinis Luer & R. Escobar | Isotype | Colombia | Escobar | 3460 | Orquideolog |
| Orchidaceae | Lepanthes tortilis Luer & Hirtz | Isotype | Ecuador | Luer | 12445 | Monogr. Syst. Bot. Missouri Bot. Gard. 61(3): 170, f. 242. 1996. |
| Myrtaceae | Plinia pauciflora M.L. Kawasaki & B. Holst | Isotype | Brazil | Zipparro | 1779 | Brittonia 54(2): 97. 2002. |
| Gesneriaceae | Kohleria hypertrichosa J.L. Clark & L.E. Skog | Isotype | Ecuador | Clark | 8450 | J. Bot. Res. Inst. Texas 2(1): 19-24. 2008. |
| Myrtaceae | Eugenia churutensis X. Cornejo | Isotype | Ecuador | Cornejo | 7608 | Harvard Pap. Bot. 10(1): 61. 2005. |
| Myrtaceae | Eugenia concava B. Holst & M.L. Kawasaki | Isotype | Ecuador | N | 197 | J. Bot. Res. Inst. Texas 2(1): 299. 2008. |
| Myrtaceae | Eugenia grossa B. Holst & M.L. Kawasaki | Isotype | Ecuador | Tipaz | 1370 | J. Bot. Res. Inst. Texas 2(1): 299. 2008. |
| Myrtaceae | Myrcia aequatoriensis M.L. Kawasaki & B. Holst | Isotype | Ecuador | Balslev | 97496 | J. Bot. Res. Inst. Texas 2(1): 203. 2008. |
| Myrtaceae | Eugenia grossa B. Holst & M.L. Kawasaki | Isotype | Ecuador | Tipaz | 1370 | J. Bot. Res. Inst. Texas 2(1): 299. 2008. |
| Gesneriaceae | Sinningia carangolensis Chautems | Isotype | Brazil | Leoni | 1394 | Gesneriana 1(1): 8. 1995. |
| Orchidaceae | Catasetum napoense Dodson | Isotype | Ecuador | Dodson | 5199 | Selbyana 2(2,3): 156. 1978. |
| Bromeliaceae | Pitcairnia oliva-estevae J.R. Grant | Isotype | Venezuela | Grant | 99-3415 | J. Bromeliad Soc. 57(1): 19. 2007 |
| Bromeliaceae | Pitcairnia albolutea J.R. Grant | Isotype | Venezuela | Grant | 99-3409 | J. Bromeliad Soc. 57(1): 16. 2007. |
| Heliconiaceae | Heliconia lutheri W.J. Kress | Isotype | Ecuador | Kress | 89-2925 | Brittonia 43(4): 256. 1991[1992] |
| Heliconiaceae | Heliconia lutheri W.J. Kress | Isotype | Ecuador | Kress | 89-2925 | Brittonia 43(4): 256. 1991[1992] |
| Heliconiaceae | Heliconia obscura Dodson & Gentry subsp. dichroma W.J. Kress | Isotype | Ecuador | Kress | 89-2866 | Brittonia 43(4): 258. 1991[1992]. |
| Heliconiaceae | Heliconia obscura Dodson & Gentry subsp. dichroma W.J. Kress | Isotype | Ecuador | Kress | 89-2866 | Brittonia 43(4): 258. 1991[1992]. |
| Heliconiaceae | Heliconia obscura Dodson & Gentry subsp. dichroma W.J. Kress | Isotype | Ecuador | Kress | 89-2866 | Brittonia 43(4): 258. 1991[1992]. |
| Heliconiaceae | Heliconia obscura Dodson & Gentry subsp. dichroma W.J. Kress | Isotype | Ecuador | Kress | 89-2866 | Brittonia 43(4): 258. 1991[1992]. |
| Bromeliaceae | Alcantarea turgida Versieux & Wanderly | Isotype | Brazil | Versieux | 260 | Brittonia 59(1): 58. 2007. |
| Bromeliaceae | Alcantarea turgida Versieux & Wanderly | Isotype | Brazil | Versieux | 260 | Brittonia 59(1): 58. 2007. |
| Bromeliaceae | Alcantarea turgida Versieux & Wanderly | Isotype | Brazil | Versieux | 260 | Brittonia 59(1): 58. 2007. |
| Bromeliaceae | Pitcairnia rundelliana J.R. Grant | Isotype | Panama | Grant | 97-2882 | J. Bromeliad Soc. 48(1): 103. 1998. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
