Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon |
Kind of Type |
Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Gesneriaceae | Phinaea ecuadorana Wiehler | Isotype | Ecuador | Wiehler | 8652 | Gesneriana 1: 84. 1995. |
| Gesneriaceae | Phinaea macrophylla Wiehler | Isotype | Colombia | Wiehler | 86299 | Gesneriana 1(1): 86. 1995. |
| Orchidaceae | Maxillaria sillarense Dodson & V | Isotype | Bolivia | V | 249 | Icones Plant. Trop. ser. 2, 3: pl. 261.1989 |
| Orchidaceae | Maxillaria darienensis J. T. Atwood | Isotype | Panama | Folsom | 4412 | Selbyana 19(2): 254. 1998 [1999). |
| Bromeliaceae | Pepinia martinellii H. Luther | Isotype | Brazil | Martinelli | 7153 | Selbyana 30(1): 89. 2009. |
| Bromeliaceae | Werauhia noctiflorens T. Kr?mer, Espejo, L | Isotype | Mexico | Kr?mer | 2507 | Novon 17(3:) 337. 2007. |
| Gesneriaceae | Paradrymonia buchtienii (Mansf.) Wiehler | Isotype | Buchtien | 1344 | Repert. Spec. Nov. Negni Veg. 38:25.1935. | |
| Orchidaceae | Myoxanthus antenifera Luer & Hirtz | Isotype | Ecuador | Luer | 14035 | Monogr. Syst. Bot. Missouri Bot. Gard. 44: 18. 1992. |
| Orchidaceae | Stelis clusaris Luer & Hirtz | Isotype | Ecuador | Hirtz | 7034 | Monogr. Syst. Bot. Missouri Bot. Gard. 95: 148. 2004. |
| Orchidaceae | Stelis soricina Luer & Hirtz | Isotype | Ecuador | Hirtz | 6589 | Monogr. Syst. Bot. Missouri Bot. Gard. 112: 49. 2007. |
| Bromeliaceae | Werauhia millenia J.R. Grant | Isotype | Panama | Grant | 97-2697 | J. Bromeliad Soc. 50(1): 3. 2000. |
| Bromeliaceae | Tillandsia penascoensis Ehlers & Lautner | Isotype | Mexico | Ehlers | EM30202 | Die Bromelie 2004/3: 4. 2004. |
| Bromeliaceae | Puya mucronata Manzanares | Isotype | Peru | Sag | 16094 | Vidalia 2(1): 36-45. 2004. |
| Bromeliaceae | Tillandsia ulrici Ehlers | Isotype | Mexico | Ehlers | EM980404 | Die Bromelie 2000/3: 66. 2000 [2001]. |
| Bromeliaceae | Tillandsia atenangoensis Ehlers & W | Isotype | Mexico | Ehlers | EM930603 | Die Bromelie 2000/2: 45. 2001. |
| Bromeliaceae | Tillandsia zoquensis Ehlers | Isotype | Mexico | Ehlers | 82112 | Die Bromelie 2002/3: 18. 2002 |
| Asclepiadaceae | Matelea fontellana Morillo | Isotype | Brazil | Madison | 6475 | Ernstia 50: 22. 1988. |
| Bromeliaceae | Guzmania kressii H. Luther & K. Norton | Isotype | Colombia | Kress | 89-2604 | J. Bromeliad Soc. 57(2): 55. 2007.. |
| Orchidaceae | Oncidium allenii Dressler | Isotype | Panama | Allen | 2938 | Selbyana 22(1): 9. 2001. |
| Orchidaceae | Epidendrum rhombimancum H | Isotype | Peru | Beltran | 1138 | Icones Orchidacearum (Mexico) 11: t. 1173. 2008. |
| Myrtaceae | Calyptranthes ishoaquinicca M.L. Kawasaki & B. Holst | Isotype | Ecuador | Aguinda | 1345 | Sida 21(4): 1957. 2005. |
| Orchidaceae | Spiranthes pseudogoodyerioides L.O. Wms. | Isotype | Mexico | Efr?n Dino | 5222 | Bot. Mus. Leafl. Harvard Univ. 12(7): 231. 1946. |
| Bromeliaceae | Puya navarroana Manzanares & W. Till | Isotype | Ecuador | Manzanares | 7529 | Jewels of the Jungle: Bromeliaceae of Ecuador 2: 342. 2005. |
| Orchidaceae | Epidendrum calyptratoides H | Isotype | Ecuador | Thurston | 4027 | Icones Orchidacearum 4: pl. 426. 2001. |
| Orchidaceae | Epidendrum cleistogastrium H | Isotype | Ecuador | H | 9199 | Icones Orchidacearum 3: pl. 428. 1999. |
| Orchidaceae | Epidendrum bianthogastrium H | Isotype | Ecuador | H | 8874 | Icones Orchidacearum 4: pl. 417. 2001. |
| Orchidaceae | Epidendrum brevicernuum H | Isotype | Ecuador | H | 10676 | Icones Orchidacearum 4: pl. 421. 2001. |
| Bromeliaceae | Tillandsia salmonea R. Ehlers | Isotype | Mexico | Ehlers | EM891205 | Die Bromelie 1995/3: 65. 1995. |
| Bromeliaceae | Tillandsia huamenulaensis R. Ehlers | Isotype | Mexico | Ehlers | EM30406 | J. Bromeliad Soc. 56(2): 57. 2006. |
| Bromeliaceae | Tillandsia klausii R. Ehlers | Isotype | Mexico | Ehlers | EM851801 | J. Bromeliad Soc. 38(6): 257. 1988. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
