Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon |
Kind of Type |
Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Malaxis thienii Dodson | Holotype | Ecuador | Dodson | 2254 | Orquideolog |
| Orchidaceae | Masdevallia aureodactyla Luer | Holotype | Ecuador | Luer | 7262 | Selbyana 7(1): 102. 1982. |
| Orchidaceae | Masdevallia exaltata Luer | Holotype | Ecuador | Luer | 7135 | Selbyana 7(1): 108.1982. |
| Orchidaceae | Pleurothallis pennellia Luer | Holotype | Ecuador | Luer | 687 | Selbyana 3(1,2): 160. 1976. |
| Orchidaceae | Pleurothallis pileata Luer & Escobar | Holotype | Colombia | Luer | 6723 | Orquideolog |
| Orchidaceae | Pleurothallis ramificans Luer | Holotype | Ecuador | Luer | 3920 | Phytologia 46(6): 371. 1980. |
| Orchidaceae | Masdevallia ova-avis Luer | Holotype | Ecuador | Luer | 1753 | Phytologia 39(4): 217. 1978. |
| Orchidaceae | Platystele dodsonii Luer | Holotype | Ecuador | Dodson | 665A | Selbyana 5(2): 155. 1979. |
| Orchidaceae | Platystele teaguei Luer | Holotype | Ecuador | Luer | 4059 | Selbyana 5(2): 157. 1979. |
| Orchidaceae | Pleurothallis alvaroi Luer & Escobar | Holotype | Colombia | Luer | 2088 | Orquideolog |
| Orchidaceae | Masdevallia rimarima-alba Luer | Holotype | Peru | Luer | 2210 | Phytologia 42(5): 466. 1979. |
| Orchidaceae | Masdevallia scabrilinguis Luer | Holotype | Panama | Luer | 2788 | Phytologia 44: 168. 1979. |
| Orchidaceae | Masdevallia tridens Luer | Holotype | Ecuador | Luer | 1752 | Phytologia 42: 464. 1979. |
| Orchidaceae | Masdevallia venatoria Luer & Malo | Holotype | Ecuador | Luer | 8195 | Phytologia 54(5): 384. 1983. |
| Orchidaceae | Maxillaria dalstromii Dodson | Holotype | Ecuador | Dalstr?m | 297 | Icones Plant. Trop. pl. 940. 1984. |
| Orchidaceae | Maxillaria hirtzii Dodson & Andreetta | Holotype | Ecuador | Andreetta | 301 | Icones Plant. Trop. pl. 455. 1982. |
| Orchidaceae | Maxillaria lutheri J.T. Atwood | Holotype | Panama | Luther | 1068 | Selbyana 19(2): 257. 1998 [1999]. |
| Orchidaceae | Maxillaria pseudoreichenheimiana Dodson | Holotype | Ecuador | Dodson | 9718 | Icones Plant. Trop. pl. 160. 1980. |
| Orchidaceae | Maxillaria synsepala J.T. Atwood | Holotype | Panama | van der Werff | 6435 | Selbyana 19(2): 260. 1998 [1999]. |
| Orchidaceae | Maxillaria tutae J.T. Atwood | Holotype | Panama | Knapp | 2641 | Selbyana 19(2): 262. 1998 [1999]. |
| Orchidaceae | Maxillaria valenzuelana (A. Rich.) Nash var. angustata J.T. Atwood | Holotype | Nicaragua | Ortiz | 612 | Icones Plant. Trop. pl. 1371. 1989. |
| Orchidaceae | Pleurothallis geographica Luer | Holotype | Ecuador | Luer | 1579 | Selbyana 3(3,4): 310. 1977. |
| Orchidaceae | Myrmecolaelia x fuchsii Hamer | Holotype | Nicaragua | Fuchs, Jr. | s.n. | Icones Plant. Trop. pl. 1236. 1985. |
| Orchidaceae | Notylia perryae Dodson | Holotype | Ecuador | Dodson | 6995 | Icones Plant. Trop. pl. 174. 1980. |
| Orchidaceae | Octomeria monetalis Luer | Holotype | Ecuador | Luer | 3646 | Phytologia 46(6): 353. 1980. |
| Orchidaceae | Oerstedella medinae Dodson | Holotype | Ecuador | Dodson | 8459 | Icones Plant. Trop. pl. 088. 1980. |
| Orchidaceae | Oncidium riopalenqueanum Dodson | Holotype | Ecuador | Dodson | 5371 | Orquideolog |
| Orchidaceae | Orleanesia ecuadorana Dodson | Holotype | Ecuador | Thurston | s.n. | Orquideolog |
| Orchidaceae | Physothallis cylindrica Luer | Holotype | Ecuador | Luer | 1538a | Selbyana 3(3,4): 224. 1977. |
| Orchidaceae | Pleurothallis archicolonae Luer | Holotype | Panama | Luer | 964 | Selbyana 3(1,2): 52. 1976. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
