Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon |
Kind of Type |
Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Pleurothallis chlo? Luer & R. V | Holotype | Bolivia | Luer | 5200 | Phytologia 46(6): 362. 1980. |
| Orchidaceae | Pleurothallis determannii Luer | Holotype | Suriname | Determann | 166 | Selbyana 7(1): 117. 1982. |
| Orchidaceae | Pleurothallis echinodes Luer & Escobar | Holotype | Colombia | Luer | 7675 | Orquideolog |
| Orchidaceae | Pleurothallis gorgon Luer | Holotype | Ecuador | Luer | 8693 | Phytologia 54(5): 386. 1983. |
| Orchidaceae | Pleurothallis hagsateri Luer | Holotype | Mexico | H | 2665 | Orquidea (Mex.) 6(6): 168. 1977. |
| Orchidaceae | Pleurothallis imber-florum Luer & Escobar | Holotype | Colombia | Escobar | 2451 | Orquideolog |
| Orchidaceae | Pleurothallis megallo?phora Luer | Holotype | Ecuador | Luer | 6933 | Phytologia 54(5): 387. 1983. |
| Orchidaceae | Pleurothallis veragvacensis Luer | Holotype | Panama | Luer | 1141 | Selbyana 3(3,4): 402. 1977. |
| Orchidaceae | Polycycnis morganii Dodson | Holotype | Ecuador | Dodson | 9325 | Icones Plant. Trop. pl. 269. 1980. |
| Orchidaceae | Porroglosum portillae Luer & Andreetta | Holotype | Ecuador | Luer | 5447 | Phytologia 47(2): 81. 1980. |
| Orchidaceae | Porroglosum procul Luer & R. V | Holotype | Bolivia | Luer | 5071 | Phytologia 46(6): 378. 1980. |
| Orchidaceae | Porroglosum schramii Luer | Holotype | Ecuador | Luer | 5218 | Phytologia 46(6): 379. 1980. |
| Orchidaceae | Porroglosum taylorianum Luer | Holotype | Ecuador | Luer | 5203 | Phytologia 46(6): 380. 1980. |
| Orchidaceae | Porroglosum uxorium Luer | Holotype | Ecuador | Luer | 1683 | Phytologia 46(6): 381: 1980 |
| Orchidaceae | Rodriguezia estradae Dodson | Holotype | Ecuador | Dodson | 11969 | Icones Plant. Trop. pl. 484. 1982. |
| Orchidaceae | Scaphosepalum beluosum Luer | Holotype | Ecuador | Luer | 4746 | Selbyana 5(2): 188. 1979. |
| Orchidaceae | Scaphosepalum viviparum Luer | Holotype | Panama | Luer | 1820 | Selbyana 2(4): 390: 1978. |
| Orchidaceae | Stanhopea embreei Dodson | Holotype | Ecuador | Dodson | 208 | Selbyana 1(2): 128. 1975. |
| Orchidaceae | Stanhopea frymirei Dodson | Holotype | Ecuador | Dodson | 2452 | Selbyana 1(2): 126. 1975. |
| Orchidaceae | Stelis cauda equina Luer & R. V | Holotype | Bolivia | Luer | 4992 | Phytologia 49(3): 225. 1981. |
| Orchidaceae | Stelis pichinchae Dodson & Garay | Holotype | Ecuador | Dodson | 8642 | Icones Plant. Trop. pl. 330: 1980 |
| Orchidaceae | Stellilabium butcheri Dressler | Holotype | Panama | Butcher | 654 | Harvard Pap. Bot. 4(2): 472. 1999. |
| Bromeliaceae | Pitcairnia arenaria H. Luther | Holotype | Peru | van der Werff | 15815 | Selbyana 23(1): 49. 2002. |
| Orchidaceae | Stellilabium lueri Dodson & V | Holotype | Bolivia | V | 400 | Icones Plant. Trop., Ser. 2, pl. 381. 1989. |
| Orchidaceae | Stellilabium tanii Dodson | Holotype | Ecuador | Dodson | 5354 | Icones Plant. Trop. pl. 337. 1980 |
| Orchidaceae | Telipogon dalstroemii Dodson | Holotype | Ecuador | Dalstr?m | 294 | Icones Plant. Trop. pl. 990. 1984. |
| Orchidaceae | Telipogon stinae Dodson & Dalstr?m | Holotype | Ecuador | Dalstr?m | 78 | Icones Plant. Trop. pl. 994. 1984. |
| Orchidaceae | Maxillaria canarensis J.T. Atwood | Holotype | Ecuador | Camp | E2605 | Selbyana 21: 31. 2003. |
| Bromeliaceae | Tillandsia bulbosa fma. alba H. Takizawa | Holotype | Costa Rica | Takizawa | TH990916b | J. Bromeliad Soc. 52: 51. 2003. |
| Bromeliaceae | Tillandsia flexuosa fma. alba H. Takizawa | Holotype | Costa Rica | Takizawa | TH990914f | J. Bromeliad Soc. 52: 54. 2003. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
