Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon |
Kind of Type |
Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Bromeliaceae | Werauhia jenii S. Pierce | Holotype | Panama | Pierce | 15 | J. Bromeliad Soc. 51(5): 213. 2001. |
| Bromeliaceae | Werauhia jenii S. Pierce | Holotype | Panama | Pierce | 15 | J. Bromeliad Soc. 51(5): 213. 2001. |
| Bromeliaceae | Tillandsia laxissima Mez var. moorei H. Luther | Holotype | Peru | Moore | s.n. | Selbyana 20(1): 13. 1999. |
| Bromeliaceae | Tillandsia laxissima Mez var. moorei H. Luther | Holotype | Peru | Moore | s.n. | Selbyana 20(1): 13. 1999. |
| Bromeliaceae | Pitcairnia manabiana H. Luther | Holotype | Ecuador | Luther | 377 | J. Bromeliad Soc. 31(5): 227. 1981. |
| Bromeliaceae | Pitcairnia manabiana H. Luther | Holotype | Ecuador | Luther | 377 | J. Bromeliad Soc. 31(5): 227. 1981. |
| Bromeliaceae | Pitcairnia smithiorum H. Luther | Holotype | Peru | Smith | s.n. | J. Bromeliad Soc. 41(3): 99. 1991. |
| Bromeliaceae | Pitcairnia smithiorum H. Luther | Holotype | Peru | Smith | s.n. | J. Bromeliad Soc. 41(3): 99. 1991. |
| Araceae | Philodendron platypetiolatum Madison | Holotype | Ecuador | Dodson | 6638 | Selbyana 2(1): 22. 1977. |
| Araceae | Philodendron platypetiolatum Madison | Holotype | Ecuador | Dodson | 6638 | Selbyana 2(1): 22. 1977. |
| Araceae | Stenospermation arborescens Madison | Holotype | Ecuador | Madison | 3589 | Phytologia 37(2): 65. 1977. |
| Araceae | Stenospermation arborescens Madison | Holotype | Ecuador | Madison | 3589 | Phytologia 37(2): 65. 1977. |
| Bromeliaceae | Aechmea cucullata H. Luther | Holotype | Ecuador | Dodson | 14062 | Selbyana 10(1): 56. 1987. |
| Bromeliaceae | Aechmea cucullata H. Luther | Holotype | Ecuador | Dodson | 14062 | Selbyana 10(1): 56. 1987. |
| Bromeliaceae | Aechmea manzanaresiana H. Luther | Holotype | Ecuador | Luther | 1276 | Selbyana 19(2): 222. 1998 [1999]. |
| Bromeliaceae | Aechmea manzanaresiana H. Luther | Holotype | Ecuador | Luther | 1276 | Selbyana 19(2): 222. 1998 [1999]. |
| Bromeliaceae | Guzmania atrocastanea H. Luther | Holotype | Ecuador | Hirtz | 5074 | Nordic J. Bot. 12(2): 219. 1992. |
| Bromeliaceae | Guzmania atrocastanea H. Luther | Holotype | Ecuador | Hirtz | 5074 | Nordic J. Bot. 12(2): 219. 1992. |
| Bromeliaceae | Guzmania skotakii H. Luther | Holotype | Costa Rica | Luther | 2810 | Selbyana 12: 68. 1991. |
| Bromeliaceae | Guzmania skotakii H. Luther | Holotype | Costa Rica | Luther | 2810 | Selbyana 12: 68. 1991. |
| Bromeliaceae | Mezobromelia brownii H. Luther | Holotype | Ecuador | Luther | 2706 | Selbyana 12: 74. 1991. |
| Bromeliaceae | Mezobromelia brownii H. Luther | Holotype | Ecuador | Luther | 2706 | Selbyana 12: 74. 1991. |
| Bromeliaceae | Mezobromelia brownii H. Luther | Holotype | Ecuador | Luther | 2706 | Selbyana 12: 74. 1991. |
| Bromeliaceae | Pepinia alexanderi H. Luther | Holotype | Ecuador | Hirtz | 4114 | Selbyana 12: 77. 1991. |
| Bromeliaceae | Pepinia alexanderi H. Luther | Holotype | Ecuador | Hirtz | 4114 | Selbyana 12: 77. 1991. |
| Bromeliaceae | Pepinia fulgens H. Luther | Holotype | Ecuador | Luther | 2737 | Selbyana 12: 77. 1991. |
| Bromeliaceae | Pepinia fulgens H. Luther | Holotype | Ecuador | Luther | 2737 | Selbyana 12: 77. 1991. |
| Bromeliaceae | Pepinia neglecta H. Luther | Holotype | Peru | Luther | s.n. | Phytologia 74(6): 456. 1993. |
| Bromeliaceae | Pepinia neglecta H. Luther | Holotype | Peru | Luther | s.n. | Phytologia 74(6): 456. 1993. |
| Bromeliaceae | Pitcairnia clarkii H. Luther | Holotype | Ecuador | Clark | 528 | Selbyana 18(1): 98. 1997. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
