Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon |
Kind of Type |
Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Bromeliaceae | Pitcairnia clarkii H. Luther | Holotype | Ecuador | Clark | 528 | Selbyana 18(1): 98. 1997. |
| Bromeliaceae | Guzmania dalstromii H. Luther | Holotype | Ecuador | Dalstr?m | 1409 | Selbyana 12: 68. 1991. |
| Bromeliaceae | Guzmania dalstromii H. Luther | Holotype | Ecuador | Dalstr?m | 1409 | Selbyana 12: 68. 1991. |
| Bromeliaceae | Guzmania hollinensis H. Luther | Holotype | Ecuador | Luther | 1274 | J. Bromeliad Soc. 42(4): 168. 1992. |
| Bromeliaceae | Guzmania hollinensis H. Luther | Holotype | Ecuador | Luther | 1274 | J. Bromeliad Soc. 42(4): 168. 1992. |
| Bromeliaceae | Guzmania hollinensis H. Luther | Holotype | Ecuador | Luther | 1274 | J. Bromeliad Soc. 42(4): 168. 1992. |
| Bromeliaceae | Guzmania hollinensis H. Luther | Holotype | Ecuador | Luther | 1274 | J. Bromeliad Soc. 42(4): 168. 1992. |
| Bromeliaceae | Guzmania jaramilloi H. Luther | Holotype | Ecuador | Luther | 1255 | Selbyana 12: 74. 1991. |
| Bromeliaceae | Guzmania jaramilloi H. Luther | Holotype | Ecuador | Luther | 1255 | Selbyana 12: 74. 1991. |
| Bromeliaceae | Guzmania pseudospectabilis H. Luther | Holotype | Ecuador | Kent | s.n. | Selbyana 16(2): 235. 1995. |
| Bromeliaceae | Guzmania pseudospectabilis H. Luther | Holotype | Ecuador | Kent | s.n. | Selbyana 16(2): 235. 1995. |
| Bromeliaceae | Guzmania regalis H. Luther | Holotype | Ecuador | Luther | 1229 | Selbyana 12: 74. 1991. |
| Bromeliaceae | Guzmania regalis H. Luther | Holotype | Ecuador | Luther | 1229 | Selbyana 12: 74. 1991. |
| Bromeliaceae | Vriesea boeghii H. Luther | Holotype | Ecuador | B?gh | 86549 | Nordic J. Bot. 12(2): 221. 1992. |
| Bromeliaceae | Vriesea boeghii H. Luther | Holotype | Ecuador | B?gh | 86549 | Nordic J. Bot. 12(2): 221. 1992. |
| Heliconiaceae | Heliconia barryana W.J. Kress | Holotype | Panama | Kress | 82-1348 | Selbyana 9(1): 165. 1986. |
| Heliconiaceae | Heliconia barryana W.J. Kress | Holotype | Panama | Kress | 82-1348 | Selbyana 9(1): 165. 1986. |
| Heliconiaceae | Heliconia barryana W.J. Kress | Holotype | Panama | Kress | 82-1348 | Selbyana 9(1): 165. 1986. |
| Heliconiaceae | Heliconia bella W.J. Kress | Holotype | Panama | Kress | 80-1186 | Selbyana 9(1): 158. 1986. |
| Heliconiaceae | Heliconia bella W.J. Kress | Holotype | Panama | Kress | 80-1186 | Selbyana 9(1): 158. 1986. |
| Heliconiaceae | Heliconia faunorum W.J. Kress & L. Andersson | Holotype | Panama | Kress | 82-1412 | Selbyana 11: 52. 1989. |
| Heliconiaceae | Heliconia faunorum W.J. Kress & L. Andersson | Holotype | Panama | Kress | 82-1412 | Selbyana 11: 52. 1989. |
| Heliconiaceae | Heliconia indica Lam. var. dennisiana W.J. Kress | Holotype | Solomon Islands | Kress | 83-1510 | Allertonia 6: 24. 1989. |
| Heliconiaceae | Heliconia indica Lam. var. dennisiana W.J. Kress | Holotype | Solomon Islands | Kress | 83-1510 | Allertonia 6: 24. 1989. |
| Heliconiaceae | Heliconia lindsayana W.J. Kress | Holotype | Panama | Kress | 76-650 | Selbyana 9(1): 158. 1986. |
| Heliconiaceae | Heliconia lindsayana W.J. Kress | Holotype | Panama | Kress | 76-650 | Selbyana 9(1): 158. 1986. |
| Heliconiaceae | Heliconia lutea W.J. Kress | Holotype | Panama | Kress | 83-1561 | Selbyana 9(1): 163. 1986. |
| Heliconiaceae | Heliconia lutea W.J. Kress | Holotype | Panama | Kress | 83-1561 | Selbyana 9(1): 163. 1986. |
| Marantaceae | Calathea anulque H. Kenn. | Holotype | Ecuador | Madison | 4949 | Fl. Ecuador 32: 38. 1988. |
| Marantaceae | Calathea anulque H. Kenn. | Holotype | Ecuador | Madison | 4949 | Fl. Ecuador 32: 38. 1988. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
