Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name |
Number |
Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Pleurothallis clavigera Luer | Holotype | Ecuador | Luer | 1468 | Selbyana 3(3,4): 268. 1977. |
| Orchidaceae | Telipogon vasquezii Dodson | Holotype | Bolivia | V | 146 | Selbyana 7(2-4): 358. 1984. |
| Bromeliaceae | Puya pusilla H. Luther | Holotype | Bolivia | Beck | 14310 | Brom?lia 4(4): 30. 1997 [1998]. |
| Myrtaceae | Calyptranthes glandulosa M.L. Kawasaki & B. Holst | Isotype | Ecuador | Cer | 1431 | Sida 21(4): 1955. 2005. |
| Myrtaceae | Eugenia teresae J.F. Morales | Isotype | Costa Rica | Morales | 1430 | Phytologia 81: 361. 1996 [1997] |
| Orchidaceae | Lepanthes benzingii Luer | Holotype | Ecuador | Dodson | 14120A | Phytologia 54(5): 331. 1983. |
| Orchidaceae | Dodsonia falcata J.D. Ackerman | Holotype | Ecuador | Dodson | 141 | Selbyana 5(2): 118. 1979. |
| Bromeliaceae | Guzmania dalstromii H. Luther | Holotype | Ecuador | Dalstr?m | 1409 | Selbyana 12: 68. 1991. |
| Bromeliaceae | Guzmania dalstromii H. Luther | Holotype | Ecuador | Dalstr?m | 1409 | Selbyana 12: 68. 1991. |
| Orchidaceae | Epidendrum hemihenomenum H | Illustration | Ecuador | H | 14070 | Icones Orchidacearum 7.2004. Plate 742 |
| Bromeliaceae | Aechmea cucullata H. Luther | Holotype | Ecuador | Dodson | 14062 | Selbyana 10(1): 56. 1987. |
| Bromeliaceae | Aechmea cucullata H. Luther | Holotype | Ecuador | Dodson | 14062 | Selbyana 10(1): 56. 1987. |
| Orchidaceae | Macroclinium hirtzii Dodson | Holotype | Ecuador | Dodson | 14054 | Icones Plant. Trop. pl. 939. 1984. |
| Orchidaceae | Stelis brachiata Luer | Isotype | Ecuador | Luer | 14050 | Monogr. Syst. Bot. Missouri Bot. Gard. 88: 12. 2002. |
| Orchidaceae | Myoxanthus antenifera Luer & Hirtz | Isotype | Ecuador | Luer | 14035 | Monogr. Syst. Bot. Missouri Bot. Gard. 44: 18. 1992. |
| Orchidaceae | Lepanthes paradoxa Luer | Holotype | Ecuador | Dodson | 14033A | Phytologia 54(5): 361. 1983. |
| Orchidaceae | Hirtzia benzingii Dodson | Holotype | Ecuador | Dodson | 14029 | Icones Plant. Trop. pl. 924. 1984. |
| Bromeliaceae | Guzmania hirtzii H. Luther | Holotype | Ecuador | Dodson | 14009 | Selbyana 12: 71. 1991. |
| Orchidaceae | Pleurothallis viridis Luer & Hirtz | Isotype | Ecuador | Luer | 14003 | Lindleyana 11(3): 194. 1996. |
| Orchidaceae | Pleurothallis perangusta Luer | Holotype | Ecuador | Brenner | 14 | Selbyana 3(1,2): 162. 1976. |
| Orchidaceae | Pleurothallis moronae Luer & Hirtz | Isotype | Ecuador | Luer | 13998 | Lindleyana 11(3): 171. 1996. |
| Orchidaceae | Dryadella cuspidata Luer & Hirtz | Isotype | Ecuador | Luer | 13977 | Monogr. Syst. Bot. Missouri Bot. Gard. 76: 160. 1999. |
| Orchidaceae | Dryadella aurea Luer & Hirtz | Isotype | Ecuador | Luer | 13963 | Monogr. Syst. Bot. Missouri Bot. Gard. 76: 159. 1999. |
| Orchidaceae | Stelis apiculifera Luer & Hirtz | Isotype | Ecuador | Luer | 13953 | Monogr. Syst. Bot. Missouri Bot. Gard. 88: 37. 2002. |
| Orchidaceae | Stelis cutucuensis Luer & Hirtz | Isotype | Ecuador | Luer | 13952 | Monogr. Syst. Bot. Missouri Bot. Gard. 88: 40. 2002. |
| Gesneriaceae | Sinningia carangolensis Chautems | Isotype | Brazil | Leoni | 1394 | Gesneriana 1(1): 8. 1995. |
| Bromeliaceae | Pitcairnia x daiseyana H. Luther | Holotype | Ecuador | Dodson | 13932 | J. Bromeliad Soc. 34(6): 274. 1984. |
| Orchidaceae | Pleurothallis melanochthoda Luer & Hirtz | Isotype | Ecuador | Luer | 13906 | Lindleyana 11(3): 169. 1996. |
| Orchidaceae | Neowilliamsia epidendroides Garay | Isotype | Costa Rica | Lent | 1390 | Orchid Digest 41(1): 20. 1977. |
| Orchidaceae | Pleurothallis instar Luer | Holotype | Panama | Luer | 1389 | Selbyana 3(3,4): 320. 1977. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
