Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Pleurothallis gnoma Luer | Holotype | Ecuador | Luer | 698 | Selbyana 3(1,2): 110. 1976. |
| Orchidaceae | Pleurothallis guttata Luer | Holotype | Panama | Dressler | 3086 | Selbyana 3(1,2): 116. 1976. |
| Orchidaceae | Pleurothallis heteropetala Luer | Holotype | Ecuador | Luer | 675 | Selbyana 3(1,2): 118. 1976. |
| Orchidaceae | Lepanthes caprimulgus Luer | Holotype | Peru | Kuhn | s.n. | Selbyana 3(1,2): 12. 1976. |
| Orchidaceae | Pleurothallis humboldtiana Luer | Holotype | Peru | Luer | 599 | Selbyana 3(1,2): 120. 1976. |
| Orchidaceae | Pleurothallis iota Luer | Holotype | Ecuador | Luer | 594 | Selbyana 3(1,2): 128. 1976. |
| Orchidaceae | Pleurothallis lenticularis Luer | Holotype | Ecuador | Luer | 653 | Selbyana 3(1,2): 132. 1976. |
| Orchidaceae | Pleurothallis mammillata Luer | Holotype | Panama | Luer | 951 | Selbyana 3(1,2): 138. 1976. |
| Orchidaceae | Lepanthes ribes Luer | Holotype | Ecuador | Luer | 233 | Selbyana 3(1,2): 14. 1976. |
| Orchidaceae | Pleurothallis maxima Luer | Holotype | Ecuador | Luer | 651 | Selbyana 3(1,2): 140. 1976. |
| Orchidaceae | Pleurothallis mystax Luer | Holotype | Panama | Luer | 1261 | Selbyana 3(1,2): 146. 1976. |
| Orchidaceae | Pleurothallis nipterophylla Luer | Holotype | Ecuador | Luer | 656 | Selbyana 3(1,2): 148. 1976. |
| Orchidaceae | Pleurothallis obpyriformis Luer | Holotype | Ecuador | Luer | 507 | Selbyana 3(1,2): 150. 1976. |
| Orchidaceae | Pleurothallis omoglossa Luer | Holotype | Ecuador | Luer | 639 | Selbyana 3(1,2): 152. 1976. |
| Orchidaceae | Pleurothallis pastacensis Luer | Holotype | Ecuador | Luer | 949 | Selbyana 3(1,2): 156. 1976. |
| Orchidaceae | Pleurothallis peculiaris Luer | Holotype | Panama | Luer | 1142 | Selbyana 3(1,2): 158. 1976. |
| Orchidaceae | Masdevallia butcheri Luer | Holotype | Panama | Luer | 1119 | Selbyana 3(1,2): 16. 1976. |
| Orchidaceae | Pleurothallis pennellia Luer | Holotype | Ecuador | Luer | 687 | Selbyana 3(1,2): 160. 1976. |
| Orchidaceae | Pleurothallis perangusta Luer | Holotype | Ecuador | Brenner | 14 | Selbyana 3(1,2): 162. 1976. |
| Orchidaceae | Pleurothallis phymatodea Luer | Holotype | Ecuador | Luer | 890 | Selbyana 3(1,2): 170. 1976. |
| Orchidaceae | Pleurothallis producta Luer | Holotype | Ecuador | Luer | 572 | Selbyana 3(1,2): 176. 1976. |
| Orchidaceae | Masdevallia dodsonii Luer | Holotype | Ecuador | Dodson | 1122 | Selbyana 3(1,2): 18. 1976. |
| Orchidaceae | Pleurothallis scurrula Luer | Holotype | Peru | Kuhn | s.n. Luer ill. 293-S | Selbyana 3(1,2): 182. 1976. |
| Orchidaceae | Pleurothallis semilunata Luer | Holotype | Ecuador | Luer | 523 | Selbyana 3(1,2): 184. 1976. |
| Orchidaceae | Pleurothallis sigynes Luer | Holotype | Ecuador | Luer | 295 | Selbyana 3(1,2): 186. 1976. |
| Orchidaceae | Masdevallia dressleri Luer | Holotype | Panama | Luer | 730 | Selbyana 3(1,2): 20. 1976. |
| Orchidaceae | Masdevallia pelecaniceps Luer | Holotype | Panama | Dressler | 3028 | Selbyana 3(1,2): 22. 1976. |
| Orchidaceae | Platystele brenneri Luer | Holotype | Ecuador | Luer | 471 | Selbyana 3(1,2): 24. 1976. |
| Orchidaceae | Platystele dressleri Luer | Holotype | Panama | Luer | 963 | Selbyana 3(1,2): 26. 1976. |
| Orchidaceae | Platystele examen-culicum Luer | Holotype | Ecuador | Luer | 574 | Selbyana 3(1,2): 28. 1976. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
