Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Pleurothallis telamon Luer | Holotype | Panama | Luer | 2112 | Selbyana 5(2): 185. 1979. |
| Orchidaceae | Pleurothallis trichostoma Luer | Holotype | Ecuador | Luer | 1795 | Selbyana 5(2): 185. 1979. |
| Orchidaceae | Pleurothallis uxoria Luer | Holotype | Ecuador | Luer | 2533 | Selbyana 5(2): 186. 1979. |
| Orchidaceae | Pleurothallis variabilis Luer | Holotype | Ecuador | Luer | 3909 | Selbyana 5(2): 187. 1979. |
| Orchidaceae | Pleurothallis zorrocuchensis Luer | Holotype | Ecuador | Luer | 2473 | Selbyana 5(2): 188. 1979. |
| Orchidaceae | Scaphosepalum beluosum Luer | Holotype | Ecuador | Luer | 4746 | Selbyana 5(2): 188. 1979. |
| Orchidaceae | Scaphosepalum ursinum Luer | Holotype | Ecuador | Luer | 3408 | Selbyana 5(2): 189. 1979. |
| Orchidaceae | Stelis anolis Luer | Holotype | Ecuador | Luer | 629 | Selbyana 5(2): 190. 1979. |
| Orchidaceae | Stelis anolis Luer | Holotype | Ecuador | Luer | 629 | Selbyana 5(2): 190. 1979. |
| Orchidaceae | Stelis glomerosa Luer | Holotype | Ecuador | Luer | 3993 | Selbyana 5(2): 191. 1979. |
| Orchidaceae | Stelis gratiosa Luer | Holotype | Panama | Luer | 1619 | Selbyana 5(2): 192. 1979. |
| Orchidaceae | Trisetella regia K | Holotype | Peru | Koniger | K-7 | Selbyana 5(3,4): 296. 1981. |
| Orchidaceae | Chaubardiella pubescens Ackerman | Holotype | Colombia | Ackerman | 1379 | Selbyana 5(3,4): 297. 1981. |
| Orchidaceae | Chondrorhyncha caudata Ackerman | Holotype | Ecuador | Ackerman | 1259 | Selbyana 5(3,4): 299. 1981. |
| Orchidaceae | Maxillaria mombachoensis Heller ex Atwood | Isotype | Nicaragua | Stevens | 4331 | Selbyana 5(3,4): 302. 1981. |
| Orchidaceae | Maxillaria seymouriana J.T. Atwood | Holo- & Isotype | Nicaragua | Atwood | AN112 | Selbyana 5(3,4): 304. 1981. |
| Orchidaceae | Maxillaria seymouriana J.T. Atwood | Holo- & Isotype | Nicaragua | Atwood | AN112 | Selbyana 5(3,4): 304. 1981. |
| Bromeliaceae | Guzmania besseae H. Luther | Holotype | Bolivia | Besse | 669 | Selbyana 5(3,4): 310. 1981. |
| Bromeliaceae | Pitcairnia dracaenoides H. Luther | Holotype | Ecuador | Dodson | 9740 | Selbyana 5(3,4): 313. 1981. |
| Bromeliaceae | Tillandsia truncata L.B. Sm. var. major H. Luther | Holotype | Ecuador | Madison | 7447 | Selbyana 5(3,4): 314. 1981. |
| Araceae | Anthurium cerrocampanense Croat | Isotype | Panama | Croat | 35944 | Selbyana 5(3,4): 316. 1981. |
| Araceae | Anthurium circinatum Croat | Isotype | Panama | Croat | 33102 | Selbyana 5(3,4): 317. 1981. |
| Araceae | Anthurium coclense Croat | Isotype | Panama | Croat | 37373 | Selbyana 5(3,4): 321. 1981. |
| Araceae | Anthurium dwyeri Croat | Isotype | Panama | Croat | 34301 | Selbyana 5(3,4): 323. 1981. |
| Araceae | Anthurium purpureospathum Croat | Isotype | Panama | Croat | 38094 | Selbyana 5(3,4): 328. 1981. |
| Araceae | Anthurium purpureospathum Croat | Isotype | Panama | Croat | 38094 | Selbyana 5(3,4): 328. 1981. |
| Araceae | Anthurium rotundistigmatum Croat | Isotype | Panama | Croat | 37745 | Selbyana 5(3,4): 330. 1981. |
| Araceae | Anthurium salvadorense Croat | Isotype | El Salvador | Croat | 42169 | Selbyana 5(3,4): 333. 1981. |
| Araceae | Anthurium sanctifidense Croat | Isotype | Panama | Croat | 33957 | Selbyana 5(3,4): 334. 1981. |
| Araceae | Anthurium vallense Croat | Isotype | Panama | Croat | 37327 | Selbyana 5(3,4): 338. 1981. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
