Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Pleurothallis oxapampae Luer | Holotype | Peru | Luer | 3830 | Selbyana 7(1): 121. 1982. |
| Orchidaceae | Pleurothallis sculptilis Luer | Holotype | Ecuador | Luer | 7180 | Selbyana 7(1): 122. 1982. |
| Orchidaceae | Pleurothallis shuarii Luer | Holotype | Ecuador | Luer | 7070 | Selbyana 7(1): 122. 1982. |
| Orchidaceae | Pleurothallis solium Luer | Holotype | Ecuador | Luer | 7064 | Selbyana 7(1): 123. 1982. |
| Orchidaceae | Pleurothallis stalkyi Luer | Holotype | Venezuela | Luer | 8092 | Selbyana 7(1): 124. 1982. |
| Orchidaceae | Pleurothallis suspensa Luer | Holotype | Suriname | Luer | 6792 | Selbyana 7(1): 124. 1982. |
| Orchidaceae | Pleurothallis troglodytes Luer | Holotype | Ecuador | Luer | 7396 | Selbyana 7(1): 125. 1982. |
| Orchidaceae | Restrepia flosculata Luer | Holotype | Ecuador | Dodson | 1600 | Selbyana 7(1): 127. 1982. |
| Orchidaceae | Myoxanthus xiphion Luer | Holotype | Ecuador | Luer | 3267 | Selbyana 7(1): 51. 1982. |
| Orchidaceae | Dracula anthracina Luer & Escobar | Holotype | Colombia | Luer | 3457 | Selbyana 7(1): 64. 1982. |
| Orchidaceae | Dracula orientalis Luer & Escobar | Holotype | Colombia | Luer | 7935 | Selbyana 7(1): 67. 1982. |
| Orchidaceae | Dracula pholeodytes Luer & Escobar | Holotype | Colombia | Luer | 1976 | Selbyana 7(1): 68. 1982. |
| Orchidaceae | Masdevallia aenigma Luer & Escobar | Holotype | Colombia | Luer | 7571 | Selbyana 7(1): 69. 1982. |
| Orchidaceae | Masdevallia clandestina Luer & Escobar | Holotype | Colombia | Luer | 7975 | Selbyana 7(1): 71. 1982. |
| Orchidaceae | Masdevallia medusa Luer & Escobar | Holotype | Colombia | Luer | 8025 | Selbyana 7(1): 72. 1982. |
| Orchidaceae | Masdevallia odontocera Luer & Escobar | Holotype | Colombia | Luer | 7933 | Selbyana 7(1): 73. 1982. |
| Orchidaceae | Masdevallia posadae Luer & Escobar | Holotype | Colombia | Luer | 2936 | Selbyana 7(1): 74. 1982. |
| Orchidaceae | Masdevallia scobina Luer & Escobar | Holotype | Colombia | Luer | 1904 | Selbyana 7(1): 75. 1982. |
| Orchidaceae | Zootrophion griffin Luer | Holotype | Ecuador | Luer | 6893 | Selbyana 7(1): 84. 1982. |
| Orchidaceae | Scelochilus ecalcaratus Determann | Holotype | French Guiana | Determann | 106 | Selbyana 7(1): 88. 1982. |
| Bromeliaceae | Neoregelia elmoreana H. Luther | Holotype | Brazil | Elmore | s.n. | Selbyana 7(1): 90. 1982. |
| Bromeliaceae | Pitcairnia dodsonii H. Luther | Holotype | Ecuador | Dodson | 10492 | Selbyana 7(1): 90. 1982. |
| Bromeliaceae | Pitcairnia simulans H. Luther | Isotype | Ecuador | Hansen | 7942 | Selbyana 7(1): 91. 1982. |
| Bromeliaceae | Tillandsia tandapiana H. Luther | Holotype | Ecuador | Wunderlin | 8651 | Selbyana 7(1): 91. 1982. |
| Bromeliaceae | Tillandsia x correalei H. Luther | Holotype | Honduras | Correale | s.n. | Selbyana 7(1): 92. 1982. |
| Orchidaceae | Maxillaria ophiodens J.T. Atwood | Holo- & Isotype | Bolivia | V | 222 | Selbyana 7(2-4): 248. 1984. |
| Orchidaceae | Maxillaria ophiodens J.T. Atwood | Holo- & Isotype | Bolivia | V | 222 | Selbyana 7(2-4): 248. 1984. |
| Orchidaceae | Maxillaria mariaisabelae J.T. Atwood | Holotype | Bolivia | V | 169 | Selbyana 7(2-4): 250. 1984. |
| Gesneriaceae | Paradrymonia lacera Wiehler | Holotype | Ecuador | Dodson | 10194 | Selbyana 7(2-4): 343. 1984. |
| Bromeliaceae | Vriesea haltonii H. Luther | Holotype | Ecuador | Halton | s.n. | Selbyana 7(2-4): 348. 1984. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
