Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Bromeliaceae | Greigia atro-brunnea H. Luther | Holotype | Ecuador | Luther | 624A | Selbyana 7(2-4): 351. 1984. |
| Orchidaceae | Bollea ecuadorana Dodson | Holo- & Isotype | Ecuador | Dodson | 8568 | Selbyana 7(2-4): 354. 1984. |
| Orchidaceae | Bollea ecuadorana Dodson | Holo- & Isotype | Ecuador | Dodson | 8568 | Selbyana 7(2-4): 354. 1984. |
| Orchidaceae | Maxillaria riopalenquensis Dodson | Holotype | Ecuador | Dodson | 5439 | Selbyana 7(2-4): 355. 1984. |
| Orchidaceae | Scelochilus tungurahuae Dodson | Holotype | Ecuador | Dodson | 2079 | Selbyana 7(2-4): 356. 1984. |
| Orchidaceae | Chondrorhyncha fosterae Dodson | Holotype | Bolivia | Foster | s.n. | Selbyana 7(2-4): 357. 1984. |
| Orchidaceae | Telipogon vasquezii Dodson | Holotype | Bolivia | V | 146 | Selbyana 7(2-4): 358. 1984. |
| Bromeliaceae | Tillandsia aguascalientensis C.S. Gardner | Holotype | Mexico | Gardner | 1322 | Selbyana 7(2-4): 361. 1984. |
| Bromeliaceae | Tillandsia pseudobaileyi C.S. Gardner | Holotype | Mexico | Gardner | 1118 | Selbyana 7(2-4): 363. 1984. |
| Orchidaceae | Epidendrum aristatum Ackerman & Montalvo | Holotype | Ecuador | Luer | 7329 | Selbyana 9(1): 126. 1986. |
| Orchidaceae | Epidendrum brachybotrys Ackerman & Montalvo | Holotype | Panama | Montalvo | 383 | Selbyana 9(1): 129. 1986. |
| Heliconiaceae | Heliconia thomasiana W.J. Kress | Holotype | Panama | Kress | 80-1251 | Selbyana 9(1): 156. 1986. |
| Heliconiaceae | Heliconia bella W.J. Kress | Holotype | Panama | Kress | 80-1186 | Selbyana 9(1): 158. 1986. |
| Heliconiaceae | Heliconia bella W.J. Kress | Holotype | Panama | Kress | 80-1186 | Selbyana 9(1): 158. 1986. |
| Heliconiaceae | Heliconia lindsayana W.J. Kress | Holotype | Panama | Kress | 76-650 | Selbyana 9(1): 158. 1986. |
| Heliconiaceae | Heliconia lindsayana W.J. Kress | Holotype | Panama | Kress | 76-650 | Selbyana 9(1): 158. 1986. |
| Heliconiaceae | Heliconia lennartiana W.J. Kress | Holotype | Panama | Kress | 83-1593 | Selbyana 9(1): 161. 1986. |
| Heliconiaceae | Heliconia lutea W.J. Kress | Holotype | Panama | Kress | 83-1561 | Selbyana 9(1): 163. 1986. |
| Heliconiaceae | Heliconia lutea W.J. Kress | Holotype | Panama | Kress | 83-1561 | Selbyana 9(1): 163. 1986. |
| Heliconiaceae | Heliconia barryana W.J. Kress | Holotype | Panama | Kress | 82-1348 | Selbyana 9(1): 165. 1986. |
| Heliconiaceae | Heliconia barryana W.J. Kress | Holotype | Panama | Kress | 82-1348 | Selbyana 9(1): 165. 1986. |
| Heliconiaceae | Heliconia barryana W.J. Kress | Holotype | Panama | Kress | 82-1348 | Selbyana 9(1): 165. 1986. |
| Bromeliaceae | Guzmania alborosea H. Luther | Holotype | Ecuador | Dodson | 8422 | Selbyana 9(1): 187. 1986. |
| Amaryllidaceae | Phaedranassa brevifolia Meerow | Isotype | Ecuador | Madison | 4958 | Sida 12(1): 30. 1987. |
| Myrtaceae | Calyptranthes glandulosa M.L. Kawasaki & B. Holst | Isotype | Ecuador | Cer | 1431 | Sida 21(4): 1955. 2005. |
| Myrtaceae | Calyptranthes ishoaquinicca M.L. Kawasaki & B. Holst | Isotype | Ecuador | Aguinda | 1345 | Sida 21(4): 1957. 2005. |
| Myrtaceae | Calyptranthes manuensis B. Holst & M.L. Kawasaki | Isotype | Peru | Foster | 5501 | Sida 22(2): 931. 2006. |
| Myrtaceae | Eugenia yasuniana B. Holst & M.L. Kawasaki | Isotype | Ecuador | Romoleroux | 2021 | Sida 22(2): 934. 2006. |
| Gesneriaceae | Pearcea gracilis L.P. Kvist & L.E. Skog | Isotype | Ecuador | Gentry | 30865 | Smithsonian Contr. Bot. 84: 27. 1996. |
| Bromeliaceae | Tillandsia utriculata L. | Isoneotype | Jamaica | Till | 9014 | Sp. Pl. 286. 1753; Till in Regnum Veg. 127: 194. 1993. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
