Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Heliconiaceae | Heliconia lennartiana W.J. Kress | Holotype | Panama | Kress | 83-1593 | Selbyana 9(1): 161. 1986. |
| Heliconiaceae | Heliconia bella W.J. Kress | Holotype | Panama | Kress | 80-1186 | Selbyana 9(1): 158. 1986. |
| Heliconiaceae | Heliconia bella W.J. Kress | Holotype | Panama | Kress | 80-1186 | Selbyana 9(1): 158. 1986. |
| Heliconiaceae | Heliconia lindsayana W.J. Kress | Holotype | Panama | Kress | 76-650 | Selbyana 9(1): 158. 1986. |
| Heliconiaceae | Heliconia lindsayana W.J. Kress | Holotype | Panama | Kress | 76-650 | Selbyana 9(1): 158. 1986. |
| Heliconiaceae | Heliconia thomasiana W.J. Kress | Holotype | Panama | Kress | 80-1251 | Selbyana 9(1): 156. 1986. |
| Orchidaceae | Epidendrum brachybotrys Ackerman & Montalvo | Holotype | Panama | Montalvo | 383 | Selbyana 9(1): 129. 1986. |
| Orchidaceae | Epidendrum aristatum Ackerman & Montalvo | Holotype | Ecuador | Luer | 7329 | Selbyana 9(1): 126. 1986. |
| Bromeliaceae | Tillandsia pseudobaileyi C.S. Gardner | Holotype | Mexico | Gardner | 1118 | Selbyana 7(2-4): 363. 1984. |
| Bromeliaceae | Tillandsia aguascalientensis C.S. Gardner | Holotype | Mexico | Gardner | 1322 | Selbyana 7(2-4): 361. 1984. |
| Orchidaceae | Telipogon vasquezii Dodson | Holotype | Bolivia | V | 146 | Selbyana 7(2-4): 358. 1984. |
| Orchidaceae | Chondrorhyncha fosterae Dodson | Holotype | Bolivia | Foster | s.n. | Selbyana 7(2-4): 357. 1984. |
| Orchidaceae | Scelochilus tungurahuae Dodson | Holotype | Ecuador | Dodson | 2079 | Selbyana 7(2-4): 356. 1984. |
| Orchidaceae | Maxillaria riopalenquensis Dodson | Holotype | Ecuador | Dodson | 5439 | Selbyana 7(2-4): 355. 1984. |
| Orchidaceae | Bollea ecuadorana Dodson | Holo- & Isotype | Ecuador | Dodson | 8568 | Selbyana 7(2-4): 354. 1984. |
| Orchidaceae | Bollea ecuadorana Dodson | Holo- & Isotype | Ecuador | Dodson | 8568 | Selbyana 7(2-4): 354. 1984. |
| Bromeliaceae | Greigia atro-brunnea H. Luther | Holotype | Ecuador | Luther | 624A | Selbyana 7(2-4): 351. 1984. |
| Bromeliaceae | Vriesea haltonii H. Luther | Holotype | Ecuador | Halton | s.n. | Selbyana 7(2-4): 348. 1984. |
| Gesneriaceae | Paradrymonia lacera Wiehler | Holotype | Ecuador | Dodson | 10194 | Selbyana 7(2-4): 343. 1984. |
| Orchidaceae | Maxillaria mariaisabelae J.T. Atwood | Holotype | Bolivia | V | 169 | Selbyana 7(2-4): 250. 1984. |
| Orchidaceae | Maxillaria ophiodens J.T. Atwood | Holo- & Isotype | Bolivia | V | 222 | Selbyana 7(2-4): 248. 1984. |
| Orchidaceae | Maxillaria ophiodens J.T. Atwood | Holo- & Isotype | Bolivia | V | 222 | Selbyana 7(2-4): 248. 1984. |
| Bromeliaceae | Tillandsia x correalei H. Luther | Holotype | Honduras | Correale | s.n. | Selbyana 7(1): 92. 1982. |
| Bromeliaceae | Pitcairnia simulans H. Luther | Isotype | Ecuador | Hansen | 7942 | Selbyana 7(1): 91. 1982. |
| Bromeliaceae | Tillandsia tandapiana H. Luther | Holotype | Ecuador | Wunderlin | 8651 | Selbyana 7(1): 91. 1982. |
| Bromeliaceae | Neoregelia elmoreana H. Luther | Holotype | Brazil | Elmore | s.n. | Selbyana 7(1): 90. 1982. |
| Bromeliaceae | Pitcairnia dodsonii H. Luther | Holotype | Ecuador | Dodson | 10492 | Selbyana 7(1): 90. 1982. |
| Orchidaceae | Scelochilus ecalcaratus Determann | Holotype | French Guiana | Determann | 106 | Selbyana 7(1): 88. 1982. |
| Orchidaceae | Zootrophion griffin Luer | Holotype | Ecuador | Luer | 6893 | Selbyana 7(1): 84. 1982. |
| Orchidaceae | Masdevallia scobina Luer & Escobar | Holotype | Colombia | Luer | 1904 | Selbyana 7(1): 75. 1982. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
