Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Maxillaria seymouriana J.T. Atwood | Holo- & Isotype | Nicaragua | Atwood | AN112 | Selbyana 5(3,4): 304. 1981. |
| Orchidaceae | Maxillaria seymouriana J.T. Atwood | Holo- & Isotype | Nicaragua | Atwood | AN112 | Selbyana 5(3,4): 304. 1981. |
| Orchidaceae | Maxillaria mombachoensis Heller ex Atwood | Isotype | Nicaragua | Stevens | 4331 | Selbyana 5(3,4): 302. 1981. |
| Orchidaceae | Chondrorhyncha caudata Ackerman | Holotype | Ecuador | Ackerman | 1259 | Selbyana 5(3,4): 299. 1981. |
| Orchidaceae | Chaubardiella pubescens Ackerman | Holotype | Colombia | Ackerman | 1379 | Selbyana 5(3,4): 297. 1981. |
| Orchidaceae | Trisetella regia K | Holotype | Peru | Koniger | K-7 | Selbyana 5(3,4): 296. 1981. |
| Orchidaceae | Stelis gratiosa Luer | Holotype | Panama | Luer | 1619 | Selbyana 5(2): 192. 1979. |
| Orchidaceae | Stelis glomerosa Luer | Holotype | Ecuador | Luer | 3993 | Selbyana 5(2): 191. 1979. |
| Orchidaceae | Stelis anolis Luer | Holotype | Ecuador | Luer | 629 | Selbyana 5(2): 190. 1979. |
| Orchidaceae | Stelis anolis Luer | Holotype | Ecuador | Luer | 629 | Selbyana 5(2): 190. 1979. |
| Orchidaceae | Scaphosepalum ursinum Luer | Holotype | Ecuador | Luer | 3408 | Selbyana 5(2): 189. 1979. |
| Orchidaceae | Pleurothallis zorrocuchensis Luer | Holotype | Ecuador | Luer | 2473 | Selbyana 5(2): 188. 1979. |
| Orchidaceae | Scaphosepalum beluosum Luer | Holotype | Ecuador | Luer | 4746 | Selbyana 5(2): 188. 1979. |
| Orchidaceae | Pleurothallis variabilis Luer | Holotype | Ecuador | Luer | 3909 | Selbyana 5(2): 187. 1979. |
| Orchidaceae | Pleurothallis uxoria Luer | Holotype | Ecuador | Luer | 2533 | Selbyana 5(2): 186. 1979. |
| Orchidaceae | Pleurothallis telamon Luer | Holotype | Panama | Luer | 2112 | Selbyana 5(2): 185. 1979. |
| Orchidaceae | Pleurothallis trichostoma Luer | Holotype | Ecuador | Luer | 1795 | Selbyana 5(2): 185. 1979. |
| Orchidaceae | Pleurothallis taxis Luer | Holotype | Ecuador | Luer | 2563 | Selbyana 5(2): 184. 1979. |
| Orchidaceae | Pleurothallis tantilla Luer | Holotype | Panama | Luer | 1078 | Selbyana 5(2): 183. 1979. |
| Orchidaceae | Pleurothallis stumpflei Luer | Holotype | Ecuador | Luer | 4096 | Selbyana 5(2): 182. 1979. |
| Orchidaceae | Pleurothallis stevensii Luer | Holotype | Costa Rica | Luer | 4143 | Selbyana 5(2): 181. 1979. |
| Orchidaceae | Pleurothallis stricta Luer | Holotype | Ecuador | Luer | 4113 | Selbyana 5(2): 181. 1979. |
| Orchidaceae | Pleurothallis stelidilabia Luer | Holotype | Ecuador | Luer | 3635 | Selbyana 5(2): 180. 1979. |
| Orchidaceae | Pleurothallis schizopogon Luer | Holotype | Ecuador | Luer | 2561 | Selbyana 5(2): 179. 1979. |
| Orchidaceae | Pleurothallis regalis Luer | Holotype | Ecuador | Luer | 3998 | Selbyana 5(2): 178. 1979. |
| Orchidaceae | Pleurothallis ripleyi Luer | Holotype | Ecuador | Luer | 3642 | Selbyana 5(2): 178. 1979. |
| Orchidaceae | Pleurothallis radula Luer | Holotype | Costa Rica | Luer | 4251 | Selbyana 5(2): 177. 1979. |
| Orchidaceae | Pleurothallis polysticta Luer | Holotype | Panama | Luer | 2799 | Selbyana 5(2): 176. 1979. |
| Orchidaceae | Pleurothallis portillae Luer | Holotype | Ecuador | Luer | 2529 | Selbyana 5(2): 176. 1979. |
| Orchidaceae | Pleurothallis perryi Luer | Holotype | Ecuador | Dodson | 8634 | Selbyana 5(2): 174. 1979. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
