Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Bromeliaceae | Lindmania sessilis L.B. Sm., Steyerm. & H. Rob. | Isotype | Venezeula | Steyermark | 128104 | Ann. Missouri Bot. Gard. 73)4): 693. 1986. |
| Bromeliaceae | Lindmania imitans L.B. Sm., Steyerm. & H. Rob. | Isotype | Venezuela | Steyermark | 128474 | Ann. Missouri Bot. Gard. 73(3): 697. 1986. |
| Araceae | Anthurium lancitellense Croat | Isotype | Honduras | Croat | 42672 | Ann. Missouri Bot. Gard. 70(2): 308. 1983. |
| Araceae | Anthurium halmoorei Croat | Isotype | Mexico | Croat | 45337 | Ann. Missouri Bot. Gard. 70(2): 301. 1983. |
| Araceae | Syngonium dodsonianum Croat | Isotype | Ecuador | Dodson | 10063 | Ann. Missouri Bot. Gard. 68(4): 592. 1982. |
| Apocynaceae | Mandevilla dodsonii A.H. Gentry | Isotype | Ecuador | Dodson | 7523 | Ann. Missouri Bot. Gard. 68(1): 117. 1981. |
| Gesneriaceae | Alloplectus medusaeus L.E. Skog | Isotype | Panama | D'Arcy | 6398 | Ann. Missouri Bot. Gard. 65: 797. 1979. |
| Orchidaceae | Cryptophoranthus lepidotus L.O. Wms. | Isotype | Panama | Allen | 2718 | Ann. Missouri Bot. Gard. 29: 340. 1942. |
| Orchidaceae | Masdevallia allenii L.O. Wms. | Isotype | Panama | Allen | 1230 | Ann. Missouri Bot. Gard. 27: 273. 1940. |
| Bromeliaceae | Caraguata macrostachya Bello | Isoneotype | Puerto Rico | Axelrod | 6935 | Anales Soc. Esp. Hist. Nat. (Madrid) 12: 122. 1883. NT designated in Nordic J. Bot. 17(2): 158. 1997. |
| Orchidaceae | Ponera exilis Dressler | Isotype | Mexico | Hinton | 2346 | Anales Inst. Biol. Univ. Nac. Aut |
| Orchidaceae | Lepanthes caudata Luer & Escobar | Holotype | Colombia | Luer | 8345 | Amer. Orchid Soc. Bull. 55(3): 260. 1984. |
| Orchidaceae | Degranvillea dermaptera Determann | Isotype | French Guiana | Determann | 66 | Amer. Orchid Soc. Bull. 54(2): 174. 1985. |
| Orchidaceae | Lepanthes solicitor Luer & Escobar | Holotype | Colombia | Luer | 7954 | Amer. Orchid Soc. Bull. 54(1): 58. 1985. |
| Orchidaceae | Lepanthes imposita Luer & Escobar | Holotype | Colombia | Luer | 7671 | Amer. Orchid Soc. Bull. 54(1): 56. 1985. |
| Orchidaceae | Lepanthes antennifera Luer & Escobar | Isotype | Colombia | Luer | 7787 | Amer. Orchid Soc. Bull. 54(1): 52. 1985. |
| Orchidaceae | Lepanthes ollaris Luer & Escobar | Holotype | Colombia | Luer | 8954 | Amer. Orchid Soc. Bull. 53(9): 920. 1984. |
| Orchidaceae | Lepanthes valenciae Luer & Escobar | Isotype | Colombia | Escobar | 3185A | Amer. Orchid Soc. Bull. 53(8): 825. 1984. |
| Orchidaceae | Lepanthes obovata Luer & Escobar | Isotype | Colombia | Escobar | 3195 | Amer. Orchid Soc. Bull. 53(8): 823. 1984. |
| Orchidaceae | Lepanthes setifera Luer & Escobar | Isotype | Ecuador | Luer | 9863 | Amer. Orchid Soc. Bull. 53(8): 822. 1984. |
| Orchidaceae | Lepanthes pterygion Luer & Escobar | Holotype | Colombia | Escobar | 2618 | Amer. Orchid Soc. Bull. 53(7): 720. 1984. |
| Orchidaceae | Lepanthes golondrina Luer & Escobar | Isotype | Colombia | Escobar | 1171 | Amer. Orchid Soc. Bull. 53(7): 718. 1984. |
| Orchidaceae | Lepanthes culex Luer & Escobar | Isotype | Colombia | Escobar | 3189 | Amer. Orchid Soc. Bull. 53(7): 716. 1984. |
| Orchidaceae | Lepanthes subulata Luer & Escobar | Holotype | Colombia | Escobar | 2624 | Amer. Orchid Soc. Bull. 53(6): 609. 1984. |
| Orchidaceae | Lepanthes reticulata Luer & Escobar | Holotype | Colombia | Escobar | 2650 | Amer. Orchid Soc. Bull. 53(6): 608. 1984. |
| Orchidaceae | Lepanthes pyramidalis Luer & Escobar | Holotype | Colombia | Luer | 8964 | Amer. Orchid Soc. Bull. 53(6): 607. 1984 |
| Orchidaceae | Lepanthes palaga Luer & Escobar | Holotype | Colombia | Escobar | 2651 | Amer. Orchid Soc. Bull. 53(6): 604. 1984. |
| Orchidaceae | Lepanthes uncifera Luer & Escobar | Holotype | Colombia | Escobar | 2668 | Amer. Orchid Soc. Bull. 53(5): 480. 1984. |
| Orchidaceae | Lepanthes posadae Luer & Escobar | Holotype | Colombia | Luer | 8743 | Amer. Orchid Soc. Bull. 53(5): 479. 1984. |
| Orchidaceae | Lepanthes habenifera Luer & Escobar | Holotype | Colombia | Luer | 8966 | Amer. Orchid Soc. Bull. 53(4): 371. 1984. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
