Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Lepanthes exaltata Luer & Escobar | Holotype | Colombia | Luer | 6640 | Amer. Orchid Soc. Bull. 53(4): 370. 1984. |
| Orchidaceae | Lepanthes alcicornis Luer & Escobar | Holotype | Colombia | Escobar | 2646 | Amer. Orchid Soc. Bull. 53(4): 368. 1984. |
| Orchidaceae | Lepanthes pilosiaures Luer & Escobar | Holotype | Colombia | Escobar | 2663 | Amer. Orchid Soc. Bull. 53(3): 262. 1984. |
| Orchidaceae | Lepanthes myoxaphora Luer & Escobar | Holotype | Colombia | Escobar | 2621 | Amer. Orchid Soc. Bull. 53(3): 261. 1984. |
| Orchidaceae | Lepanthes anserina Luer & Escobar | Holotype | Colombia | Luer | 8920 | Amer. Orchid Soc. Bull. 53(3): 258. 1984. |
| Orchidaceae | Lepanthes larvina Luer & Escobar | Holotype | Colombia | Luer | 8984 | Amer. Orchid Soc. Bull. 53(2): 162. 1984. |
| Orchidaceae | Lepanthes forceps Luer & Escobar | Holotype | Colombia | Luer | 6680 | Amer. Orchid Soc. Bull. 53(2): 161. 1984. |
| Orchidaceae | Lepanthes eros Luer & Escobar | Holotype | Colombia | Luer | 8869 | Amer. Orchid Soc. Bull. 53(2): 160. 1984. |
| Orchidaceae | Lepanthes aures-asini Luer & Escobar | Holotype | Colombia | Escobar | 2540 | Amer. Orchid Soc. Bull. 53(2): 158. 1984. |
| Orchidaceae | Lepanthes lupula Luer & Hirtz | Isotype | Ecuador | Luer | 9817 | Amer. Orchid Soc. Bull. 53(11): 1162. 1984. |
| Orchidaceae | Lepanthes kuijtii Luer & Hirtz | Isotype | Ecuador | Luer | 9842 | Amer. Orchid Soc. Bull. 53(11): 1160. 1984. |
| Orchidaceae | Lepanthes hystrix Luer & Hirtz | Isotype | Ecuador | Luer | 9980 | Amer. Orchid Soc. Bull. 53(11): 1158. 1984. |
| Orchidaceae | Lepanthes helcium Luer & Hirtz | Isotype | Ecuador | Luer | 9875 | Amer. Orchid Soc. Bull. 53(11): 1156. 1984. |
| Orchidaceae | Lepanthes sericinitens Luer & Escobar | Isotype | Colombia | Valencia | 10032 | Amer. Orchid Soc. Bull. 53(10): 1048. 1984. |
| Orchidaceae | Lepanthes foveata Luer & Escobar | Isotype | Colombia | Luer | 7950 | Amer. Orchid Soc. Bull. 53(10): 1044. 1984. |
| Orchidaceae | Lepanthes oscillifera Luer & Escobar | Holotype | Colombia | Escobar | 2669 | Amer. Orchid Soc. Bull. 53(1): 30. 1984. |
| Orchidaceae | Lepanthes fibulifera Luer & Escobar | Holotype | Colombia | Escobar | 2604 | Amer. Orchid Soc. Bull. 53(1): 29. 1984. |
| Orchidaceae | Lepanthes escifera Luer & Escobar | Holotype | Colombia | Luer | 8986 | Amer. Orchid Soc. Bull. 53(1): 28. 1984. |
| Orchidaceae | Lepanthes atomifera Luer & Escobar | Holotype | Colombia | Luer | 8965 | Amer. Orchid Soc. Bull. 53(1): 26. 1983. |
| Orchidaceae | Caluera surinamensis Dodson & Determann | Holotype | Suriname | Determann | 147 | Amer. Orchid Soc. Bull. 52(4): 377. 1983. |
| Orchidaceae | Caluera vulpina Dodson & Determann | Holotype | Ecuador | Fuchs | s.n. | Amer. Orchid Soc. Bull. 52(4): 375. 1983. |
| Orchidaceae | Lepanthes tibouchinicola Luer & Escobar | Holotype | Colombia | Escobar | 2660 | Amer. Orchid Soc. Bull. 52(12): 1269. 1983. |
| Orchidaceae | Lepanthes microscopica Luer & Escobar | Holotype | Colombia | Escobar | 2598 | Amer. Orchid Soc. Bull. 52(12): 1268. 1983. |
| Orchidaceae | Lepanthes heptapus Luer & Escobar | Holotype | Colombia | Escobar | 2601 | Amer. Orchid Soc. Bull. 52(12): 1266. 1983. |
| Orchidaceae | Lepanthes felis Luer & Escobar | Holotype | Colombia | Escobar | 2605 | Amer. Orchid Soc. Bull. 52(12): 1264. 1983. |
| Orchidaceae | Quisqueya holdridgei Dod | Isotype | Dominican Republic | Dod | 655 | Amer. Orchid Soc. Bull. 48(2): 148. 1979. |
| Orchidaceae | Quisqueya ekmanii Dod | Isotype | Dominican Republic | Dod | 458 | Amer. Orchid Soc. Bull. 48(2): 147. 1979. |
| Orchidaceae | Quisqueya karstii Dod | Isotype | Dominican Republic | Dod | 534 | Amer. Orchid Soc. Bull. 48(2): 144. 1979. |
| Orchidaceae | Pleurothallis northenae Luer | Holotype | Colombia | Northen | s.n. | Amer. Orchid Soc. Bull. 45(3): 201. 1976. |
| Orchidaceae | Pleurothallis nigriflora L.O. Wms. | Isotype | Mexico | Nagel | 6016 | Amer. Orchid Soc. Bull. 11(5): 168. 1942. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
