Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Masdevallia butcheri Luer | Holotype | Panama | Luer | 1119 | Selbyana 3(1,2): 16. 1976. |
| Orchidaceae | Pleurothallis peculiaris Luer | Holotype | Panama | Luer | 1142 | Selbyana 3(1,2): 158. 1976. |
| Orchidaceae | Pleurothallis pastacensis Luer | Holotype | Ecuador | Luer | 949 | Selbyana 3(1,2): 156. 1976. |
| Orchidaceae | Pleurothallis omoglossa Luer | Holotype | Ecuador | Luer | 639 | Selbyana 3(1,2): 152. 1976. |
| Orchidaceae | Pleurothallis obpyriformis Luer | Holotype | Ecuador | Luer | 507 | Selbyana 3(1,2): 150. 1976. |
| Orchidaceae | Pleurothallis nipterophylla Luer | Holotype | Ecuador | Luer | 656 | Selbyana 3(1,2): 148. 1976. |
| Orchidaceae | Pleurothallis mystax Luer | Holotype | Panama | Luer | 1261 | Selbyana 3(1,2): 146. 1976. |
| Orchidaceae | Pleurothallis maxima Luer | Holotype | Ecuador | Luer | 651 | Selbyana 3(1,2): 140. 1976. |
| Orchidaceae | Lepanthes ribes Luer | Holotype | Ecuador | Luer | 233 | Selbyana 3(1,2): 14. 1976. |
| Orchidaceae | Pleurothallis mammillata Luer | Holotype | Panama | Luer | 951 | Selbyana 3(1,2): 138. 1976. |
| Orchidaceae | Pleurothallis lenticularis Luer | Holotype | Ecuador | Luer | 653 | Selbyana 3(1,2): 132. 1976. |
| Orchidaceae | Pleurothallis iota Luer | Holotype | Ecuador | Luer | 594 | Selbyana 3(1,2): 128. 1976. |
| Orchidaceae | Pleurothallis humboldtiana Luer | Holotype | Peru | Luer | 599 | Selbyana 3(1,2): 120. 1976. |
| Orchidaceae | Lepanthes caprimulgus Luer | Holotype | Peru | Kuhn | s.n. | Selbyana 3(1,2): 12. 1976. |
| Orchidaceae | Pleurothallis heteropetala Luer | Holotype | Ecuador | Luer | 675 | Selbyana 3(1,2): 118. 1976. |
| Orchidaceae | Pleurothallis guttata Luer | Holotype | Panama | Dressler | 3086 | Selbyana 3(1,2): 116. 1976. |
| Orchidaceae | Pleurothallis gnoma Luer | Holotype | Ecuador | Luer | 698 | Selbyana 3(1,2): 110. 1976. |
| Orchidaceae | Pleurothallis furcifera Luer | Holotype | Peru | Luer | 598 | Selbyana 3(1,2): 108. 1976. |
| Orchidaceae | Pleurothallis erymnochila Luer | Holotype | Ecuador | Luer | 573 | Selbyana 3(1,2): 102. 1976. |
| Orchidaceae | Barbosella orbicularis Luer | Holotype | Panama | Dressler | 3285 | Selbyana 3(1,2): 10. 1976. |
| Bromeliaceae | Fosterella robertreadii Ibisch & J. Peters | Holotype | Peru | Peters | JP6.0131 | Selbyana 29(2): 192. 2008. |
| Bromeliaceae | Fosterella kroemeri Ibisch, R. Vasquez & J. Peters | Isotype | Bolivia | Kromer | THO1398b | Selbyana 29(2): 189. 2008. |
| Bromeliaceae | Fosterella elviragrossiae Ibisch, R. Vaquez, J. Peters | Isotype | Bolivia | Vasquez | RV4177b | Selbyana 29(2): 188. 2008. |
| Bromeliaceae | Fosterella christophii Ibisch, R. Vasquez & J. Peters | Isotype | Bolivia | Ibisch | 98173 | Selbyana 29(2): 185. 2008. |
| Bromeliaceae | Pitcairnia rojasii H. Luther | Holotype | Peru | Rojas | 752 | Selbyana 28(1): 8. 2007. |
| Bromeliaceae | Pitcairnia oxapampae H. Luther | Holotype | Peru | Rojas | 2218 | Selbyana 28(1): 8. 2007. |
| Bromeliaceae | Pepinia werffii H. Luther | Holotype | Peru | van der Werff | 18187 | Selbyana 28(1): 5. 2007. |
| Bromeliaceae | Guzmania gracilis H. Luther | Holotype | Peru | V | 29697 | Selbyana 28(1): 5. 2007. |
| Bromeliaceae | Racinaea macrantha H. Luther | Holotype | Peru | Monteagudo | 7069 | Selbyana 28(1): 10. 2007. |
| Orchidaceae | Maxillaria pustulosa J.T. Atwood | Holotype | Ecuador | Luer | 916 | Selbyana 24(1): 41. 2003. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
