Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family |
Taxon |
Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Lepanthes anserina Luer & Escobar | Holotype | Colombia | Luer | 8920 | Amer. Orchid Soc. Bull. 53(3): 258. 1984. |
| Orchidaceae | Lepanthes antennifera Luer & Escobar | Isotype | Colombia | Luer | 7787 | Amer. Orchid Soc. Bull. 54(1): 52. 1985. |
| Orchidaceae | Lepanthes antiopa Luer | Holotype | Ecuador | Luer | 4020 | Phytologia 54(5): 329. 1983. |
| Orchidaceae | Lepanthes aries Luer | Holotype | Ecuador | Luer | 6044 | Phytologia 54(5): 329. 1983. |
| Orchidaceae | Lepanthes atomifera Luer & Escobar | Holotype | Colombia | Luer | 8965 | Amer. Orchid Soc. Bull. 53(1): 26. 1983. |
| Orchidaceae | Lepanthes atwoodii Luer | Holotype | Costa Rica | Atwood | 86-62 | Lindleyana 7(2): 100. 1992. |
| Orchidaceae | Lepanthes aures-asini Luer & Escobar | Holotype | Colombia | Escobar | 2540 | Amer. Orchid Soc. Bull. 53(2): 158. 1984. |
| Orchidaceae | Lepanthes auriculata Luer | Holotype | Ecuador | D'Alessandro | 164 | Phytologia 54(5): 330. 1983. |
| Orchidaceae | Lepanthes aurita Luer & Escobar | Holotype | Ecuador | Luer | 8254 | Phytologia 54(5): 330. 1983. |
| Orchidaceae | Lepanthes ballatrix Luer | Holotype | Ecuador | Luer | 7294 | Phytologia 54(5): 331. 1983. |
| Orchidaceae | Lepanthes benzingii Luer | Holotype | Ecuador | Dodson | 14120A | Phytologia 54(5): 331. 1983. |
| Orchidaceae | Lepanthes bifalcis Luer | Holotype | Ecuador | Luer | 6864 | Phytologia 54(5): 332. 1983. |
| Orchidaceae | Lepanthes bifaria Luer | Holotype | Ecuador | Hirtz | 1013 | Phytologia 55(3): 178. 1984. |
| Orchidaceae | Lepanthes brachypogon Luer | Holotype | Ecuador | Luer | 7301 | Phytologia 54(5): 332. 1983. |
| Orchidaceae | Lepanthes branchifera Luer & R. V | Holotype | Bolivia | Luer | 3506 | Phytologia 54(5): 333. 1983. |
| Orchidaceae | Lepanthes brenneri Luer | Holotype | Ecuador | Luer | 931 | Phytologia 54(5): 333. 1983. |
| Orchidaceae | Lepanthes brunnescens Luer | Holotype | Panama | Luer | 9200 | Phytologia 55(3): 179. 1984. |
| Orchidaceae | Lepanthes caloptera Luer | Holotype | Panama | Luer | 9194 | Phytologia 55(3): 180. 1984. |
| Orchidaceae | Lepanthes caprimulgus Luer | Holotype | Peru | Kuhn | s.n. | Selbyana 3(1,2): 12. 1976. |
| Orchidaceae | Lepanthes catella Luer & Escobar | Holotype | Colombia | Luer | 7554 | Orquideolog |
| Orchidaceae | Lepanthes caudata Luer & Escobar | Holotype | Colombia | Luer | 8345 | Amer. Orchid Soc. Bull. 55(3): 260. 1984. |
| Orchidaceae | Lepanthes cercion Luer & Escobar | Holotype | Colombia | Luer | 11355 | Orquideolog |
| Orchidaceae | Lepanthes chimaera Luer & Escobar | Holotype | Colombia | Luer | 4633 | Orquideolog |
| Orchidaceae | Lepanthes ciliolata Luer & R. V | Holotype | Bolivia | Luer | 8684 | Phytologia 54(5): 334. 1983. |
| Orchidaceae | Lepanthes climax Luer & Escobar | Holotype | Colombia | Luer | 7870 | Orquideolog |
| Orchidaceae | Lepanthes cocculifera Luer & Escobar | Holotype | Colombia | Luer | 7866 | Orquideolog |
| Orchidaceae | Lepanthes coelglossa Luer | Holotype | Panama | Luer | 1357 | Phytologia 55(3): 180. 1984. |
| Orchidaceae | Lepanthes columbar Luer | Holotype | Ecuador | Luer | 4396 | Phytologia 54(5): 334. 1983. |
| Orchidaceae | Lepanthes complicata Luer & R. V | Holotype | Bolivia | Luer | 3531 | Phytologia 54(5): 334. 1983. |
| Orchidaceae | Lepanthes contingens Luer | Holotype | Ecuador | Luer | 7152 | Phytologia 54(5): 335. 1983. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
