Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family |
Taxon |
Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Dryadella albicans Luer | Holotype | Ecuador | Luer | 1715 | Phytologia 39: 185. 1978 |
| Orchidaceae | Dryadella aurea Luer & Hirtz | Isotype | Ecuador | Luer | 13963 | Monogr. Syst. Bot. Missouri Bot. Gard. 76: 159. 1999. |
| Orchidaceae | Dryadella cuspidata Luer & Hirtz | Isotype | Ecuador | Luer | 13977 | Monogr. Syst. Bot. Missouri Bot. Gard. 76: 160. 1999. |
| Orchidaceae | Dryadella fuchsii Luer | Holotype | Honduras | Luer | 6450 | Monogr. Syst. Bot. Missouri Bot. Gard. 76: 162. 1999. |
| Gesneriaceae | Drymonia aciculata Wiehler | Holotype | Panama | Wiehler | 71189 | Selbyana 2(1): 105. 1977. |
| Gesneriaceae | Drymonia brochidodroma Wiehler | Holotype | Colombia | Luer | 4566 | Gesneriana 1: 53. 1995. |
| Gesneriaceae | Drymonia chiribogana Wiehler | Isotype | Ecuador | Wiehler | 88222 | Phytologia 73(3): 229. 1992 [see also: Gesneriana 1(1): 55. 1995]. |
| Gesneriaceae | Drymonia dressleri Wiehler | Holotype | Panama | Dressler | 4619 | Selbyana 5(1): 80. 1978. |
| Gesneriaceae | Drymonia ecuadorensis Wiehler | Holotype | Ecuador | Wiehler | 7106 | Selbyana 2(1): 74. 1977. |
| Gesneriaceae | Drymonia microphylla Wiehler | Holotype | Panama | Dressler | 4093 | Selbyana 5(1): 81. 1978. |
| Gesneriaceae | Drymonia pulchra Wiehler | Holotype | Ecuador | Wiehler | 7167 | Selbyana 2(1): 109. 1977. |
| Gesneriaceae | Drymonia rhodoloma Wiehler | Holotype | Ecuador | Wiehler | 71311 | Selbyana 2(1): 77. 1977. |
| Gesneriaceae | Drymonia sulphurea Wiehler | Holotype | Panama | Wiehler | 71213 | Selbyana 2(1): 109. 1977. |
| Orchidaceae | Elleanthus aristatus Garay | Holotype | Ecuador | Dodson | 88 | Fl. Ecuador 9: 63. 1978. |
| Orchidaceae | Elleanthus carnevalii Dodson | Isotype | Ecuador | Dodson | 19255 | Orquideolog |
| Orchidaceae | Eloyella thienii Dodson | Holotype | Ecuador | Dodson | 1912 | Icones Plant. Trop. pl. 917. 1984. |
| Orchidaceae | Encyclia caicensis Sauleda & Adams | Isotype | Turks & Caicos Is. | Sauleda | 2031 | Selbyana 2(4): 340. 1978. |
| Orchidaceae | Encyclia naranjapatensis Dodson | Holotype | Ecuador | Dodson | 397 | Selbyana 2(1): 50. 1977. |
| Orchidaceae | Encyclia vernicosa Dod | Isotype | Dominican Republic | Dod | 698 | Moscosoa 2(1): 2. 1983. |
| Orchidaceae | Epidanthus talamancana J.T. Atwood | Holotype | Costa Rica | Williams | 19876 | Icones Plant. Trop. pl. 1315. 1989. |
| Orchidaceae | Epidendrum alabastrialatum Pollard ex H | Isotype | Mexico | H | 5204 | Orquidea (Mex.) 7(1): 20. 1978. |
| Orchidaceae | Epidendrum aristatum Ackerman & Montalvo | Holotype | Ecuador | Luer | 7329 | Selbyana 9(1): 126. 1986. |
| Orchidaceae | Epidendrum batesii Dodson | Holotype | Ecuador | Dodson | 7367 | Icones Plant. Trop. pl. 73. 1980. |
| Orchidaceae | Epidendrum bianthogastrium H | Isotype | Ecuador | H | 8874 | Icones Orchidacearum 4: pl. 417. 2001. |
| Orchidaceae | Epidendrum brachybotrys Ackerman & Montalvo | Holotype | Panama | Montalvo | 383 | Selbyana 9(1): 129. 1986. |
| Orchidaceae | Epidendrum brachyrepens H | Isotype | Costa Rica | Garc | 926 | Icones Orchidacearum 3: t. 315. 1999. |
| Orchidaceae | Epidendrum brevicernuum H | Isotype | Ecuador | H | 10676 | Icones Orchidacearum 4: pl. 421. 2001. |
| Orchidaceae | Epidendrum calyptratoides H | Isotype | Ecuador | Thurston | 4027 | Icones Orchidacearum 4: pl. 426. 2001. |
| Orchidaceae | Epidendrum chirripoense H | Isotype | Costa Rica | Davidse | 24815 | Icones Orchidacearum 2: pl. 122. 1993. |
| Orchidaceae | Epidendrum cleistogastrium H | Isotype | Ecuador | H | 9199 | Icones Orchidacearum 3: pl. 428. 1999. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
