Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family |
Taxon |
Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Bromeliaceae | Puya roldanii J. Betancur & R. Callejas | Isotype | Colombia | Callejas | 11158 | Caldasia 19(1-2): 78. 1997. |
| Bromeliaceae | Puya robin-fosteri G.S. Varadarajan & H. Luther | Isotype | Peru | Foster | 9062 | Selbyana 16(2): 235. 1995. |
| Bromeliaceae | Puya pusilla H. Luther | Holotype | Bolivia | Beck | 14310 | Brom?lia 4(4): 30. 1997 [1998]. |
| Bromeliaceae | Puya pseudoeryngioides H. Luther | Holotype | Peru | van der Werff | 14950 | Selbyana 23(1): 53. 2002. |
| Bromeliaceae | Puya pattersoniae Manzanares & W. Till | Isotype | Ecuador | Manzanares | 7528 | Jewels of the Jungle: Bromeliaceae of Ecuador 2: 348. 2005 |
| Bromeliaceae | Puya navarroana Manzanares & W. Till | Isotype | Ecuador | Manzanares | 7529 | Jewels of the Jungle: Bromeliaceae of Ecuador 2: 342. 2005. |
| Bromeliaceae | Puya mucronata Manzanares | Isotype | Peru | Sag | 16094 | Vidalia 2(1): 36-45. 2004. |
| Orchidaceae | Psygmorchis zamorensis Dodson | Holotype | Ecuador | Dodson | 10506 | Icones Plant. Trop. pl. 483. 1982. |
| Sapotaceae | Pouteria capacifolia Pilz | Isotype | Ecuador | Dodson | 5808 | Selbyana 2(1): 60. 1977. |
| Orchidaceae | Porroglosum uxorium Luer | Holotype | Ecuador | Luer | 1683 | Phytologia 46(6): 381: 1980 |
| Orchidaceae | Porroglosum taylorianum Luer | Holotype | Ecuador | Luer | 5203 | Phytologia 46(6): 380. 1980. |
| Orchidaceae | Porroglosum sergii Ortiz | CT: SEL | Colombia | Luer | 2107 | Orquideolog |
| Orchidaceae | Porroglosum schramii Luer | Holotype | Ecuador | Luer | 5218 | Phytologia 46(6): 379. 1980. |
| Orchidaceae | Porroglosum procul Luer & R. V | Holotype | Bolivia | Luer | 5071 | Phytologia 46(6): 378. 1980. |
| Orchidaceae | Porroglosum portillae Luer & Andreetta | Holotype | Ecuador | Luer | 5447 | Phytologia 47(2): 81. 1980. |
| Orchidaceae | Porroglossum aureum Luer | Holotype | Ecuador | Luer | 5298 | Phytologia 46(6): 376. 1980. |
| Orchidaceae | Porroglossum andreettae Luer | Holotype | Ecuador | Luer | 4695 | Phytologia 46(6): 379. 1980. |
| Orchidaceae | Ponthieva atroviridilimbata Dressler | Holotype | Ecuador | Dodson | 19581 | J. Orchideenfreund 12(2): 136-138. 2005. |
| Orchidaceae | Ponera longipetala Correll | Isotype | Mexico | Nagel | 3252 | Bot. Mus. Leafl. Harvard Univ. 9(8): 135. 1941. |
| Orchidaceae | Ponera glomerata Correll | Isotype | Mexico | Nagel | 5654 | Bot. Mus. Leafl. Harvard Univ. 9(8): 135. 1941. |
| Orchidaceae | Ponera exilis Dressler | Isotype | Mexico | Hinton | 2346 | Anales Inst. Biol. Univ. Nac. Aut |
| Orchidaceae | Polycycnis morganii Dodson | Holotype | Ecuador | Dodson | 9325 | Icones Plant. Trop. pl. 269. 1980. |
| Myrtaceae | Plinia pauciflora M.L. Kawasaki & B. Holst | Isotype | Brazil | Zipparro | 1779 | Brittonia 54(2): 97. 2002. |
| Orchidaceae | Pleurothallis zorrocuchensis Luer | Holotype | Ecuador | Luer | 2473 | Selbyana 5(2): 188. 1979. |
| Orchidaceae | Pleurothallis yupanki Luer & R. V | Holotype | Bolivia | V | 678 | Phytologia 55(3): 203. 1984. |
| Orchidaceae | Pleurothallis yanganensis Luer | Holotype | Ecuador | Luer | 6150 | Phytologia 49(3): 221. 1981. |
| Orchidaceae | Pleurothallis xenion Luer & Escobar | Holotype | Colombia | Luer | 7981 | Orquideolog |
| Orchidaceae | Pleurothallis xanthella Luer | Holotype | Ecuador | Luer | 456 | Selbyana 1(3): 300. 1975. |
| Orchidaceae | Pleurothallis wyvern Luer & Escobar | Holotype | Colombia | Luer | 3726 | Orquideolog |
| Orchidaceae | Pleurothallis wyvern Luer & Escobar | Holotype | Colombia | Luer | 3726 | Orquideolog |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
