Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country |
Primary Coll Last Name |
Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Masdevallia sanchezii Luer & Andreetta | Holotype | Ecuador | Luer | 5506 | Phytologia 47(2): 68. 1980. |
| Orchidaceae | Masdevallia sanguinea Luer & Andreetta | Holotype | Ecuador | Luer | 5451 | Phytologia 47(2): 69. 1980. |
| Orchidaceae | Liparis lueri Dodson | Holotype | Ecuador | Luer | 7118 | Icones Plant. Trop. 10: pl. 933. 1984 |
| Orchidaceae | Baskervilla leptantha Dressler | Holotype | Costa Rica | Luer | 4264 | Orquidea (Mex.) 13(1,2): 266. 1993. |
| Orchidaceae | Lepanthes brachypogon Luer | Holotype | Ecuador | Luer | 7301 | Phytologia 54(5): 332. 1983. |
| Orchidaceae | Lepanthes branchifera Luer & R. V | Holotype | Bolivia | Luer | 3506 | Phytologia 54(5): 333. 1983. |
| Orchidaceae | Lepanthes brenneri Luer | Holotype | Ecuador | Luer | 931 | Phytologia 54(5): 333. 1983. |
| Orchidaceae | Lepanthes brunnescens Luer | Holotype | Panama | Luer | 9200 | Phytologia 55(3): 179. 1984. |
| Orchidaceae | Lepanthes caloptera Luer | Holotype | Panama | Luer | 9194 | Phytologia 55(3): 180. 1984. |
| Orchidaceae | Lepanthes catella Luer & Escobar | Holotype | Colombia | Luer | 7554 | Orquideolog |
| Orchidaceae | Lepanthes caudata Luer & Escobar | Holotype | Colombia | Luer | 8345 | Amer. Orchid Soc. Bull. 55(3): 260. 1984. |
| Orchidaceae | Lepanthes chimaera Luer & Escobar | Holotype | Colombia | Luer | 4633 | Orquideolog |
| Gesneriaceae | Drymonia brochidodroma Wiehler | Holotype | Colombia | Luer | 4566 | Gesneriana 1: 53. 1995. |
| Orchidaceae | Brachionidium brachycladum Luer & Escobar | Holotype | Colombia | Luer | 8946 | Orquideolog |
| Orchidaceae | Lepanthes ollaris Luer & Escobar | Holotype | Colombia | Luer | 8954 | Amer. Orchid Soc. Bull. 53(9): 920. 1984. |
| Orchidaceae | Masdevallia butcheri Luer | Holotype | Panama | Luer | 1119 | Selbyana 3(1,2): 16. 1976. |
| Orchidaceae | Masdevallia kuhnorum Luer | Holotype | Peru | Luer | 2130 | Phytologia 39: 208. 1978. |
| Orchidaceae | Chondrorhyncha merana Dodson & Neudecker | Holotype | Ecuador | Luer | 891 | Orquideolog |
| Orchidaceae | Condylago rodrigoi Luer | Holotype | Colombia | Luer | 1952 | Orquideolog |
| Orchidaceae | Dracula anicula Luer & Escobar | Isotype | Colombia | Luer | 1851 | Orquideolog |
| Orchidaceae | Dracula bellerophon Luer & Escobar | Isotype | Colombia | Luer | 2894 | Orquideolog |
| Orchidaceae | Dracula cochliops Luer & Escobar | Isotype | Colombia | Luer | 3127 | Orquideolog |
| Orchidaceae | Lepanthes panisca Luer & R. V | Holotype | Bolivia | Luer | 3526 | Phytologia 54(5): 360. 1983. |
| Orchidaceae | Lepanthes papilio Luer & R. V | Holotype | Bolivia | Luer | 3532 | Phytologia 54(5): 361. 1983. |
| Orchidaceae | Lepanthes pentoxys Luer | Holotype | Ecuador | Luer | 4730 | Phytologia 54(5): 362. 1983. |
| Orchidaceae | Lepanthes pileata Luer & R. V | Holotype | Bolivia | Luer | 5184 | Phytologia 54(5): 363. 1983. |
| Orchidaceae | Acostaea tenax Luer & Escobar | Holotype | Colombia | Luer | 6603 | Orquideolog |
| Orchidaceae | Acostaea trilobata Luer | Holotype | Ecuador | Luer | 465 | Selbyana 1(3): 216. 1975. |
| Orchidaceae | Barbosella circinata Luer | Holotype | Panama | Luer | 1576 | Selbyana 3(3,4): 204. 1977. |
| Orchidaceae | Barbosella schista Luer & Escobar | Holotype | Colombia | Luer | 7751 | Orquideolog |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
