Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Heliconiaceae | Heliconia faunorum W.J. Kress & L. Andersson | Holotype | Panama | Kress | 82-1412 | Selbyana 11: 52. 1989. |
| Heliconiaceae | Heliconia lindsayana W.J. Kress | Holotype | Panama | Kress | 76-650 | Selbyana 9(1): 158. 1986. |
| Heliconiaceae | Heliconia lindsayana W.J. Kress | Holotype | Panama | Kress | 76-650 | Selbyana 9(1): 158. 1986. |
| Heliconiaceae | Heliconia lutea W.J. Kress | Holotype | Panama | Kress | 83-1561 | Selbyana 9(1): 163. 1986. |
| Heliconiaceae | Heliconia lutea W.J. Kress | Holotype | Panama | Kress | 83-1561 | Selbyana 9(1): 163. 1986. |
| Araceae | Philodendron fortunense Croat | Isotype | Panama | Croat | 66714 | Ann. Missouri Bot. Gard. 84(3): 443. 1997. |
| Araceae | Philodendron fortunense Croat | Isotype | Panama | Croat | 66714 | Ann. Missouri Bot. Gard. 84(3): 443. 1997. |
| Orchidaceae | Baskervilla nicaraguensis Hamer & Garay | Holotype | Nicaragua | Stevens | 10834 | Icones Plant. Trop. pl. 610. 1982. |
| Orchidaceae | Cranichis revoluta Hamer & Garay | Holotype | Nicaragua | Heller | 1278 | Icones Plant. Trop. pl. 641. 1982. |
| Orchidaceae | Dimerandra latipetala Siegerist | Isotype | Nicaragua | Atwood | 7030 | Bot. Mus. Leafl. Harvard Univ. 30: 211. 1985. |
| Orchidaceae | Epidendrum segoviensis A.H. Heller | Isotype | Nicaragua | Heller | 10790 | Fieldiana, Bot. 32: 8. 1968. |
| Orchidaceae | Masdevallia nicaraguae Luer | Holotype | Nicaragua | Luer | 2118 | Selbyana 5(2): 148. 1979. |
| Orchidaceae | Pleurothallis helleri Hawkes | Isotype | Nicaragua | Heller | 3784 | Phytologia 14: 12. 1966. |
| Myrsinaceae | Gentlea stevensii Lundell | Isotype | Nicaragua | Stevens | 6053 | Wrightia 6(4): 97. 1979. |
| Orchidaceae | Vanilla helleri Hawkes | Isotype | Nicaragua | Heller | 7946 | Phytologia 14(1): 19. 1966. |
| Orchidaceae | Maxillaria mombachoensis Heller ex Atwood | Isotype | Nicaragua | Stevens | 4331 | Selbyana 5(3,4): 302. 1981. |
| Orchidaceae | Neourbania nicaraguensis Hamer & Garay | Lectotype & Iso | Nicaragua | Heller | 7057 | Icones Plant. Trop. ser. 1, 13: pl. 1238. 1985. |
| Orchidaceae | Neourbania nicaraguensis Hamer & Garay | Lectotype & Iso | Nicaragua | Heller | 7057 | Icones Plant. Trop. ser. 1, 13: pl. 1238. 1985. |
| Orchidaceae | Lacaena nicaraguensis L.O. Wms. | Isotype | Nicaragua | Heller | 7312 | Fieldiana, Bot. 21(1): 41. 1964. |
| Orchidaceae | Dressleria helleri Dodson | Holotype | Nicaragua | Heller | 8422 | Selbyana 1(2): 132. 1975. |
| Orchidaceae | Epidendrum hameri H | Holotype | Nicaragua | Stevens | 4358 | Icones Orchidacearum 2: pl. 142. 1993. |
| Orchidaceae | Helleriella nicaraguensis Hawkes | Isotype | Nicaragua | Heller | 1270(2680) | Phytologia 14(1): 4. 1966. |
| Orchidaceae | Kegeliella atropilosa L.O. Wms. & Heller | Isotype | Nicaragua | Heller | 6511 | Die Orchidee 33: 135. 1982. |
| Orchidaceae | Maxillaria valenzuelana (A. Rich.) Nash var. angustata J.T. Atwood | Holotype | Nicaragua | Ortiz | 612 | Icones Plant. Trop. pl. 1371. 1989. |
| Orchidaceae | Myrmecolaelia x fuchsii Hamer | Holotype | Nicaragua | Fuchs, Jr. | s.n. | Icones Plant. Trop. pl. 1236. 1985. |
| Orchidaceae | Pleurothallis lappiformis Heller & L.O. Wms. | Isotype | Nicaragua | Heller | 6620 | Fieldiana, Bot. 31: 42. 1964. |
| Orchidaceae | Epidendrum phragmites Heller & L.O. Wms. | Isotype | Nicaragua | Heller | 4377 | Fieldiana, Bot. 32(2): 7. 1968. |
| Orchidaceae | Epidendrum phragmites Heller & L.O. Wms. | Isotype | Nicaragua | Heller | 4377 | Fieldiana, Bot. 32(2): 7. 1968. |
| Orchidaceae | Maxillaria seymouriana J.T. Atwood | Holo- & Isotype | Nicaragua | Atwood | AN112 | Selbyana 5(3,4): 304. 1981. |
| Orchidaceae | Maxillaria seymouriana J.T. Atwood | Holo- & Isotype | Nicaragua | Atwood | AN112 | Selbyana 5(3,4): 304. 1981. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
