Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Maxillaria oxapampensis J.T. Atwood | Isotype | Peru | Gentry | 35969 | Selbyana 24(1): 36. 2003. |
| Orchidaceae | Maxillaria maldonadoensis J.T. Atwood | Holotype | Ecuador | Gentry | 26575 | Selbyana 24(1): 33. 2003. |
| Bromeliaceae | Fosterella fuentesii Ibisch, Vasquez & Gross | Isotype | Bolivia | Fuentes | 3176 | Selbyana 23(2): 207. 2002. |
| Bromeliaceae | Puya pseudoeryngioides H. Luther | Holotype | Peru | van der Werff | 14950 | Selbyana 23(1): 53. 2002. |
| Bromeliaceae | Pitcairnia camposii H. Luther | Holotype | Peru | Campos | 4416 | Selbyana 23(1): 53. 2002. |
| Bromeliaceae | Greigia leymebambana H. Luther | Holotype | Peru | Quipuscoa S. | 1343 | Selbyana 23(1): 49. 2002. |
| Bromeliaceae | Pitcairnia arenaria H. Luther | Holotype | Peru | van der Werff | 15815 | Selbyana 23(1): 49. 2002. |
| Bromeliaceae | Pepinia peruana | Holotype | Peru | Campos | 3556 | Selbyana 23(1): 49. 2002. |
| Orchidaceae | Maxillaria fragrans J.T. Atwood | Holotype | Panama | Mori | 3770 | Selbyana 22(2): 131. 2001. |
| Orchidaceae | Stelis veraguasensis Luer | Holotype | Panama | Luer | 1235 | Selbyana 22(2): 126. 2001. |
| Orchidaceae | Oncidium allenii Dressler | Isotype | Panama | Allen | 2938 | Selbyana 22(1): 9. 2001. |
| Orchidaceae | Maxillaria canarensis J.T. Atwood | Holotype | Ecuador | Camp | E2605 | Selbyana 21: 31. 2003. |
| Bromeliaceae | Pitcairnia kroemeri H. Luther | Isotype | Bolivia | Kr?mer | 898 | Selbyana 21(1,2): 125. 2000. |
| Bromeliaceae | Tillandsia bakiorum H. Luther | Holotype | Colombia | Luther | s.n. | Selbyana 20(1): 13. 1999. |
| Bromeliaceae | Tillandsia bakiorum H. Luther | Holotype | Colombia | Luther | s.n. | Selbyana 20(1): 13. 1999. |
| Bromeliaceae | Tillandsia laxissima Mez var. moorei H. Luther | Holotype | Peru | Moore | s.n. | Selbyana 20(1): 13. 1999. |
| Bromeliaceae | Tillandsia laxissima Mez var. moorei H. Luther | Holotype | Peru | Moore | s.n. | Selbyana 20(1): 13. 1999. |
| Bromeliaceae | Tillandsia kessleri H. Luther | Holotype | Bolivia | Kessler | 9557 | Selbyana 20(1): 10. 1999. |
| Bromeliaceae | Tillandsia kessleri H. Luther | Holotype | Bolivia | Kessler | 9557 | Selbyana 20(1): 10. 1999. |
| Bromeliaceae | Tillandsia kessleri H. Luther | Holotype | Bolivia | Kessler | 9557 | Selbyana 20(1): 10. 1999. |
| Orchidaceae | Pleurothallis congruens Luer | Holotype | Panama | Luer | 987prep as Luer 2268 | Selbyana 2(4): 391. 1978. |
| Orchidaceae | Scaphosepalum viviparum Luer | Holotype | Panama | Luer | 1820 | Selbyana 2(4): 390: 1978. |
| Orchidaceae | Pleurothallis praemorsa Luer | Holotype | Ecuador | Luer | 1813 | Selbyana 2(4): 388. 1978. |
| Orchidaceae | Pleurothallis penelops Luer | Holotype | Ecuador | Luer | 1659 | Selbyana 2(4): 387. 1978. |
| Orchidaceae | Pleurothallis erythrium Luer | Holotype | Ecuador | Luer | 1626 | Selbyana 2(4): 386. 1978. |
| Orchidaceae | Pleurothallis areldii Luer | Holotype | Panama | Luer | 1653 | Selbyana 2(4): 383. 1978. |
| Orchidaceae | Pleurothallis aberrans Luer | Holotype | Panama | Luer | 1628 | Selbyana 2(4): 382. 1978. |
| Orchidaceae | Masdevallia teaguei Luer | Holotype | Ecuador | Luer | 2035 | Selbyana 2(4): 381. 1978. |
| Orchidaceae | Masdevallia speciosa Luer & Malo | Holotype | Ecuador | Luer | 3320 | Selbyana 2(4): 380. 1978. |
| Orchidaceae | Masdevallia setacea Luer | Holotype | Ecuador | Luer | 1658 | Selbyana 2(4): 379. 1978. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
