Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family |
Taxon |
Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Epidendrum cymbiglossum H | Holotype | Panama | van der Werff | 7186 | Icones Orchidacearum 2: pl. 126. 1993. |
| Orchidaceae | Epidendrum dalstromii Dodson | Holotype | Ecuador | Dalstr | 420 | Icones Plant. Trop. pl. 919. 1984. |
| Orchidaceae | Epidendrum davidsei H | Isotype | Costa Rica | Davidse | 24859 | Icones Orchidacearum 2: pl. 127. 1993. |
| Orchidaceae | Epidendrum echinatum Lojtnant | Isotype | Ecuador | Holm-Nielsen | 3001 | Bot. Notiser 130: 324. 1977 |
| Orchidaceae | Epidendrum embreei Dodson | Holotype | Ecuador | Dodson | 1090 | Icones Plant. Trop. pl. 426. 1982. |
| Orchidaceae | Epidendrum espiritu-santense Dodson & V | Holotype | Bolivia | V | 405 | Icones Plant. Trop., Ser. 2, pl. 220. 1989 |
| Orchidaceae | Epidendrum eximium L.O. Wms. | Isotype | Mexico | Nagel | 5709 | Amer. Orchid Soc. Bull. 10(4): 103. 1941. |
| Orchidaceae | Epidendrum gentryi Dodson | Holotype | Ecuador | Dodson | 7262 | Icones Plant. Trop. 5. pl. 427. 1982. |
| Orchidaceae | Epidendrum greenwoodii H | Isotype | Mexico | Greenwood | 4308 | Orquidea (Mex.) 10(2): 355. 1987. |
| Orchidaceae | Epidendrum hameri H | Holotype | Nicaragua | Stevens | 4358 | Icones Orchidacearum 2: pl. 142. 1993. |
| Orchidaceae | Epidendrum hemihenomenum H | Illustration | Ecuador | H | 14070 | Icones Orchidacearum 7.2004. Plate 742 |
| Orchidaceae | Epidendrum howardii Ames & Correll | Isotype | Cuba | Howard | 5939 | Bot. Mus. Leafl. Harvard Univ. 11: 2. 1943. |
| Orchidaceae | Epidendrum ilense Dodson | Holotype | Ecuador | Dodson | 6094 | Selbyana 2(1): 51. 1977. |
| Orchidaceae | Epidendrum iltisorum Dodson | Isotype | Ecuador | Iltis | E-171a | Icones Plant. Trop. pl. 380. 1980. |
| Orchidaceae | Epidendrum indanzense H | Isotype | Ecuador | H | 9632 | Icones Orchidacearum 2: pl. 147. 1993. |
| Orchidaceae | Epidendrum ingramii H | Isotype | Costa Rica | Ingram | 1593 | Icones Orchidacearum 3. 1999. |
| Orchidaceae | Epidendrum jativae Dodson | Holotype | Ecuador | Dodson | 58 | Icones Plant. Trop. pl. 085. 1980. |
| Orchidaceae | Epidendrum kymatochilum H | Holotype | Ecuador | Luer | 9653 | Icones Orchidacearum 7: pl. 750. 2004. |
| Orchidaceae | Epidendrum larae Dodson & V | Isotype | Bolivia | V | 195 | Icones Plant. Trop., Ser. 2, pl. 222. 1989. |
| Orchidaceae | Epidendrum longibracteatum H | Isotype | Panama | H | 6526 | Icones Orchidacearum 3: t. 347. 1999. |
| Orchidaceae | Epidendrum lutheri H | Holotype | Panama | Luther | 1059 | Icones Orchidacearum 2: pl. 154. 1993. |
| Orchidaceae | Epidendrum macroophorum H | Isotype | Ecuador | H | 11373 | Icones Orchidacearum 3: pl. 350. 1999. |
| Orchidaceae | Epidendrum mariae Ames | Isotype | Mexico | Nagel | 5103 | Bot. Mus. Leafl. Harvard Univ. 5: 36. 1937. |
| Orchidaceae | Epidendrum mininocturnum Dodson | Holotype | Ecuador | Dodson | 6654 | Selbyana 2(1): 53. 1977. |
| Orchidaceae | Epidendrum mocinnoi H | Isotype | Mexico | H | 3748 | Icones Orchidacearum 3: t. 347. 1999. |
| Orchidaceae | Epidendrum monophlebium H | Isotype | Costa Rica | H | 6932 | Icones Orchidacearum 3: t. 358. 1999. |
| Orchidaceae | Epidendrum morganii Dodson & Garay | Holotype | Ecuador | Dodson | 9333 | Icones Plant. Trop. pl. 381. 1980. |
| Orchidaceae | Epidendrum paraguastigma H | Isotype | Costa Rica | S | 459 | Icones Orchidacearum 3: t. 367. 1999. |
| Orchidaceae | Epidendrum pastranae H | Holotype | Mexico | H | 3619 | Orquidea (Mex.) 7(2): 110. 1978. |
| Orchidaceae | Epidendrum phragmites Heller & L.O. Wms. | Isotype | Nicaragua | Heller | 4377 | Fieldiana, Bot. 32(2): 7. 1968. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
