Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Pleurothallis imber-florum Luer & Escobar | Holotype | Colombia | Escobar | 2451 | Orquideolog |
| Orchidaceae | Porroglosum sergii Ortiz | CT: SEL | Colombia | Luer | 2107 | Orquideolog |
| Gesneriaceae | Phinaea macrophylla Wiehler | Isotype | Colombia | Wiehler | 86299 | Gesneriana 1(1): 86. 1995. |
| Bromeliaceae | Guzmania kressii H. Luther & K. Norton | Isotype | Colombia | Kress | 89-2604 | J. Bromeliad Soc. 57(2): 55. 2007.. |
| Orchidaceae | Kreodanthus myrmex Ormerod | Holotype | Colombia | Luer | 3145 | Harvard Pap. Bot. 9(2): 394. 2005 |
| Bromeliaceae | Pitcairnia delicata L.B. Smith ex H. Luther L.B. Smith | Isotype | Colombia | Kress | 892612 | Brittonia 55(2): 203. 2003. |
| Orchidaceae | Lepanthes deliciasensis Luer & R. Escobar | Holotype | Colombia | Luer | 8473 | Orquideolog |
| Orchidaceae | Lepanthes gutula-sanguinis Luer & R. Escobar | Isotype | Colombia | Escobar | 3460 | Orquideolog |
| Gesneriaceae | Bucinellina paramicola Wiehler | Holo- & Isotype | Colombia | Wiehler | 72221a | Selbyana 2(1): 91. 1977. |
| Gesneriaceae | Bucinellina paramicola Wiehler | Holo- & Isotype | Colombia | Wiehler | 72221a | Selbyana 2(1): 91. 1977. |
| Gesneriaceae | Bucinellina paramicola Wiehler | Holo- & Isotype | Colombia | Wiehler | 72221a | Selbyana 2(1): 91. 1977. |
| Bromeliaceae | Pitcairnia explosiva L.B. Sm. & J. Betancur | Isotype | Colombia | Betancur | 518 | Phytologia 71(1): 67. 1991. |
| Bromeliaceae | Pitcairnia explosiva L.B. Sm. & J. Betancur | Isotype | Colombia | Betancur | 518 | Phytologia 71(1): 67. 1991. |
| Orchidaceae | Pleurothallis pyxos Luer & Escobar | Holotype | Colombia | Luer | 3047 | Orquideolog |
| Orchidaceae | Pleurothallis pyxos Luer & Escobar | Holotype | Colombia | Luer | 3047 | Orquideolog |
| Orchidaceae | Pleurothallis hirtzii Luer | Holotype | Colombia | Luer | 4618 | Phytologia 47(2): 76. 1980. |
| Orchidaceae | Pleurothallis hirtzii Luer | Holotype | Colombia | Luer | 4618 | Phytologia 47(2): 76. 1980. |
| Orchidaceae | Maxillaria monteverdensis J.T. Atwood & Barboza | Holotype | Costa Rica | Atwood | 89-33 | Lindleyana 9(4): 241. 1994. |
| Orchidaceae | Maxillaria muscoides J.T. Atwood | Holotype | Costa Rica | Dodson | 2526 | Lindleyana 9(4): 236. 1994. |
| Orchidaceae | Baskervilla leptantha Dressler | Holotype | Costa Rica | Luer | 4264 | Orquidea (Mex.) 13(1,2): 266. 1993. |
| Orchidaceae | Pleurothallis bitumida Luer | Isotype | Costa Rica | Ingram | 747 | Lindleyana 11(2): 70. 1996. |
| Orchidaceae | Pleurothallis imitor Luer | Holotype | Costa Rica | Atwood | 88-60 | Lindleyana 11(2): 89. 1996. |
| Orchidaceae | Pleurothallis ingramii Luer | Isotype | Costa Rica | Ingram | 697 | Lindleyana 11(2): 81. 1996. |
| Orchidaceae | Lepanthes ferrelliae Luer | Holotype | Costa Rica | Ingram | 1570 | Orchid Rev. 103: 65. 1995. |
| Orchidaceae | Lepanthes atwoodii Luer | Holotype | Costa Rica | Atwood | 86-62 | Lindleyana 7(2): 100. 1992. |
| Orchidaceae | Dracula ripleyana Luer | Holotype | Costa Rica | Luer | 4041 | Selbyana 5(2): 147. 1979. |
| Orchidaceae | Epidendrum chirripoense H | Isotype | Costa Rica | Davidse | 24815 | Icones Orchidacearum 2: pl. 122. 1993. |
| Orchidaceae | Erythrodes utriculata Dressler | Holotype | Costa Rica | Herrera | 3245 | Orquidea (Mex.) 13(1,2): 260. 1993. |
| Orchidaceae | Lepanthes ingramii Luer | Holotype | Costa Rica | Ingram | 561 | Lindleyana 7(2): 108. 1992. |
| Orchidaceae | Lepanthes mentosa Luer | Holotype | Costa Rica | Luer | 6405 | Lindleyana 2(4): 201. 1987. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
