Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name |
Number |
Publication |
|---|---|---|---|---|---|---|
| Heliconiaceae | Heliconia indica Lam. var. dennisiana W.J. Kress | Holotype | Solomon Islands | Kress | 83-1510 | Allertonia 6: 24. 1989. |
| Heliconiaceae | Heliconia indica Lam. var. dennisiana W.J. Kress | Holotype | Solomon Islands | Kress | 83-1510 | Allertonia 6: 24. 1989. |
| Orchidaceae | Lepanthes crista-pulli Luer & Escobar | Holotype | Ecuador | Luer | 8280 | Phytologia 54(5): 337. 1983. |
| Orchidaceae | Lepanthes schizura Luer | Holotype | Ecuador | Luer | 8278 | Phytologia 54(5): 371. 1983. |
| Orchidaceae | Pleurothallis simulatrix Luer | Holotype | Ecuador | Luer | 8268 | Phytologia 55(3): 202. 1984. |
| Orchidaceae | Pleurothallis lipothrix Luer | Holotype | Ecuador | Luer | 8267 | Phytologia 55(3): 201. 1984. |
| Orchidaceae | Lepanthes aurita Luer & Escobar | Holotype | Ecuador | Luer | 8254 | Phytologia 54(5): 330. 1983. |
| Orchidaceae | Chrysocycnis lehmannii Rolfe | Type | Ecuador | Lehmann | 8252 | Kew Bull.1918 238-236 |
| Orchidaceae | Lepanthes scansor Luer & Escobar | Holotype | Ecuador | Luer | 8240 | Phytologia 54(5): 370. 1983. |
| Orchidaceae | Lepanthes pubes Luer & Escobar | Holotype | Ecuador | Luer | 8230 | Phytologia 54(5): 366. 1983. |
| Orchidaceae | Lepanthes allector Luer & Escobar | Holotype | Ecuador | Luer | 8229 | Phytologia 54(5): 328. 1983. |
| Orchidaceae | Lepanthes homotaxis Luer | Holotype | Ecuador | Luer | 8228 | Phytologia 54(5): 346. 1983. |
| Orchidaceae | Lepanthes cosmos Luer | Holotype | Ecuador | Luer | 8219 | Phytologia 54(5): 336. 1983. |
| Orchidaceae | Lepanthes lophius Luer | Holotype | Ecuador | Luer | 8212 | Phytologia 54(5): 351. 1983. |
| Bromeliaceae | Tillandsia zoquensis Ehlers | Isotype | Mexico | Ehlers | 82112 | Die Bromelie 2002/3: 18. 2002 |
| Bromeliaceae | Tillandsia landbeckii Phil. subsp. andina var. rigidior W. Till | Isotype | Peru | Till | 820817/92-5(=WT 200/2) | Die Bromelie 1991/3: 72. 1991. |
| Bromeliaceae | Tillandsia landbeckii Phil. subsp. andina var. andina W. Till | Isotype | Peru | Till | 820810/59-1(=WT 169) | Die Bromelie 1991/3: 71. 1991. |
| Orchidaceae | Masdevallia mendozae Luer | Holotype | Ecuador | Luer | 8201 | Die Orchidee 39(2): 531. 1988. |
| Heliconiaceae | Heliconia faunorum W.J. Kress & L. Andersson | Holotype | Panama | Kress | 82-1412 | Selbyana 11: 52. 1989. |
| Heliconiaceae | Heliconia faunorum W.J. Kress & L. Andersson | Holotype | Panama | Kress | 82-1412 | Selbyana 11: 52. 1989. |
| Heliconiaceae | Heliconia barryana W.J. Kress | Holotype | Panama | Kress | 82-1348 | Selbyana 9(1): 165. 1986. |
| Heliconiaceae | Heliconia barryana W.J. Kress | Holotype | Panama | Kress | 82-1348 | Selbyana 9(1): 165. 1986. |
| Heliconiaceae | Heliconia barryana W.J. Kress | Holotype | Panama | Kress | 82-1348 | Selbyana 9(1): 165. 1986. |
| Orchidaceae | Masdevallia venatoria Luer & Malo | Holotype | Ecuador | Luer | 8195 | Phytologia 54(5): 384. 1983. |
| Orchidaceae | Pleurothallis pseudocheila Luer & Escobar | Holotype | Colombia | Luer | 8186 | Orquideolog |
| Orchidaceae | Pleurothallis granularis Luer & Escobar | Holotype | Colombia | Luer | 8183 | Orquideolog |
| Bromeliaceae | Vriesea cathcartii H. Luther | Holotype | Ecuador | Cathcart | 81794 | J. Bromeliad Soc. 45: 52. 1995. |
| Orchidaceae | Masdevallia receptrix Luer & R. V | Holotype | Bolivia | Luer | 8144 | Phytologia 54(5): 383. 1983. |
| Orchidaceae | Platystele rauhii Luer | Isotype | Peru | Luer | 8135 | Die Orchidee 38(2): 61. 1987. |
| Gesneriaceae | Nematanthus australis Chautems | Isotype | Brazil | Chautems | 81 | Candollea 39(1): 297. 1984. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
