Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name |
Number |
Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Maxillaria sillarense Dodson & V | Isotype | Bolivia | V | 249 | Icones Plant. Trop. ser. 2, 3: pl. 261.1989 |
| Ericaceae | Oreanthes rotundifolius Luteyn | Holotype | Ecuador | Madison | 2491 | Brittonia 29(2): 176. 1977. |
| Bromeliaceae | Pitcairnia alversonii L.B. Sm. & Read | Isotype | Colombia | Alverson | 250 | Phytologia 52(1): 51. 1982. |
| Bromeliaceae | Werauhia noctiflorens T. Kr?mer, Espejo, L | Isotype | Mexico | Kr?mer | 2507 | Novon 17(3:) 337. 2007. |
| Orchidaceae | Maxillaria muscoides J.T. Atwood | Holotype | Costa Rica | Dodson | 2526 | Lindleyana 9(4): 236. 1994. |
| Orchidaceae | Pleurothallis portillae Luer | Holotype | Ecuador | Luer | 2529 | Selbyana 5(2): 176. 1979. |
| Orchidaceae | Pleurothallis eumeces Luer | Holotype | Ecuador | Luer | 2530 | Selbyana 5(2): 164. 1979. |
| Orchidaceae | Pleurothallis uxoria Luer | Holotype | Ecuador | Luer | 2533 | Selbyana 5(2): 186. 1979. |
| Orchidaceae | Lepanthes aures-asini Luer & Escobar | Holotype | Colombia | Escobar | 2540 | Amer. Orchid Soc. Bull. 53(2): 158. 1984. |
| Orchidaceae | Epidendrum troxalis Luer | Holotype | Ecuador | Luer | 2541 | Selbyana 5(3,4): 385. 1981. |
| Orchidaceae | Pleurothallis schizopogon Luer | Holotype | Ecuador | Luer | 2561 | Selbyana 5(2): 179. 1979. |
| Orchidaceae | Pleurothallis taxis Luer | Holotype | Ecuador | Luer | 2563 | Selbyana 5(2): 184. 1979. |
| Orchidaceae | Masdevallia odontopetala Luer | Holotype | Ecuador | Luer | 2564 | Phytologia 39(4): 215. 1978. |
| Orchidaceae | Masdevallia polyphemus Luer | Holotype | Ecuador | Luer | 2565 | Phytologia 39: 224. 1978. |
| Orchidaceae | Lepanthes pholeter Luer | Isotype | Peru | Barbour | 2576 | Monogr. Syst. Bot. Missouri Bot. Gard. 52: 33. 1994. |
| Orchidaceae | Dracula hirtzii Luer | Holotype | Ecuador | Luer | 2596 | Orchid Digest 43(1): 38. 1979. |
| Orchidaceae | Pleurothallis ibex Luer | Holotype | Ecuador | Luer | 2597 | Selbyana 5(2): 168. 1979. |
| Orchidaceae | Lepanthes microscopica Luer & Escobar | Holotype | Colombia | Escobar | 2598 | Amer. Orchid Soc. Bull. 52(12): 1268. 1983. |
| Bromeliaceae | Alcantarea turgida Versieux & Wanderly | Isotype | Brazil | Versieux | 260 | Brittonia 59(1): 58. 2007. |
| Bromeliaceae | Alcantarea turgida Versieux & Wanderly | Isotype | Brazil | Versieux | 260 | Brittonia 59(1): 58. 2007. |
| Bromeliaceae | Alcantarea turgida Versieux & Wanderly | Isotype | Brazil | Versieux | 260 | Brittonia 59(1): 58. 2007. |
| Orchidaceae | Lepanthes heptapus Luer & Escobar | Holotype | Colombia | Escobar | 2601 | Amer. Orchid Soc. Bull. 52(12): 1266. 1983. |
| Orchidaceae | Pleurothallis gongylodes Luer | Holotype | Ecuador | Luer | 2602 | Selbyana 5(2): 166. 1979. |
| Orchidaceae | Lepanthes fibulifera Luer & Escobar | Holotype | Colombia | Escobar | 2604 | Amer. Orchid Soc. Bull. 53(1): 29. 1984. |
| Orchidaceae | Lepanthes felis Luer & Escobar | Holotype | Colombia | Escobar | 2605 | Amer. Orchid Soc. Bull. 52(12): 1264. 1983. |
| Orchidaceae | Lepanthes pterygion Luer & Escobar | Holotype | Colombia | Escobar | 2618 | Amer. Orchid Soc. Bull. 53(7): 720. 1984. |
| Orchidaceae | Lepanthes myoxaphora Luer & Escobar | Holotype | Colombia | Escobar | 2621 | Amer. Orchid Soc. Bull. 53(3): 261. 1984. |
| Orchidaceae | Pleurothallis orthostachys Luer & Escobar | Holotype | Colombia | Escobar | 2622 | Orquideolog |
| Orchidaceae | Trichosalpinx pseudolepanthes Luer & Escobar | Holotype | Colombia | Escobar | 2623 | Orquideolog |
| Orchidaceae | Lepanthes subulata Luer & Escobar | Holotype | Colombia | Escobar | 2624 | Amer. Orchid Soc. Bull. 53(6): 609. 1984. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
