Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Gesneriaceae | Paradrymonia hypocyrta Wiehler | Holotype | Ecuador | Dodson | 6092 | Selbyana 2(1): 82. 1977. |
| Gesneriaceae | Pentadenia ecuadorana Wiehler | Holotype | Ecuador | Wiehler | 7163 | Selbyana 2(1): 82. 1977. |
| Gesneriaceae | Gloxinia dodsonii Wiehler | Holotype | Ecuador | Dodson | 1173 | Selbyana 2(1): 80. 1977. |
| Gesneriaceae | Gasteranthus macrocalyx Wiehler | Holotype | Ecuador | Madison | 3806 | Selbyana 2(1): 78. 1977. |
| Gesneriaceae | Gasteranthus carinatus Wiehler | Holotype | Ecuador | Madison | 3802 | Selbyana 2(1): 77. 1977. |
| Gesneriaceae | Drymonia rhodoloma Wiehler | Holotype | Ecuador | Wiehler | 71311 | Selbyana 2(1): 77. 1977. |
| Gesneriaceae | Drymonia ecuadorensis Wiehler | Holotype | Ecuador | Wiehler | 7106 | Selbyana 2(1): 74. 1977. |
| Gesneriaceae | Dalbergaria rubriacuta Wiehler | Holotype | Ecuador | Wiehler | 7102 | Selbyana 2(1): 72. 1977. |
| Gesneriaceae | Alloplectus dodsonii Wiehler | Holotype | Ecuador | Wiehler | 7105 | Selbyana 2(1): 67. 1977. |
| Sapindaceae | Cupania riopalenquensis Dodson & A.H. Gentry | Holotype | Ecuador | Dodson | 6563 | Selbyana 2(1): 66. 1977. |
| Sapindaceae | Cupania riopalenquensis Dodson & A.H. Gentry | Holotype | Ecuador | Dodson | 6563 | Selbyana 2(1): 66. 1977. |
| Urticaceae | Pilea riopalenquensis A.H. Gentry & Dodson | Isotype | Ecuador | Dodson | 6605 | Selbyana 2(1): 65. 1977. |
| Urticaceae | Pilea selbyanorum Dodson & A.H. Gentry | Holotype | Ecuador | Dodson | 5140 | Selbyana 2(1): 65. 1977. |
| Solanaceae | Solanum palenquense D'Arcy | Isotype | Ecuador | Dodson | 5674 | Selbyana 2(1): 63. 1977. |
| Sapotaceae | Pouteria capacifolia Pilz | Isotype | Ecuador | Dodson | 5808 | Selbyana 2(1): 60. 1977. |
| Rubiaceae | Gonzalagunia dodsonii Dwyer | Isotype | Ecuador | Dodson | 6597 | Selbyana 2(1): 58. 1977. |
| Rubiaceae | Cephaelis gentryi Dwyer | Isotype | Ecuador | Dodson | 5169 | Selbyana 2(1): 57. 1977. |
| Orchidaceae | Trigonidium riopalenquense Dodson | Holotype | Ecuador | Dodson | 5251 | Selbyana 2(1): 56. 1977. |
| Orchidaceae | Masdevallia thienii Dodson | Holotype | Ecuador | Dodson | 1133 | Selbyana 2(1): 54. 1977. |
| Orchidaceae | Sigmatostalix adamsii Dodson | Holotype | Ecuador | Dodson | 3705 | Selbyana 2(1): 54. 1977. |
| Orchidaceae | Epidendrum mininocturnum Dodson | Holotype | Ecuador | Dodson | 6654 | Selbyana 2(1): 53. 1977. |
| Orchidaceae | Epidendrum williamsii Dodson | Holotype | Ecuador | Dodson | 5946 | Selbyana 2(1): 53. 1977. |
| Orchidaceae | Epidendrum ilense Dodson | Holotype | Ecuador | Dodson | 6094 | Selbyana 2(1): 51. 1977. |
| Orchidaceae | Encyclia naranjapatensis Dodson | Holotype | Ecuador | Dodson | 397 | Selbyana 2(1): 50. 1977. |
| Orchidaceae | Dipteranthus estradae Dodson | Holotype | Ecuador | Estrada | s.n. | Selbyana 2(1): 50. 1977. |
| Orchidaceae | Dichaea richii Dodson | Holotype | Ecuador | Dodson | 6000 | Selbyana 2(1): 49. 1977. |
| Orchidaceae | Dichaea riopalenquensis Dodson | Holotype | Ecuador | Dodson | 5257 | Selbyana 2(1): 49. 1977. |
| Menispermaceae | Odontocarya perforata Barneby | Isotype | Ecuador | Dodson | 5992 | Selbyana 2(1): 47. 1977. |
| Marantaceae | Calathea dodsonii H. Kenn. | Isotype | Ecuador | Dodson | 6154 | Selbyana 2(1): 46. 1977. |
| Fabaceae | Inga riopalenquensis A.H. Gentry | Isotype | Ecuador | Dodson | 5463 | Selbyana 2(1): 39. 1977. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
