Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country |
Primary Coll Last Name |
Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Acostaea unicornis Luer | Holotype | Panama | Dressler | 760 | Phytologia 54(5): 379. 1983. |
| Orchidaceae | Barbosella orbicularis Luer | Holotype | Panama | Dressler | 3285 | Selbyana 3(1,2): 10. 1976. |
| Gesneriaceae | Niphaea peruviana Wiehler | Holotype | Peru | Dressler | 4935 | Gesneriana 1: 65. 1995. |
| Orchidaceae | Pleurothallis pan Luer | Holotype | Panama | Dressler | s.n. Luer ill. 1299 | Selbyana 3(3,4): 360. 1977. |
| Orchidaceae | Platystele taylori Luer | Holotype | Panama | Dressler | 741 | Selbyana 3(1,2): 30. 1976. |
| Orchidaceae | Masdevallia pelecaniceps Luer | Holotype | Panama | Dressler | 3028 | Selbyana 3(1,2): 22. 1976. |
| Orchidaceae | Masdevallia pleurothalloides Luer | Holotype | Panama | Dressler | 3155 | Selbyana 3(3,4): 218. 1977. |
| Orchidaceae | Maxillaria chionantha J.T. Atwood | Holotype | Panama | Dressler | 4839 | Selbyana 16(2): 242. 1995. |
| Orchidaceae | Maxillaria scalariformis J.T. Atwood | Holotype | Panama | Dressler | 6050 | Selbyana 19(2): 257. 1998 [1999]. |
| Orchidaceae | Maxillaria tricarinata J.T. Atwood | Holotype | Panama | Dressler | 5810 | Selbyana 19(2): 260. 1998 [1999]. |
| Orchidaceae | Pleurothallis dressleri Luer | Holotype | Panama | Dressler | 3033 | Selbyana 3(1,2): 98. 1976. |
| Orchidaceae | Pleurothallis guttata Luer | Holotype | Panama | Dressler | 3086 | Selbyana 3(1,2): 116. 1976. |
| Orchidaceae | Pleurothallis imago Luer | Holotype | Panama | Dressler | 732 | Selbyana 3(3,4): 318. 1977. |
| Orchidaceae | Pleurothallis rubella Luer | Holotype | Panama | Dressler | s.n. | Selbyana 3(3,4): 378. 1977. |
| Orchidaceae | Pleurothallis titan Luer | Holotype | Panama | Dressler | s.n. | Selbyana 3(3,4): 400. 1977. |
| Orchidaceae | Salpistele lutea Dressler | Isotype | Panama | Dressler | 5125 | Orquideolog |
| Orchidaceae | Scaphosepalum clavellatum Luer | Holotype | Panama | Dressler | 748 | Selbyana 3(1,2): 32. 1976. |
| Araceae | Anthurium lilacinum Dressler | Isotype | Panama | Dressler | 4210 | Selbyana 2(2,3): 300. 1978. |
| Gesneriaceae | Cremosperma maculatum L.E. Skog | Holotype | Panama | Dressler | 5475 | Selbyana 5(1): 74. 1978. |
| Gesneriaceae | Cremosperma veraguanum Wiehler | Holotype | Panama | Dressler | 5034 | Selbyana 5(1): 76, Pl. 1D ['veraquense']. 1978. |
| Gesneriaceae | Dalbergaria ampliata Wiehler | Holotype | Panama | Dressler | 5543 | Selbyana 2(1): 101. 1977. |
| Gesneriaceae | Drymonia dressleri Wiehler | Holotype | Panama | Dressler | 4619 | Selbyana 5(1): 80. 1978. |
| Gesneriaceae | Drymonia microphylla Wiehler | Holotype | Panama | Dressler | 4093 | Selbyana 5(1): 81. 1978. |
| Gesneriaceae | Nautilocalyx dressleri Wiehler | Holotype | Panama | Dressler | 4258 | Selbyana 2(1): 114. 1977. |
| Gesneriaceae | Nautilocalyx speciosus Wiehler | Holotype | Panama | Dressler | 5803 | Selbyana 5(1): 42. 1978. |
| Gesneriaceae | Reldia veraguensis Wiehler | Holotype | Panama | Dressler | 4831 | Selbyana 2(1): 127. 1977. |
| Orchidaceae | Platystele calymma Luer | Holotype | Panama | Dressler | s.n. | Selbyana 3(3,4): 226. 1977. |
| Gesneriaceae | Besleria chiriquensis Wiehler | Holotype | Panama | Dressler | 3988 | Selbyana 5(1): 73. 1978. |
| Gesneriaceae | Columnea chiricana Wiehler | Holotype | Panama | Dressler | 4906 | Selbyana 5(1): 77. 1978. |
| Gesneriaceae | Columnea dressleri Wiehler | Holotype | Panama | Dressler | 5400 | Selbyana 2(1): 98. 1977. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
