Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon |
Kind of Type |
Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Maxillaria scalariformis J.T. Atwood | Holotype | Panama | Dressler | 6050 | Selbyana 19(2): 257. 1998 [1999]. |
| Orchidaceae | Maxillaria tricarinata J.T. Atwood | Holotype | Panama | Dressler | 5810 | Selbyana 19(2): 260. 1998 [1999]. |
| Orchidaceae | Mormodes andreettae Dodson | Holotype | Ecuador | Dodson | 3771 | Icones Plant. Trop. pl. 462. 1980. |
| Orchidaceae | Mormodes estradae Dodson | Holotype | Ecuador | Atwood | 78144 | Icones Plant. Trop. pl. 169. 1980. |
| Orchidaceae | Pleurothallis erythrium Luer | Holotype | Ecuador | Luer | 1626 | Selbyana 2(4): 386. 1978. |
| Orchidaceae | Pleurothallis eumeces Luer | Holotype | Ecuador | Luer | 2530 | Selbyana 5(2): 164. 1979. |
| Orchidaceae | Pleurothallis fastidiosa Luer | Holotype | Ecuador | Luer | 670 | Selbyana 3(3,4): 300. 1977. |
| Orchidaceae | Pleurothallis flexibilis Luer & R. V | Holotype | Bolivia | Luer | 5639 | Phytologia 49(3): 205. 1981. |
| Orchidaceae | Pleurothallis florosa Luer | Holotype | Ecuador | Luer | 1573 | Selbyana 3(3,4): 302. 1977. |
| Orchidaceae | Pleurothallis forceps-caneri Luer & Escobar | Holotype | Colombia | Luer | 612A, J & L 11 | Orquideolog |
| Orchidaceae | Pleurothallis fornix Luer & Escobar | Holotype | Colombia | Luer | 8758 | Orquideolog |
| Orchidaceae | Pleurothallis furcifera Luer | Holotype | Peru | Luer | 598 | Selbyana 3(1,2): 108. 1976. |
| Orchidaceae | Pleurothallis galerita Luer | Holotype | Ecuador | Luer | 6040 | Phytologia 49(3): 206. 1981. |
| Orchidaceae | Pleurothallis georgei Luer | Holotype | Ecuador | Luer | 451 | Selbyana 1(3): 246. 1975. |
| Orchidaceae | Pleurothallis giraffa Luer | Holotype | Ecuador | Luer | 3942 | Selbyana 5(2): 165. 1979. |
| Orchidaceae | Scelochilus luerae Dodson | Holotype | Ecuador | Luer | 4066 | Icones Plant. Trop. pl. 294. 1980 |
| Orchidaceae | Scelochilus tungurahuae Dodson | Holotype | Ecuador | Dodson | 2079 | Selbyana 7(2-4): 356. 1984. |
| Orchidaceae | Sigmatostalix adamsii Dodson | Holotype | Ecuador | Dodson | 3705 | Selbyana 2(1): 54. 1977. |
| Orchidaceae | Sigmatostalix morganii Dodson | Holotype | Ecuador | Dodson | 8471 | Icones Plant. Trop. pl. 301. 1980 |
| Orchidaceae | Mormodes frymirei Dodson | Holotype | Ecuador | Dodson | 202 | Icones Plant. Trop. pl. 170. 1980. |
| Orchidaceae | Mormodes romanii Dodson | Holotype | Ecuador | Dodson | 8430 | Icones Plant. Trop. pl. 171. 1980. |
| Orchidaceae | Myoxanthus affinoides Luer | Holotype | Ecuador | Luer | 7114 | Phytologia 54(5): 385. 1983. |
| Orchidaceae | Notylia manabina Dodson | Holotype | Ecuador | Luer | 1469 | Icones Plant. Trop. pl. 173. 1980. |
| Orchidaceae | Octomeria callosa Luer | Holotype | Ecuador | Luer | 6189 | Phytologia 49(3): 197. 1981. |
| Orchidaceae | Odontoglossum dalessandroi Dodson & Garay | Holotype | Ecuador | Dodson | 10526 | Icones Plant. Trop. pl. 467. 1982. |
| Orchidaceae | Odontoglossum micklowii Dalstr | Holotype | Bolivia | Micklow | 34 | Lindleyana 8(1): 15. 1993. |
| Orchidaceae | Oncidium estradae Dodson | Holotype | Ecuador | Dodson | 6865 | Icones Plant. Trop. pl. 179. 1980. |
| Orchidaceae | Ophidion cymbula Luer | Holotype | Ecuador | Dodson | 8551 | Phytologia 46(6): 346. 1980. |
| Orchidaceae | Ornithocephalus estradae Dodson | Holotype | Ecuador | Dodson | 8426 | Icones Pl. Trop. 2: pl. 194. 1980. |
| Orchidaceae | Otostylis hirtzii Dodson | Holotype | Ecuador | Hirtz | 201 | Icones Plant. Trop. pl. 976. 1984. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
