Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Lepanthes brenneri Luer | Holotype | Ecuador | Luer | 931 | Phytologia 54(5): 333. 1983. |
| Orchidaceae | Beadlea epiphytica Dodson | Holotype | Ecuador | Dodson | 5139 | Icones Plant. Trop. pl. 004. 1980. |
| Orchidaceae | Masdevallia capillaris Luer | Holotype | Ecuador | D'Alessandro | 162[erroneously as 163] | Selbyana 7(1): 104. 1982. |
| Orchidaceae | Chondrorhyncha merana Dodson & Neudecker | Holotype | Ecuador | Luer | 891 | Orquideolog |
| Orchidaceae | Chondrorhyncha velastiguii Dodson | Holotype | Ecuador | Dodson | 2358 | Icones Plant. Trop., Ser. 2, pl. 419. 1989. |
| Orchidaceae | Cryptophoranthus dodsonii Luer | Holotype | Ecuador | Dodson | 9202 | Selbyana 5(2): 145. 1979. |
| Orchidaceae | Dodsonia falcata J.D. Ackerman | Holotype | Ecuador | Dodson | 141 | Selbyana 5(2): 118. 1979. |
| Orchidaceae | Dracula cordobae Luer | Holotype | Ecuador | Dodson | 8469 | Selbyana 5(2): 146. 1979. |
| Orchidaceae | Lepanthes pentoxys Luer | Holotype | Ecuador | Luer | 4730 | Phytologia 54(5): 362. 1983. |
| Orchidaceae | Acostaea trilobata Luer | Holotype | Ecuador | Luer | 465 | Selbyana 1(3): 216. 1975. |
| Orchidaceae | Ada pozoi Dodson & N.H. Wms. | Holotype | Ecuador | Dodson | 11673 | Icones Plant. Trop. pl. 904. 1984. |
| Orchidaceae | Brachionidium pteroglossum Luer | Holotype | Ecuador | D'Alessandro | 80-001 | Phytologia 55(3): 176. 1984. |
| Orchidaceae | Caluera vulpina Dodson & Determann | Holotype | Ecuador | Fuchs | s.n. | Amer. Orchid Soc. Bull. 52(4): 375. 1983. |
| Orchidaceae | Campylocentrum hirtzii Dodson | Holotype | Ecuador | Hirtz | 1231 | Icones Plant. Trop., Ser. 2, pl. 409. 1989. |
| Orchidaceae | Campylocentrum madisonii Dodson | Holotype | Ecuador | Madison | 4031 | Icones Plant. Trop., Ser. 2, pl. 410. 1989. |
| Orchidaceae | Chondrorhyncha embreei Dodson & Neudecker | Holotype | Ecuador | Andreetta | 1209 | Orquideolog |
| Gesneriaceae | Gasteranthus orientandinus L.E. Skog & L.P. Kvist | Isotype | Ecuador | Camp | E-1492 | Syst. Bot. Monogr. 59: 82. 2000. |
| Orchidaceae | Lepanthes eumeces Luer | Holotype | Ecuador | Luer | 6974 | Phytologia 54(5): 342. 1983. |
| Orchidaceae | Lepanthes flexuosa Luer | Holotype | Ecuador | Luer | 6110 | Phytologia 54(5): 343. 1983. |
| Orchidaceae | Lepanthes focalis Luer | Holotype | Ecuador | Luer | 5524 | Phytologia 54(5): 343. 1983. |
| Orchidaceae | Lepanthes acarina Luer | Holotype | Ecuador | Luer | 4399 | Phytologia 54(5): 326. 1983. |
| Orchidaceae | Lepanthes aculeata Luer | Holotype | Ecuador | Luer | 3203 | Phytologia 54(5): 327. 1983. |
| Orchidaceae | Lepanthes agglutinata Luer | Holotype | Ecuador | Luer | 9075 | Phytologia 54(5): 327. 1983. |
| Orchidaceae | Lepanthes allector Luer & Escobar | Holotype | Ecuador | Luer | 8229 | Phytologia 54(5): 328. 1983. |
| Orchidaceae | Lepanthes antiopa Luer | Holotype | Ecuador | Luer | 4020 | Phytologia 54(5): 329. 1983. |
| Orchidaceae | Lepanthes aries Luer | Holotype | Ecuador | Luer | 6044 | Phytologia 54(5): 329. 1983. |
| Heliconiaceae | Heliconia obscura Dodson & A.H. Gentry | Holotype | Ecuador | Dodson | 5219 | Selbyana 2(2,3): 297. 1978. |
| Orchidaceae | Dracula dalstroemii Luer | Holotype | Ecuador | Dalstr | 443 | Orchidee 5(1): center page pullout. 1982. |
| Orchidaceae | Dracula hirtzii Luer | Holotype | Ecuador | Luer | 2596 | Orchid Digest 43(1): 38. 1979. |
| Orchidaceae | Dracula levii Luer | Holotype | Ecuador | Luer | 3455 | Selbyana 2(4): 369. 1978. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
